С»ÆƬÊÓƵ

Ashtabula Campus Summer I & II 2018

 

6/26/2018 (PDF download)

Enrollment Report  
Concurrent Headcount FTE
Career Class Level Summer 2017 Summer 2018 Change %Change Summer 2017 Summer 2018 Change %Change
Undergraduate Freshman 58 76 18 31.03 6.47 8.90 2.43 37.63
Sophomore 110 116 6 5.45 12.17 12.77 0.60 4.93
Junior 121 113 -8 -6.61 12.60 11.40 -1.20 -9.52
Senior 178 148 -30 -16.85 19.77 16.97 -2.80 -14.17
Post Undergraduate 127 111 -16 -12.60 26.53 22.83 -3.70 -13.95
Undergraduate Non-Degree 33 30 -3 -9.09 3.73 3.43 -0.30 -8.04
Undergraduate - Total 627 594 -33 -5.26 81.27 76.30 -4.97 -6.11
Career Class Level Summer 2017 Summer 2018 Change %Change Summer 2017 Summer 2018 Change %Change
Graduate  Masters 2 1 -1 -50.00 0.23 0.10 -0.13 -57.14
Graduate - Total 2 1 -1 -50.00 0.23 0.10 -0.13 -57.14
Overall - Total 629 595 -34 -5.41 81.50 76.40 -5.10 -6.26

 

College Breakdown By Level
Concurrent Headcount FTE
Career College Summer 2017 Summer 2018 Change %Change Summer 2017 Summer 2018 Change %Change
Undergraduate Coll of Aeronautics and Engineering 0 1 1 - 0.00 0.10 0.10 -
Coll of Appl Eng/Sustain/Tech 13 0 -13 -100.00 1.47 0.00 -1.47 -100.00
Coll of Arch and Env Design 5 3 -2 -40.00 0.63 0.30 -0.33 -52.63
Coll of Ed Health Human Svcs 41 54 13 31.71 4.43 6.07 1.63 36.84
College of Arts and Sciences 62 50 -12 -19.35 6.80 5.17 -1.63 -24.02
College of Business Admin 18 19 1 5.56 1.97 1.97 0.00 0.00
College of Comm and Info 20 16 -4 -20.00 1.90 1.37 -0.53 -28.07
College of Nursing 35 44 9 25.71 3.50 4.97 1.47 41.91
College of Public Health 12 12 0 0.00 1.37 1.27 -0.10 -7.32
College of the Arts 11 10 -1 -9.09 1.07 1.27 0.20 18.75
Regional College 373 357 -16 -4.29 54.13 50.67 -3.47 -6.40
University College 37 28 -9 -24.32 4.00 3.17 -0.83 -20.83
Undergraduate - Total 627 594 -33 -5.26 81.27 76.30 -4.97 -6.11
Career College Summer 2017 Summer 2018 Change %Change Summer 2017 Summer 2018 Change %Change
Graduate College of Business Admin 0 1 1 - 0.00 0.10 0.10 -
College of Nursing 2 0 -2 -100.00 0.23 0.00 -0.23 -100.00
Graduate - Total 2 1 -1 -50.00 0.23 0.10 -0.13 -57.14
Overall - Total 629 595 -34 -5.41 81.50 76.40 -5.10 -6.26