С»ÆƬÊÓƵ

Ashtabula Campus Summer III 2018

 

8/2/2018 (PDF download)

Enrollment Report  
Concurrent Headcount FTE
Career Class Level Summer 2017 Summer 2018 Change %Change Summer 2017 Summer 2018 Change %Change
Undergraduate Freshman 39 38 -1 -2.56 3.47 3.67 0.20 5.77
Sophomore 38 47 9 23.68 3.17 4.20 1.03 32.63
Junior 25 36 11 44.00 2.07 3.30 1.23 59.68
Senior 50 60 10 20.00 4.87 5.80 0.93 19.18
Post Undergraduate 52 25 -27 -51.92 2.83 1.73 -1.10 -38.82
Undergraduate Non-Degree 21 38 17 80.95 1.83 3.53 1.70 92.73
Undergraduate - Total 225 244 19 8.44 18.23 22.23 4.00 21.94
Career Class Level Summer 2017 Summer 2018 Change %Change Summer 2017 Summer 2018 Change %Change
Graduate  Masters 1 0 -1 -100.00 0.10 0.00 -0.10 -100.00
Graduate - Total 1 0 -1 -100.00 0.10 0.00 -0.10 -100.00
Overall - Total 226 244 18 7.96 18.33 22.23 3.90 21.27

 

College Breakdown By Level
Concurrent Headcount FTE
Career Class Level Summer 2017 Summer 2018 Change %Change Summer 2017 Summer 2018 Change %Change
Undergraduate Coll of Aeronautics and Engineering 1 5 4 400.00 0.10 0.60 0.50 500.00
Coll of Arch and Env Design 0 1 1 - 0.00 0.10 0.10 -
Coll of Ed Health Human Svcs 9 9 0 0.00 0.87 0.83 -0.03 -3.85
College of Arts and Sciences 38 25 -13 -34.21 3.73 2.43 -1.30 -34.82
College of Business Admin 6 8 2 33.33 0.50 0.80 0.30 60.00
College of Comm and Info 5 6 1 20.00 0.60 0.60 0.00 0.00
College of Nursing 4 20 16 400.00 0.33 1.87 1.53 460.00
College of Public Health 12 10 -2 -16.67 1.20 0.60 -0.60 -50.00
College of the Arts 1 1 0 0.00 0.10 0.10 0.00 0.00
Regional College 129 121 -8 -6.20 9.17 10.70 1.53 16.73
University College 20 38 18 90.00 1.63 3.60 1.97 120.14
Undergraduate - Total 225 244 19 8.44 18.23 22.23 14.00 21.94
Career Class Level Summer 2017 Summer 2018 Change %Change Summer 2017 Summer 2018 Change %Change
  College of Nursing 1 0 -1 -100.00 0.10 0.00 -0.10 -100.00
Graduate - Total 1 0 -1 -100.00 0.10 0.00 -0.10 -100.00
Overall - Total 226 244 18 7.96 18.33 22.23 3.90 21.27