С»ÆƬÊÓƵ

Geauga Campus Summer I & II 2018

 

6/26/2018 (PDF download)

Enrollment Report  
Concurrent Headcount FTE
Career Class Level Summer 2017 Summer 2018 Change %Change Summer 2017 Summer 2018 Change %Change
Undergraduate Freshman 72 64 -8 -11.11 9.47 8.07 -1.40 -14.79
Sophomore 112 96 -16 -14.29 12.77 11.97 -0.80 6.27
Junior 148 123 -25 -16.89 19.67 14.40 -5.27 -26.78
Senior 218 150 -68 -31.19 31.50 21.33 -10.17 -32.28
Post Undergraduate 36 26 -10 -27.78 5.70 3.60 -2.10 -36.84
Undergraduate Non-Degree 64 46 -18 -28.12 7.50 5.90 -1.60 -21.33
Undergraduate - Total 650 505 -145 -22.31 86.60 65.27 -21.33 -24.63
Career Class Level Summer 2017 Summer 2018 Change %Change Summer 2017 Summer 2018 Change %Change
Graduate  Masters 1 0 -1 -100.00 0.10 0.00 -0.10 -100.00
Graduate - Total 1 0 -1 -100.00 0.10 0.00 -0.10 -100.00
Overall - Total 651 505 -146 -22.43 86.70 65.27 -21.43 -24.72

 

College Breakdown By Level
Concurrent Headcount FTE
Career College Summer 2017 Summer 2018 Change %Change Summer 2017 Summer 2018 Change %Change
Undergraduate Coll of Aeronautics and Engineering 0 6 6 - 0.00 0.60 0.60 -
Coll of Appl Eng/Sustain/Tech 6 0 -6 -100.00 0.60 0.00 -0.60 -100.00
Coll of Arch and Env Design 3 9 6 200.00 0.30 1.03 0.73 244.45
Coll of Ed Health Human Svcs 64 55 -9 -14.06 7.00 6.43 -0.57 -8.09
College of Arts and Sciences 66 71 5 7.58 7.33 8.23 0.90 12.27
College of Business Admin 87 46 -41 -47.13 9.83 4.87 -4.97 -50.51
College of Comm and Info 11 10 -1 -9.09 1.17 1.17 0.00 0.00
College of Nursing 89 37 -52 -58.43 22.43 9.17 -13.27 -59.14
College of Public Health 8 8 0 0.00 0.80 1.03 0.23 29.17
College of the Arts 10 9 -1 -10.00 1.03 0.97 -0.07 -6.45
Regional College 255 225 -30 -11.76 29.73 27.83 -1.90 -6.39
University College 51 29 -22 43.14 6.37 3.93 -2.43 -38.22
Undergraduate - Total 650 505 -145 -22.31 86.60 65.27 -21.33 -24.63
Career College Summer 2017 Summer 2018 Change %Change Summer 2017 Summer 2018 Change %Change
Graduate College of Ed Health Human Svcs 1 0 -1 -100.00 0.10 0.00 -0.10 -100.00
Graduate - Total 1 0 -1 -100.00 0.10 0.00 -0.10 -100.00
Overall - Total 651 505 -146 -22.43 86.70 65.27 -21.43 -24.72