Technology Workshops
Welcome to IT Training. We offer workshops on technology topics including Microsoft M365, Google, Adobe Products, Cloud Storage, and much more. All sessions are available FREE to students, staff, faculty.
Members of the IT Training and Outreach team are available for individual consultation through the IT Training Bookings Page. Click here to .
Information Technology has a large range of technology workshops available to everyone - students, faculty, and staff with over 50 different workshop offerings to choose from!
UPCOMING SESSIONS
February 2025
Date | Time | Title |
---|---|---|
Feb 3 | 10:50 am - 12:05 pm | |
Feb 4 | 9:15 am - 10:30 am | |
Feb 4 | 10:50 am - 12:05 pm | |
Feb 4 | 2:15 pm - 3:30 pm | |
Feb 5 | 2:15 pm - 3:30 pm | |
Feb 5 | 3:45 pm - 5:00 pm | |
Feb 6 | 9:15 am - 10:30 am | |
Feb 6 | 10:50 am - 12:05 pm | |
Feb 7 | 9:15 am - 10:30 am | |
Feb 7 | 10:50 am - 12:05 pm | |
Feb 10 | 10:50 am - 12:05 pm | |
Feb 10 | 2:15 pm - 3:30 pm | |
Feb 10 | 3:45 pm - 5:00 pm | |
Feb 11 | 9:15 am - 10:30 am | |
Feb 11 | 10:50 am - 12:05 pm | |
Feb 11 | 12:30 am - 1:45 pm | |
Feb 11 | 2:15 pm - 3:30 PM | |
Feb 11 | 3:45 pm - 5:00 pm | |
Feb 12 | 2:15 pm - 4:15 pm | |
Feb 13 | 10:50 am - 12:05 pm | |
Feb 14 | 9:15 am - 10:30 am | |
Feb 14 | 2:15 pm - 3:45 pm | |
Feb 17 | 10:50 am - 12:05 pm | |
Feb 17 | 2:15 pm - 3:30 pm | |
Feb 18 | 9:15 am - 10:30 am | |
Feb 18 | 10:50 am - 12:05 pm | |
Feb 19 | 2:15 pm - 3:30 pm | |
Feb 21 | 8:30 am - 10:00 am | |
Feb 21 | 10:15 - 11:45 | |
Feb 21 | 2:15 pm - 3:30 pm | |
Feb 24 | 10:50 am - 12:05 pm | |
Feb 24 | 2:15 pm - 3:30 pm | |
Feb 25 | 9:15 am - 10:30 am | |
Feb 25 | 10:30 am - 12:05 pm | |
Feb 26 | 2:15 pm - 3:30 pm | |
Feb 26 | 3:45 pm - 5:00 pm | |
Feb 27 | 10:50 am - 12:05 pm | |
Feb 27 | 2:15 pm - 3:30 pm | |
Feb 27 | 3:45 pm - 5:00 pm | |
Feb 28 | 9:15 am - 10:30 am | |
Feb 28 | 3:45 pm - 5:00 pm |
March 2025
Date | Time | Title |
---|---|---|
Mar 3 | 10:50 am - 12:05 pm | |
Mar 3 | 2:15 pm - 4:15 pm | |
Mar 4 | 9:15 am - 10:30 am | |
Mar 4 | 10:50 am - 12:05 pm | |
Mar 4 | 2:15 pm - 3:30 pm | |
Mar 4 | 3:45 pm - 5:00 pm | |
Mar 5 | 2:15 pm - 3:30 pm | |
Mar 5 | 3:45 pm - 5:00 pm | |
Mar 6 | 9:15 am - 10:30 am | |
Mar 6 | 10:50 am - 12:05 pm | |
Mar 6 | 2:15 pm - 4:45 pm | |
Mar 7 | 9:15 am - 10:30 am | |
Mar 7 | 10:50 am - 12:05 pm | |
Mar 7 | 2:15 pm - 3:30 pm | |
Mar 17 | 10:50 am - 12:05 pm | |
Mar 17 | 2:15 pm - 3:30 pm | |
Mar 17 | 3:45 pm - 5:00 pm | |
Mar 18 | 9:15 am - 10:30 am | |
Mar 18 | 10:50 am - 12:05 pm | |
Mar 18 | 2:15 pm - 3:30 pm | |
Mar 19 | 2:15 pm - 3:30 pm | |
Mar 19 | 3:45 pm - 5:00 pm | |
Mar 20 | 9:15 - 11:15 | |
Mar 20 | 2:15 pm - 3:30 pm | |
Mar 21 | 10:50 am - 12:05 pm | |
Mar 21 | 2:15 pm - 3:30 pm | |
Mar 21 | 3:45 pm - 5:00 pm | |
Mar 25 | 2:15 pm - 3:30 pm | |
Mar 26 | 2:15 pm - 3:30 pm | |
Mar 27 | 9:15 am - 10:30 am | |
Mar 27 | :15 pm - 3:45 pm | |
Mar 28 | 9:15 am - 10:30 am | |
Mar 28 | 10:50 am - 12:05 pm | |
Mar 31 | 10:50 am - 12:05 pm | |
Mar 31 | 1:30 pm - 3:00 pm | |
Mar 31 | 3:15 pm - 4:45 pm | eSignature Templates |
April 2025
Date | Time | Title |
---|---|---|
Apr 1 | 9:15 am - 10:30 am | |
Apr 2 | 2:15 pm - 4:15 pm | |
Apr 3 | 10:50 am - 11:50pm | |
Apr 4 | 9:15 am - 11:45 am | |
Apr 4 | 2:15 pm - 3:30 pm | |
Apr 7 | 10:50 am - 12:05 pm | |
Apr 7 | 2:15 pm - 3:30 pm | |
Apr 9 | 2:15 pm - 3:30 pm | |
Apr 9 | 3:45 pm - 5:00 pm | |
Apr 10 | 2:15 pm - 3:30 pm | |
Apr 11 | 9:15 am - 10:30 am | |
Apr 11 | 10:50 am - 12:05 pm | |
Apr 14 | 10:50 am - 12:05 pm | |
Apr 15 | 9:15 am - 10:30 am | |
Apr 15 | 10:50 am - 12:05 pm | |
Apr 15 | 2:15 pm - 3:30 pm | |
Apr 15 | 3:45 pm - 5:00 pm | |
Apr 16 | 2:15 pm - 3:30 pm | |
Apr 17 | 9:15 am - 10:30 am | |
Apr 18 | 9:15 am - 10:30 am | |
Apr 18 | 10:50 am - 12:05 pm | |
Apr 18 | 2:15 pm - 3:30 pm | |
Apr 21 | 2:15 pm - 3:30 pm | |
Apr 21 | 3:45 pm - 5:00 pm | |
Apr 22 | 10:50 am - 12:05 pm | |
Apr 22 | 2:15 pm - 3:30 pm | |
Apr 22 | 3:45 pm - 5:00 pm | |
Apr 23 | 2:15 pm - 3:30 pm | |
Apr 23 | 3:45 pm - 5:00 pm | |
Apr 24 | 9:15 am - 11:15 am | |
Apr 25 | 9:15 am - 10:30 am | |
Apr 25 | 10:50 am - 12:05 pm | |
Apr 25 | 2:15 pm - 3:30 pm | |
Apr 29 | 9:15 am - 10:30 am |