1940s
Fern (Boltz) Greenamyer, BS 鈥41, May 26, 2019
Mildred Dixon, DPM 鈥44, November 2, 2018
Mildred Roberts, BS 鈥46, MEd 鈥51, February 19, 2019
Theodore Taubert, BBA 鈥47, February 27, 2019
James Brainerd, BS 鈥48, MA 鈥49, February 1, 2019
Alvin Howdyshell, BBA 鈥49, April 21, 2019
1950s
Phyllis Gamble, BA 鈥50, September 16, 2018
Louis Kaczur, DPM 鈥50, December 1, 2017
Donald Kagey, BBA 鈥50, January 24, 2019
Martin Pfinsgraff, BS 鈥50, October 17, 2018
Thomas Anderson, BA 鈥53, MA 鈥55, January 21, 2019
Richard Knuth, BS 鈥54, MEd 鈥73, June 20, 2019
George Paris, BA 鈥54, August 16, 2018
Robert Shafer, DPM 鈥54, September 20, 2018
Clyde Woods, BBA 鈥54, February 21, 2019
Lillian Eck, BSE 鈥55, January 27, 2019
Edward Seely, BA 鈥55, December 22, 2018
Erven 鈥淪kip鈥 Robinson, BS 鈥56, MEd 鈥59 April 25, 2019
Robert Hutchison, BS 鈥57, February 13, 2018
Shirley Shifferly, BS 鈥57, MA 鈥66, February 21, 2019
George Grieves, BS 鈥58, May 5, 2019
Marcia Smith, BS 鈥58, February 5, 2015
Sarah Smith, BS 鈥58, March 12, 2019
1960s
Barbara Crumlish, BS 鈥60, November 20, 2018
Daniel Emmett, MEd 鈥60, August 25, 2017
Elizabeth (Schneider) Hair, BS 鈥60, November 20, 2018
Marcia Cohen, BS 鈥61, July 8, 2017
John Hively, BBA 鈥61, MBA 鈥61, June 3, 2018
Paul Hulka, BS 鈥61, September 14, 2017
Phillip Smith, MEd 鈥62, May 23, 2019
Judith (Simpson) Welk, BS 鈥62, July 7, 2019
Ray Gibson, BFA 鈥63, December 5, 2018
Gerald Stephan, BS 鈥63, MEd 鈥97, January 3, 2019
Ronald Williams, BA 鈥63, September 3, 2018
William Susco, BS 鈥64, January 22, 2018
Robert Tieman, BBA 鈥64, April 5, 2019
Christine Whitacre, BS 鈥64, February 15, 2018
Albert Lackney, MEd 鈥65, February 3, 2019
Raymond Land, DPM 鈥65, May 21, 2019
Margaret Miller, BS 鈥65, MEd 鈥65, May 3, 2019
William Blair, BA 鈥66, October 26, 2018
James Gray, BS 鈥66, MEd 鈥73, March 18, 2019
Jean Keough-Taffs, BS 鈥66, MEd 鈥68, PhD 鈥74, January 22, 2019
Sara Ledford, BS 鈥66, MEd 鈥90, May 20, 2018
Charles Rasper, MEd 鈥66, March 21, 2019
Sharon Simkaitis, BS 鈥66, January 28, 2019
Robert Eichel, BA 鈥67, June 1, 2019
James Ondrako, BBA 鈥67, June 21, 2018
Grace (Baters) Schmiedel, BS 鈥67, May 10, 2019
Anthony DeVincentis, DPM 鈥68, March 11, 2019
E Hughes, BBA 鈥68, July 18, 2018
Eugene Nowakowski, MBA 鈥68, June 30, 2016
Mary Peterson, MEd 鈥68, September 10, 2017
Thomas Stellers, MEd 鈥68, PhD 鈥73, November 2, 2018
Saundra Baird, BA 鈥69, March 23, 2019
Michele Gromelski, BS 鈥69, December 23, 2018
Calvin Stein, BA 鈥69, September 30, 2018
Filomena Ziegman, BS 鈥69, October 25, 2018
1970s
Louis Endress, DPM 鈥70, October 1, 2018
Barry Koblentz, DPM 鈥70, December 18, 2018
Geraldine Radcliff, MEd 鈥70, April 20, 2019
Art Gohs, BA 鈥71, April 11, 2018
James Heasley, MEd 鈥71, December 4, 2018
John Rowe, BFA 鈥72, January 12, 2018
Darryl Stewart, BA 鈥72, MPA 鈥72, April 14, 2018
Marcia White, BSE 鈥72, MEd 鈥90, March 17, 2019
Robert Bell, BBA 鈥73, September 19, 2017
George El-Hajj, DPM 鈥73, October 2, 2018
Patrick McGivern, MEd 鈥73, October 25, 2018
Doris Jane Regas, BS 鈥73, February 19, 2019
Gail Featheringham, BS 鈥74, MLS 鈥93, October 17, 2018
Lillian Goldberg, MLS 鈥74, June 20, 2018
Joel O'Sickey, BS 鈥74, May 12, 2018
Donna Welch, BS 鈥74, October 20, 2018
Gerry Kuhel, BS 鈥75, May 3, 2019
Gale Ellis Taliano, BA 鈥75, February 23, 2018
Mark Camperchioli, BS 鈥76, March 5, 2018
Thomas Herr, MSA 鈥76, December 30, 2018
Jay Lifshen, DPM 鈥76, September 11, 2018
Craig Mitchell, BBA 鈥76, January 17, 2019
Keith Sinzinger, BA 鈥76, November 23, 2018
Edward Floyd, DPM 鈥77, February 6, 2019
Charles Zurbola, AAS 鈥77, October 21, 2018
Cincere Fazekas, BM 鈥78, September 11, 2018
Larry Hawthorne, AA 鈥78, September 6, 2018
1980s
Frank Kushner, Jr., BSN 鈥81, September 15, 2018
Judith Mally, MEd 鈥81, February 26, 2018
Ronald Spangler, MA 鈥81, January 10, 2019
Beverly MacPherson, BS 鈥82, January 13, 2019
Jean Wood, MEd 鈥82, January 13, 2019
Donald Carroll, PhD 鈥83, June 14, 2019
Nelson McCann, MEd 鈥83, May 10, 2019
Milan Chovan, BA 鈥84, June 24, 2019
Lonnie Schwartz, DPM 鈥84, November 27, 2018
Amanda Calhoun, BS 鈥85, June 29, 2018
Sunil Jha, MBA 鈥86, December 1, 2018
Robert Kaminski, BGS 鈥86, March 30, 2018
Peter Zeidner, BBA 鈥86, March 15, 2019
Jacqueline Phillips, DPM 鈥87, February 2, 2019
Barbra Maguire, BS 鈥88, May 26, 2018
Donna Marks, BS 鈥88, January 23, 2019
1990s
Sandra Hawkins, BA 鈥92, March 26, 2019
Craig Thompson, BS 鈥98, BArc 鈥01, March 4, 2019
Melanie Lockard, BSN 鈥99, October 28, 2018
2000s
Jessica Spears, BA 鈥00, January 20, 2019
L鈥檃tasha Sipp, BS 鈥07, June 6, 2019
2010s
Amber Evans, MLIS 鈥14, March 23, 2019 (body found);
missing since January 28, 2019
Faculty/Staff
John Garrett, worked in various administrative functions at
Kent Campus and KSU at Stark, retired (emeritus) as director of
Administrative and Business Services, 1966-1985, assistant to
manager (golf course) 1987, February 5, 2019