This program can be completed in its entirety at 小黄片视频 Stark.
Stark Contact
Advising Services
Office of Student Services
132 Main Hall
330-244-3251
ksustarkadvisors@kent.edu
This program can be completed in its entirety at 小黄片视频 Stark.
Advising Services
Office of Student Services
132 Main Hall
330-244-3251
ksustarkadvisors@kent.edu
The Bachelor of Science degree in Cybercriminology at 小黄片视频 incorporates the understanding of computer systems and networks with criminal behavior and processes in identifying, preventing and investigating cyber-related threats and crimes.
The Bachelor of Science degree in Cybercriminology incorporates the understanding of computer systems and networks with criminal behavior and processes in identifying, preventing and investigating cyber-related threats and crimes. Students are involved in project-based research and other experiential learning opportunities in technology and the legal, ethical and criminology aspects of modern crime, making them well prepared for work in a myriad of professional positions ranging from security/intelligence analysts and investigators to network and security administrators.
The university affirmatively strives to provide educational opportunities and access to students with varied backgrounds, those with special talents and adult students who graduated from high school three or more years ago.
First-Year Students on the Kent Campus: First-year admission policy on the Kent Campus is selective. Admission decisions are based upon cumulative grade point average, strength of high school college preparatory curriculum and grade trends. Students not admissible to the Kent Campus may be administratively referred to one of the seven regional campuses to begin their college coursework. For more information, visit the .
First-Year Students on the Regional Campuses: First-year admission to 小黄片视频’s campuses at Ashtabula, East Liverpool, Geauga, Salem, Stark, Trumbull and Tuscarawas, as well as the Twinsburg Academic Center, is open to anyone with a high school diploma or its equivalent. For more information on admissions, contact the Regional Campuses admissions offices.
International Students: All international students must provide proof of English language proficiency (unless they meet specific exceptions) by earning a minimum 525 TOEFL score (71 on the Internet-based version), minimum 75 MELAB score, minimum 6.0 IELTS score or minimum 48 PTE Academic score, or by completing the ELS level 112 Intensive Program. For more information, visit the admissions website for international students.
Transfer Students: Students who have attended any other educational institution after graduating from high school must apply as undergraduate transfer students. For more information, visit the admissions website for transfer students.
Former Students: Former 小黄片视频 students or graduates who have not attended another college or university since 小黄片视频 may complete the reenrollment or reinstatement form on the University Registrar’s website.
Admission policies for undergraduate students may be found in the University Catalog's .
Some programs may require that students meet certain requirements before progressing through the program. For programs with progression requirements, the information is shown on the program's Coursework tab.
Graduates of this program will be able to:
Code | Title | Credit Hours |
---|---|---|
Major Requirements (courses count in major GPA) | ||
CRIM 12000 | INTRODUCTION TO JUSTICE STUDIES | 3 |
CRIM 13000 | CRIME AND TECHNOLOGY | 3 |
CRIM 33200 | CRIMINAL LAW | 3 |
CRIM 34200 | CRIMINAL PROCEDURES AND EVIDENCE | 3 |
CRIM 36702 | CRIMINOLOGY | 3 |
CRIM 46800 | INTELLIGENCE AND NATIONAL SECURITY | 3 |
CRIM 46801 | HOMELAND SECURITY | 3 |
CRIM 46802 | TERRORISM AND COUNTERTERRORISM | 3 |
CRIM 46803 | INFORMATION AND CYBER SECURITY | 3 |
IT 11002 | VISUAL BASIC PROGRAMMING | 3 |
IT 11005 | INTRODUCTION TO OPERATING SYSTEMS AND NETWORKING TECHNOLOGY | 3 |
IT 11009 | COMPUTER ASSEMBLY AND CONFIGURATION | 4 |
IT 13000 | APPLIED SECURITY ESSENTIALS | 3 |
IT 21002 | NETWORK SETUP AND CONFIGURATION | 3 |
IT 21005 | VISUAL BASIC DATABASE PROGRAMMING | 4 |
IT 21100 | LOCAL AREA NETWORK TROUBLESHOOTING | 3 |
IT 21110 | NETWORK ROUTING AND SWITCHING | 3 |
IT 30000 | PYTHON PROGRAMMING IN INFORMATION TECHNOLOGY | 3 |
IT 36320 | COMPUTER FORENSICS | 3 |
IT 36321 | NETWORK FORENSICS | 3 |
IT 36322 | SOCIAL MEDIA AND MOBILE DEVICE FORENSICS | 3 |
or IT 46320 | CLOUD FORENSICS | |
IT 36330 | NETWORK SECURITY FUNDAMENTALS | 3 |
IT 36331 | ADVANCED ROUTING AND SWITCHING | 3 |
IT 36355 | COMMAND LINE UTILITIES | 3 |
IT 46331 | NETWORK SECURITY AND FIREWALLS | 3 |
SOC 32210 | RESEARCHING SOCIETY (ELR) (WIC) 1 | 3 |
TAS 47999 | TECHNICAL AND APPLIED STUDIES CAPSTONE (ELR) (WIC) 1 | 3 |
Additional Requirements (courses do not count in major GPA) | ||
SOC 12050 | INTRODUCTION TO SOCIOLOGY (DIVD) (KSS) | 3 |
UC 10001 | FLASHES 101 | 1 |
6 | ||
2 | 3 | |
9 | ||
3 | ||
6-7 | ||
6 | ||
Minimum Total Credit Hours: | 120 |
A minimum C grade must be earned to fulfill the writing-intensive requirement.
Students are strongly advised to take MATH 10041 or MATH 10051 to fulfill the Kent Core Mathematics and Critical Reasoning requirement.
Minimum Major GPA | Minimum Overall GPA |
---|---|
2.000 | 2.000 |
This roadmap is a recommended semester-by-semester plan of study for this major. However, courses designated as critical (!) must be completed in the semester listed to ensure a timely graduation.
Semester One | Credits | |
---|---|---|
CRIM 12000 | INTRODUCTION TO JUSTICE STUDIES | 3 |
IT 11005 | INTRODUCTION TO OPERATING SYSTEMS AND NETWORKING TECHNOLOGY | 3 |
IT 13000 | APPLIED SECURITY ESSENTIALS | 3 |
SOC 12050 | INTRODUCTION TO SOCIOLOGY (DIVD) (KSS) | 3 |
UC 10001 | FLASHES 101 | 1 |
Kent Core Requirement | 3 | |
Credit Hours | 16 | |
Semester Two | ||
CRIM 13000 | CRIME AND TECHNOLOGY | 3 |
IT 11009 | COMPUTER ASSEMBLY AND CONFIGURATION | 4 |
Kent Core Requirement | 3 | |
Kent Core Requirement | 3 | |
Kent Core Requirement | 3 | |
Credit Hours | 16 | |
Semester Three | ||
CRIM 33200 | CRIMINAL LAW | 3 |
IT 21002 | NETWORK SETUP AND CONFIGURATION | 3 |
Kent Core Requirement | 3 | |
Kent Core Requirement | 3 | |
Kent Core Requirement | 3 | |
Credit Hours | 15 | |
Semester Four | ||
CRIM 34200 | CRIMINAL PROCEDURES AND EVIDENCE | 3 |
CRIM 36702 | CRIMINOLOGY | 3 |
IT 11002 | VISUAL BASIC PROGRAMMING | 3 |
IT 21110 | NETWORK ROUTING AND SWITCHING | 3 |
IT 36320 | COMPUTER FORENSICS | 3 |
Credit Hours | 15 | |
Semester Five | ||
CRIM 46800 | INTELLIGENCE AND NATIONAL SECURITY | 3 |
IT 21005 | VISUAL BASIC DATABASE PROGRAMMING | 4 |
IT 21100 | LOCAL AREA NETWORK TROUBLESHOOTING | 3 |
IT 30000 | PYTHON PROGRAMMING IN INFORMATION TECHNOLOGY | 3 |
SOC 32210 | RESEARCHING SOCIETY (ELR) (WIC) | 3 |
Credit Hours | 16 | |
Semester Six | ||
CRIM 46801 | HOMELAND SECURITY | 3 |
IT 36321 | NETWORK FORENSICS | 3 |
IT 36330 | NETWORK SECURITY FUNDAMENTALS | 3 |
IT 36331 | ADVANCED ROUTING AND SWITCHING | 3 |
IT 36355 | COMMAND LINE UTILITIES | 3 |
Credit Hours | 15 | |
Semester Seven | ||
CRIM 46802 | TERRORISM AND COUNTERTERRORISM | 3 |
IT 36322 or IT 46320 | SOCIAL MEDIA AND MOBILE DEVICE FORENSICS or CLOUD FORENSICS | 3 |
IT 46331 | NETWORK SECURITY AND FIREWALLS | 3 |
Kent Core Requirement | 3 | |
Kent Core Requirement | 3 | |
Credit Hours | 15 | |
Semester Eight | ||
CRIM 46803 | INFORMATION AND CYBER SECURITY | 3 |
TAS 47999 | TECHNICAL AND APPLIED STUDIES CAPSTONE (ELR) (WIC) | 3 |
Kent Core Requirement | 3 | |
Kent Core Requirement | 3 | |
Credit Hours | 12 | |
Minimum Total Credit Hours: | 120 |
Those who complete the Bachelor of Science degree in Cybercriminology at 小黄片视频 can benefit from specialized career opportunities in the cybercriminology field, including roles in management, consulting and specialized fields.
10.4%
much faster than the average
461,000
number of jobs
$151,150
potential earnings
6.4%
faster than the average
195,100
number of jobs
$65,450
potential earnings
9.7%
much faster than the average
132,500
number of jobs
$98,860
potential earnings
1.1%
slower than the average
113,500
number of jobs
$86,940
potential earnings
31.2%
much faster than the average
131,000
number of jobs
$103,590
potential earnings
4.3%
about as fast as the average
373,900
number of jobs
$84,810
potential earnings
What's Next
Be one step closer to joining our Golden Flashes family at Stark!