С»ÆƬÊÓƵ

Trumbull Campus Spring 2021

 

2/3/2021 (PDF download)

Class Level Breakdown Report
Concurrent Headcount FTE
Career Class Level Spring 2019 Spring 2021 Change %Change Spring 2019 Spring 2021 Change %Change
Undergraduate Freshman 420 536 116 27.62 253.53 256.80 3.27 1.29
Sophomore 427 419 -8 -1.87 201.73 162.60 -39.13 -19.40
Junior 404 405 1 0.25 154.40 141.00 -13.40 -8.68
Senior 515 477 -38 -7.38 172.67 147.47 -25.20 -14.59
Post Undergraduate 57 70 13 22.81 18.73 24.87 6.13 32.74
Undergraduate Non-Degree 259 306 47 18.15 71.27 86.07 14.80 20.77
Undergraduate - Total 2,082 2,213 131 6.29 872.33 818.80 -53.53 -6.14
Overall - Total 2,082 2,213 131 6.29 872.33 818.80 -53.53 -6.14

 

Class Level Breakdown Report  
Concurrent Headcount FTE
Career College Spring 2019 Spring 2021 Change % Change Spring 2019 Spring 2021 Change % Change
Undergraduate Coll of Aeronautics and Engineering 30 20 -10 -33.33 9.20 7.60 1.60 -17.39
Coll of App and Tech Studies 912 985 73 8.00 333.33 333.93 0.60 0.18
Coll of Arch and Env Design 15 14 -1 -6.67 4.53 3.87 -0.67 -14.71
Coll of Ed Health Human Svcs 118 96 -22 -18.64 44.93 32.93 -12.00 -26.71
College of Arts and Sciences 413 462 49 11.86 206.07 178.40 -27.67 -13.43
College of Business Admin 172 197 25 14.53 66.33 61.80 -4.53 -6.83
College of Comm and Info 46 50 4 8.70 17.73 16.20 -1.53 -8.65
College of Nursing 201 190 -11 -5.47 111.33 102.27 -9.07 -8.14
College of Public Health 12 26 14 116.67 4.40 9.20 4.80 109.09
College of the Arts 41 39   -4.88 14.40 12.93 -1.47 -10.19
University College 122 134 12 9.84 60.07 59.67 -0.40 -0.67
Undergraduate - Total 2,082 2,213 131 6.29 872.33 818.80 -53.53 -6.14
Overall - Total 2,082 2,213 131 6.29 872.33 818.80 -53.53 -6.14

 

College and Class Level Breakdown on Enrollment
College Class Headcount FT PT Hrs FTE Male Female Int'l URM
Coll of App and Tech Studies Freshman 237 46 191 1,509 100.60 85 152 0 31
Sophomore 170 19 151 900 60.00 77 93 0 30
Junior 135 6 129 664 44.27 67 68 0 20
Senior 141 2 139 572 38.13 88 53 1 16
Post Undergraduate 37 4 33 215 14.33 19 18 0 3
Undergraduate Non-Degree 265 13 252 1,149 76.60 108 157 0 20
Coll of App and Tech Studies - Total 985 90 895 5,009 333.93 444 541 1 20
Coll of Arch and Env Design Freshman 3 0 3 7 0.47 2 1 0 0
Sophomore 3 2 1 27 1.80 1 2 0 0
Senior 8 0 8 24 1.60 4 4 0 0
Coll of Arch and Env Design - Total 14 2 12 58 3.87 7 7 0 0
Coll of Ed Health Human Svcs Freshman 33 12 21 260 17.33 12 21 0 6
Sophomore 21 1 20 85 5.67 8 13 0 0
Junior 17 0 17 63 4.20 5 12 0 1
Senior 18 0 18 58 3.87 5 13 0 2
Post Undergraduate 7 0 7 28 1.87 3 4 0 3
Coll of Ed Health Human Svcs - Total 96 13 83 494 32.93 33 63 0 12
College of Aeronautics and Eng Freshman 10 3 7 78 5.20 8 2 0 3
Sophomore 2 0 2 6 0.40 2 0 1 0
Junior 4 0 4 18 1.20 4 0 0 1
Senior 4 0 4 12 0.80 4 0 1 0
College of Aeronautics and Eng - Total 20 3 17 114 7.60 18 2 2 4
College of Arts and Sciences Freshman 102 33 69 796 53.07 29 73 0 17
Sophomore 86 16 70 544 36.27 22 64 1 13
Junior 13 15 102 619 41.27 22 95 5 17
Senior 148 9 139 675 45.00 37 111 3 23
Post Undergraduate 9 1 8 42 2.80 5 4 0 1
College of Arts and Sciences - Total 462 74 388 2,676 178.40 115 347 9 71
College of Business Admin Freshman 37 9 28 250 16.67 22 15 1 6
Sophomore 51 5 46 260 17.33 27 24 0 9
Junior 52 1 51 213 14.20 28 24 3 10
Senior 55 0 55 198 13.20 36 19 4 2
Post Undergraduate 2 0 2 6 0.40 1 1 0 0
College of Business Admin - Total 197 15 182 927 61.80 114 83 8 27
College of Comm and Info Freshman 17 4 13 112 7.47 8 9 0 1
Sophomore 14 1 13 73 4.87 5 9 0 4
Junior 15 0 15 46 3.07 8 7 0 3
Senior 4 0 4 12 0.80 3 1 0 3
College of Comm and Info - Total 50 5 45 243 16.20 24 26 0 11
College of Nursing Freshman 78 8 9 165 11.00 1 16 0 1
Sophomore 34 12 22 299 19.93 2 32 0 6
Junior 49 19 30 415 27.67 5 44 0 4
Senior 79 31 48 589 39.27 12 67 1 11
Post Undergraduate 11 2 9 66 4.40 2 9 0 1
College of Nursing - Total 190 72 118 1,534 102.27 22 168 1 23
College of Public Health Freshman 4 1 3 34 2.27 1 3 0 0
Sophomore 6 2 4 42 2.80 2 4 0 0
Junior 5 0 5 24 1.60 0 5 0 0
Senior 8 0 8 23 1.53 2 6 1 2
Post Undergraduate 2 0 2 9 0.60 2 0 0 0
Undergraduate Non-Degree 1 0 1 6 0.40 0 1 0 0
College of Public Health - Total 26 3 23 138 9.20 7 19 1 2
College of the Arts Freshman 9 3 6 74 4.93 3 6 1 2
Sophomore 11 0 11 41 2.73 2 9 1 1
Junior 6 0 6 30 2.00 2 4 0 1
Senior 11 0 11 42 2.80 3 8 2 0
Post Undergraduate 1 0 1 4 0.27 0 1 0 0
Undergraduate Non-Degree 1 0 1 3 0.20 0 1 0 0
College of the Arts - Total 39 3 36 194 12.93 10 29 3 4
University College Freshman 67 25 42 567 37.80 16 51 0 9
Sophomore 21 6 15 162 10.80 5 16 0 6
Junior 5 0 5 23 1.53 2 3 0 1
Senior 1 0 1 7 0.47 0 1 0 0
Post Undergraduate 1 0 1 3 0.20 1 0 0 0
Undergraduate Non-Degree 39 0 39 133 8.87 12 27 0 4
University College - Total 134 31 103 895 59.67 36 98 0 20
Overall - Total 2,213 311 1,902 12,282 818.80 830 1,383 25 294

 

Undergraduate Students Who Were Approved for Admission/Admitted
Admit Type Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 25 1  
1st Time Freshmen -High School*** 20    
1st Time Freshmen -Other**** 7    
CCP 29    
Post Undergraduate 6 1  
Transfer 67 5  
Undergraduate - Other 4    
Overall - Total 158 7  

 

Admitted and Enrolled Breakdown Admitted and Enrolled Campus FTE
Admit Type Ohio Students Out-Of-State* International Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 14     11.73    
1st Time Freshmen -High School*** 11     9.93    
1st Time Freshmen -Other**** 3     2.80    
CCP 26     6.80    
Post Undergraduate 4 1   4.20 0.80  
Transfer 44 4   32.07 3.53  
Undergraduate - Other 3     2.40    
Overall - Total 105 5   69.93 4.33  

*Based on the state of origin the student declared at point of admission.  
**Students who are 21 or over.  
***Students who were admitted directly from High School.  
****Students who are under 21 and have been out of High School at least one year.  

 

Graduate Students Who Were Approved for Admission/Admitted
 
No Data Available
 
No Data Available
 
*Students will be counted once for each program/student type they applied for at the campus selected. All withdrawn applications have been removed from any count.

 

Concurrent Enrollment Based On Permanent Address - Ohio Counties
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
County Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Ashland 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Ashtabula 1 6 7 50 92 142 51 98 149 0 0 0 0 0 0 0 0 0 51 98 149
Butler 0 1 1 2 1 3 2 2 4 0 0 0 0 0 0 0 0 0 2 2 4
Carroll 0 0 0 0 9 9 0 9 9 0 0 0 0 0 0 0 0 0 0 9 9
Clinton 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Columbiana 2 2 4 37 68 105 39 70 109 0 0 0 0 0 0 0 0 0 39 70 109
Coshocton 0 0 0 2 3 5 2 3 5 0 0 0 0 0 0 0 0 0 2 3 5
Crawford 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Cuyahoga 3 1 4 45 70 115 48 71 119 0 0 0 0 0 0 0 0 0 48 71 119
Delaware 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Erie 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Fairfield 0 0 0 2 1 3 2 1 3 0 0 0 0 0 0 0 0 0 2 1 3
Franklin 0 1 1 4 8 12 4 9 13 0 0 0 0 0 0 0 0 0 4 9 13
Fulton 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Geauga 1 1 2 36 35 71 37 36 73 0 0 0 0 0 0 0 0 0 37 36 73
Greene 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Guernsey 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Hamilton 0 0 0 2 3 5 2 3 5 0 0 0 0 0 0 0 0 0 2 3 5
Hardin/td> 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Harrison 0 0 0 1 5 6 1 5 6 0 0 0 0 0 0 0 0 0 1 5 6
Holmes 0 0 0 5 3 8 5 3 8 0 0 0 0 0 0 0 0 0 5 3 8
Huron 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Jefferson 0 0 0 3 4 7 3 4 7 0 0 0 0 0 0 0 0 0 3 4 7
Knox 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Lake 0 1 1 18 34 52 18 35 53 0 0 0 0 0 0 0 0 0 18 35 53
Licking 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Lorain 0 0 0 12 6 18 12 6 18 0 0 0 0 0 0 0 0 0 12 6 18
Lucas 1 0 1 3 2 5 4 2 6 0 0 0 0 0 0 0 0 0 4 2 6
Mahoning 8 25 33 32 76 108 40 101 141 0 0 0 0 0 0 0 0 0 40 101 141
Marion 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Medina 1 0 1 11 15 26 12 15 27 0 0 0 0 0 0 0 0 0 12 15 27
Montgomery 0 0 0 2 0 2 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2
Muskingum 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Ottawa 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Perry 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Portage 12 19 31 83 108 191 95 127 222 0 0 0 0 0 0 0 0 0 95 127 222
Richland 0 0 0 1 2 3 1 2 3 0 0 0 0 0 0 0 0 0 1 2 3
Seneca 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Stark 1 1 2 54 102 156 55 103 158 0 0 0 0 0 0 0 0 0 55 103 158
Summit 2 3 5 76 116 192 78 119 197 0 0 0 0 0 0 0 0 0 78 119 197
Trumbull 61 150 211 148 247 395 209 397 606 0 0 0 0 0 0 0 0 0 209 397 606
Tuscarawas 0 0 0 52 82 134 52 82 134 0 0 0 0 0 0 0 0 0 52 82 134
Union 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Wayne 0 0 0 3 5 8 3 5 8 0 0 0 0 0 0 0 0 0 3 5 8
Wood 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Overall Total 94 211 305 692 1,112 1,804 786 1,323 2,109 0 0 0 0 0 0 0 0 0 786 1,323 2,109

 

Concurrent Enrollment Based On Permanent Address - States
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
State Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Alaska 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
California 0 0 0 3 2 6 3 3 6 0 0 0 0 0 0 0 0 0 3 3 6
Colorado 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Connecticut 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Florida 0 0 0 2 0 2 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2
Georgia 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Hawaii 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Illinois 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Indiana 1 0 1 0 1 1 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Louisiana 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Maryland 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Massachusetts 0 0 0 2 0 2 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2
Michigan 0 0 0 0 3 3 0 3 3 0 0 0 0 0 0 0 0 0 0 3 3
Missouri 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
New York 0 0 0 1 2 3 1 2 3 0 0 0 0 0 0 0 0 0 1 3 4
North Carolina 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Ohio 94 211 305 692 1,115 1,807 786 1,326 2,112 0 0 0 0 0 0 0 0 0 786 1,326 2,112
Pennsylvania 1 1 2 12 13 25 13 14 27 0 0 0 0 0 0 0 0 0 13 14 27
Virginia 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
West Virginia 0 0 0 1 2 3 1 2 3 0 0 0 0 0 0 0 0 0 1 2 3
Overall Total 96 213 309 717 1,149 1,866 813 1,362 2,175 0 0 0 0 0 0 0 0 0 813 1,362 2,175