С»ÆƬÊÓƵ

Trumbull Campus Summer III 2017

 

8/1/2017 (PDF download)

Enrollment Report  
Concurrent Headcount FTE
Career Class Level Summer 2016 Summer 2017 Change %Change Summer 2016 Summer 2017 Change %Change
Undergraduate Freshman 32 26 -6 -18.75 2.93 2.73 -0.20 -6.82
Sophomore 44 41 -3 -6.82 4.43 4.97 0.53 12.03
Junior 40 37 -3 -7.50 3.73 4.07 0.33 8.93
Senior 95 81 -14 -14.74 10.67 9.33 -1.33 -12.50
Post Undergraduate 15 13 -2 -13.33 1.53 1.60 0.07 4.35
Undergraduate Non-Degree 13 20 7 53.85 1.57 2.33 0.77 48.94
Undergraduate - Total 239 218 -21 -8.79 24.87 25.03 0.17 0.67
Career Class Level Summer 2016 Summer 2017 Change %Change Summer 2016 Summer 2017 Change %Change
Graduate 
Masters 2 0 -2 -100.00 0.23 0.00 -0.23 -100.00
Graduate - Total 2 0 -2 -100.00 0.23 0.00 -0.23 -100.00
Overall - Total 241 218 -23 -9.54 25.10 25.03 -0.07 -0.27

 

College Breakdown By Level
Concurrent Headcount
FTE
Career College Summer 2016 Summer 2017 Change %Change Summer 2016 Summer 2017 Change %Change
Undergraduate Coll of Appl Eng/Sustain/Tech 3 4 1 33.33 0.30 0.37 0.07 22.22
Coll of Arch and Env Design 3 1 -2 -66.67 0.27 0.10 -0.17 -62.50
Coll of Ed Health Human Svcs 15 18 3 20.00 1.40 1.87 0.47 33.33
College of Arts and Sciences 38 40 2 5.26 3.83 4.23 0.40 10.43
College of Business Admin 17 11 -6 -35.29 1.70 1.40 -0.30 -17.65
College of Comm and Info 8 6 -2 -25.00 0.87 0.63 -0.23 -26.92
College of Nursing 43 39 -4 -9.30 5.53 5.03 -0.50 -9.04
College of Public Health 3 5 2 66.67 0.30 0.53 0.23 77.78
College of the Arts 5 3 -2 -40.00 0.50 0.37 -0.13 -26.67
Regional College 81 69 -12 -14.81 7.50 7.90 0.40 5.33
School of Digital Sciences 1 1 0 0.00 0.10 0.13 0.03 33.33
University College 22 21 -1 -4.55 2.57 2.47 -0.10 -3.90
Undergraduate - Total 239 218 -21 -8.79 24.87 25.03 0.17 0.67
Career College Summer 2016 Summer 2017 Change %Change Summer 2016 Summer 2017 Change %Change
Graduate Coll of Ed Health Human Svcs 1 0 -1 -100.00 0.10 0.00 -0.10 -100.00
College of Nursing 1 0 -1 -100.00 0.13 0.00 -0.13 -100.00
Graduate - Total 2 0 -2 -100.00 0.23 0.00 -0.23 -100.00
Overall - Total 241 218 -23 -9.54 25.10 25.03 -0.07 -0.27