С»ÆƬÊÓƵ

Tuscarawas Campus Fall 2016

 

9/12/2016 (PDF download)

Class Level Breakdown Report
Concurrent Headcount FTE
Career Class Level Fall 2015 Fall 2016 Change %Change Fall 2015 Fall 2016 Change %Change
Undergraduate Freshman 522 537 15 2.87 387.80 375.53 -12.27 -3.16
Sophomore 417 408 -9 -2.16 220.47 235.47 15.00 6.80
Junior 402 318 -84 -20.90 180.40 144.33 -36.07 -19.99
Senior 477 405 -72 -15.09 190.33 160.33 -30.00 -15.76
Post Undergraduate 38 35 -3 -7.89 16.27 17.07 0.80 4.92
Undergraduate Non-Degree 290 332 42 14.48 166.07 175.80 9.73 5.86
Undergraduate Total 2,146 2,035 -111 -5.17 1,161.33 1,108.53 -52.80 -4.55
Career Class Level Fall 2015 Fall 2016 Change %Change Fall 2015 Fall 2016 Change %Change
Graduate Masters 4 0 -4 -100.00 0.80 0.00 -0.80 -100.00
Graduate Non-Degree 29 31 2 6.90 5.80 4.13 -1.67 -28.74
Graduate Total 33 31 -2 -6.06 6.60 4.13 -2.47 -37.38
Overall - Total 2,179 2,066 -113 -5.19 1,167.93 1,112.67 -55.27 -4.73

 

Class Level Breakdown Report
Concurrent Headcount FTE
Career College_Desc Fall 2015 Fall 2016 Change %Change Fall 2015 Fall 2016 Change %Change
Undergraduate Coll of Appl Eng/Sustain/Tech 54 42 -12 -22.22 20.87 14.73 -6.13 -29.39
Coll of Arch and Env Design 2 3 1 50.00 0.47 2.20 1.73 371.44
Coll of Ed Health Human Svcs 138 108 -30 -21.74 85.60 76.87 -8.73 -10.20
College of Arts and Sciences 246 161 -85 -34.55 151.53 107.00 -44.53 -29.39
College of Business Admin 155 146 -9 -5.81 75.53 80.73 5.20 6.88
College of Comm and Info 73 30 -43 -58.90 27.53 16.67 -10.87 -39.47
College of Nursing 73 69 -4 -5.48 29.40 28.33 -1.07 -3.63
College of Public Health 7 11 4 57.14 2.60 3.40 0.80 30.77
College of the Arts 21 12 -9 -42.86 8.80 7.33 -1.47 -16.67
Regional College 1,305 1,396 91 6.97 722.53 744.87 22.33 3.09
School of Digital Sciences 14 18 4 28.57 2.93 4.40 1.47 50.00
University College 58 39 -19 -32.76 33.53 22.00 -11.53 -34.39
Undergraduate Total 2,146 2,053 -111 -5.17 1,161.33 1,108.53 -52.80 -4.55
Career College_Desc Fall 2015 Fall 2016 Change %Change Fall 2015 Fall 2016 Change %Change
Graduate College of Comm and Info 1 0 -1 -100.00 0.20 0.00 -0.20 -100.00
Coll of Ed Health Human Svcs 31 28 -3 -9.68 6.20 3.73 -2.47 -39.79
College of Arts and Sciences 1 3 2 200.00 0.20 0.40 0.20 100.00
Graduate Total 33 31 -2 -6.06 6.60 4.13 -2.47 -37.38
Overall - Total 2,179 2,066 -113 -5.19 1,167.93 1,112.67 -55.27 -4.73

 

College and Class Level Breakdown on Enrollment
College_Desc Class Headcount FT PT Hrs FTE Male Female Int'l URM
Coll of Appl Eng/Sustain/Tech Freshman 5 3 2 48 3.20 5 0 0 1
Sophomore 4 2 2 36 2.40 4 0 0 0
Junior 7 0 7 21 1.40 5 2 0 1
Senior 26 2 24 116 7.73 22 4 2 1
Coll og Appl Eng/Sustain/Tech - Total 42 7 35 221 14.73 36 6 2 3
Coll of Arch and Env Design Freshman 3 1 2 33 2.20 0 3 0 1
Coll of Arch and Env Design - Total 3 1 2 33 2.20 0 3 0 1
Coll of Ed Health Human Svcs Freshman 33 27 6 416 27.73 5 28 0 0
Sophomore 32 15 17 318 21.20 7 25 0 4
Junior 13 6 7 101 6.73 2 11 0 0
Senior 28 22 6 300 20.00 2 26 0 1
Post Undergraduate 2 1 1 18 1.20 0 2 0 0
Graduate Non-Degree 28 0 28 56 3.73 8 20 0 1
Coll of Ed Health Human Svcs - Total 136 71 65 1,209 80.60 24 112 0 6
College of Arts and Sciences Freshman 68 49 19 861 57.40 29 39 0 4
Sophomore 32 14 18 309 20.60 16 16 0 1
Junior 25 6 19 177 11.80 5 20 0 1
Senior 36 8 28 258 17.20 14 22 0 3
Graduate Non-Degree 3 0 3 6 0.40 2 1 0 0
College of Arts and Sciences - Total 164 77 87 1,611 107.40 66 98 0 9
College of Business Admin Freshman 41 31 10 504 33.60 26 15 1 5
Sophomore 29 19 10 332 22.13 16 13 0 0
Junior 16 4 12 121 8.07 8 8 0 1
Senior 59 2 57 245 16.33 35 24 0 6
Post Undergraduate 1 0 1 9 0.60 1 0 0 0
College of Business Admin - Total 146 56 90 1,211 80.73 86 60 1 12
College of Comm and Info Freshman 9 7 2 118 7.87 7 2 0 1
Sophomore 8 4 4 74 4.93 3 5 0 2
Junior 6 0 6 37 2.47 3 3 0 0
Senior 6 0 6 18 1.20 2 4 0 1
Post Undergraduate 1 0 1 3 0.20 0 1 0 0
College of Comm and Info - Total 30 11 19 250 16.67 15 15 0 4
College of Nursing Freshman 6 4 2 68 4.53 0 6 0 0
Sophomore 17 1 16 103 6.87 3 14 0 2
Junior 20 0 20 101 6.73 3 17 0 1
Senior 24 1 23 140 9.33 4 20 0 0
Post Undergraduate 2 0 2 13 0.87 0 2 0 1
College of Nursing - Total 69 6 63 425 28.33 10 59 0 4
College of Public Health Freshman 1 1 0 14 0.93 0 1 0 0
Sophomore 4 0 4 13 0.87 0 4 0 1
Junior 1 0 1 3 0.20 0 1 0 0
Senior 4 0 4 18 1.20 2 2 0 0
Post Undergraduate 1 0 1 3 0.20 0 1 0 0
College of Public Health - Total 11 1 10 51 3.40 2 9 0 1
College of the Arts Freshman 6 5 1 82 5.47 2 4 0 0
Sophomore 3 0 3 16 1.07 0 3 0 0
Junior 1 0 1 3 0.20 0 1 0 1
Senior 2 0 2 9 0.60 1 1 0 0
College of the Arts - Total 12 5 7 110 7.33 3 9 0 1
Regional College Freshman 340 159 181 3,246 216.40 147 193 0 24
Sophomore 268 83 185 2,257 150.47 95 173 1 19
Junior 225 46 179 1,586 105.73 86 139 0 7
Senior 208 23 185 1,251 83.40 127 81 0 17
Post Undergraduate 27 5 22 207 13.80 9 18 0 3
Undergraduate Non-Degree 328 86 242 2,626 175.07 131 197 1 17
Regional College - Total 1,396 402 994 11,173 744.87 595 801 2 87
School of Digital Sciences Sophomore 3 0 3 9 0.60 2 1 0 0
Junior 4 0 4 15 1.00 4 0 0 1
Senior 10 0 10 39 2.60 10 0 0 4
Post Undergraduate 1 0 1 3 0.20 0 1 0 0
School of Digital Sciences - Total 18 0 18 66 4.40 16 2 0 5
University College Freshman 25 16 9 243 16.20 10 15 0 4
Sophomore 8 3 5 65 4.33 2 6 0 1
Senior 2 0 2 11 0.73 1 1 0 1
Undergraduate Non-Degree 4 0 4 11 0.73 2 2 0 1
University College - Total 39 19 20 330 22.00 15 24 0 7
Overall - Total 2,066 656 1,410 16,690 1,112.67 868 1,198 5 140

 

Undergraduate Students Who Were Approved for Admission/Admitted
Admit Type Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 34 0 0
1st Time Freshmen -High School*** 296 3 0
1st Time Freshmen -Other**** 38 2 0
Post Undergraduate 7 1 0
PSEO 325 0 0
Transfer 115 1 0
Transient / Guest 3 0 0
Undergraduate - Other 12 1 0
Overall - Total 830 8 0

 

Admitted and Enrolled Breakdown Admitted and Enrolled Campus FTE
Admit Type Ohio Students Out-Of-State* International Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 25     18.40    
1st Time Freshmen -High School*** 205 1   188.00 0.93  
1st Time Freshmen -Other**** 29     25.00    
Post Undergraduate 3     2.87    
PSEO 305     168.87    
Transfer 89 1   68.60 0.40  
Transient / Guest 2     0.33    
Undergraduate - Other 7     5.20    
Overall - Total 655 2   477.27 1.33  

*Based on the state of origin the student declared at point of admission.  
**Students who are 21 or over.  
***Students who were admitted directly from High School.  
****Students who are under 21 and have been out of High School at least one year.  

 

Concurrent Enrollment Based On Permanent Address - Ohio Counties
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
County Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Allen 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Ashland 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 1 0 1 1 0 1
Ashtabula 1 1 2 16 14 30 17 15 32 0 0 0 0 0 0 0 0 0 17 15 32
Belmont 2 0 2 1 0 1 3 0 3 0 0 0 0 0 0 0 0 0 3 0 3
Butler 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Carroll 15 19 34 8 26 34 23 45 68 0 0 0 0 0 0 0 0 0 25 45 68
Columbiana 0 2 2 25 16 40 24 18 42 0 0 0 0 2 2 0 2 2 24 20 44
Coshocton 18 19 37 24 20 44 42 39 81 0 0 0 0 0 0 0 0 0 42 39 81
Cuyahoga 3 0 3 21 21 42 24 21 45 0 0 0 2 1 3 2 1 3 26 22 48
Delaware 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Erie 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Franklin 0 1 1 5 1 6 5 2 7 0 0 0 0 1 1 0 1 1 5 3 8
Geauga 0 2 2 7 6 15 7 8 15 0 0 0 0 0 0 0 0 0 7 8 15
Greene 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Guernsey 2 5 7 1 4 5 3 9 12 0 0 0 0 0 0 0 0 0 3 9 12
Hamilton 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Hancock 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Harrison 7 13 20 7 22 29 14 35 49 0 0 0 0 0 0 0 0 0 14 35 49
Holmes 5 7 12 4 10 14 9 17 26 0 0 0 0 0 0 0 0 0 9 7 26
Huron 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Jackson 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Jefferson 0 0 0 2 3 5 2 3 5 0 0 0 0 2 2 0 2 2 2 5 7
Knox 1 1 2 0 0 0 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Lake 0 0 0 12 7 19 12 7 19 0 0 0 0 0 0 0 0 0 12 7 19
Licking 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Logan 0   1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Lorain 0 2 2 5 3 8 5 5 10 0 0 0 0 2 2 0 2 2 5 7 12
Lucas 0 1 1 2 2 4 2 3 5 0 0 0 0 0 0 0 0 0 2 3 5
Madison 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Mahoning 0 5 5 10 28 38 10 33 43 0 0 0 1 1 2 1 1 2 11 34 45
Medina 0 1 1 9 5 14 9 6 15 0 0 0 0 2 2 0 2 2 9 8 17
Montgomery 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Morgan 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Muskingum 1 2 3 1 1 2 2 3 5 0 0 0 0 0 0 0 0 0 2 3 5
Noble 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Pike 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Portage 2 2 4 31 27 58 33 29 62 0 0 0 0 0 0 0 0 0 33 29 62
Richland 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Stark 17 39 56 65 88 153 82 127 209 0 0 0 2 2 4 2 2 4 84 129 213
Summit 1 5 6 39 44 83 40 49 89 0 0 0 0 1 1 0 1 1 40 50 90
Trumbull 1 5 6 35 46 81 36 51 87 0 0 0 0 0 0 0 0 0 36 51 87
Tuscarawas 189 243 432 215 339 554 404 582 986 0 0 0 4 5 9 4 5 9 408 587 995
Warren 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Wayne 1 2 3 6 10 16 7 12 19 0 0 0 0 1 1 0 1 1 7 13 20
Overall Total 267 380 647 558 754 1,312 825 1,134 1,959 0 0 0 10 20 30 10 20 30 835 1,154 1,989

 

Concurrent Enrollment Based On Permanent Address - States
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
State Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Arizona 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Florida 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Illinois 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1
Indiana 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Maryland 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Massachusetts 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Michigan 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Mississippi 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
New York 0 1 1 1 0 1 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Ohio 267 380 647 566 773 1,339 883 1,153 1,986 0 0 0 10 20 30 10 20 30 843 1,173 2,016
Pennsylvania 1 0 1 7 5 12 8 5 13 0 0 0 0 0 0 0 0 0 8 5 13
West Virginia 0 1 1 1 0 1 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Overall Total 268 382 650 579 784 1,363 847 1,166 2,013 0 0 0 10 20 30 10 20 30 857 1,186 2,043