С»ÆƬÊÓƵ

Tuscarawas Campus Summer I & II 2021

 

6/25/2021 (PDF download)

Enrollment Report  
Concurrent Headcount FTE
Career Class Level Summer 2020 Summer 2021 Change %Change Summer 2020 Summer 2021 Change %Change
Undergraduate Freshman 29 16 -13 -44.83 3.07 1.53 -1.53 -50.00
Sophomore 59 43 -16 -27.12 6.33 4.93 -1.40 -22.10
Junior 80 71 -9 -11.25 9.13 7.63 -1.50 -16.42
Senior 116 117 1 0.86 13.80 13.53 -0.27 -1.93
Post Undergraduate 15 13 -2 -13.33 1.60 1.27 -0.33 -20.83
Undergraduate Non-Degree 42 23 -19 -45.24 4.20 2.50 -1.70 -40.48
Undergraduate - Total 341 283 -58 -17.01 38.13 31.40 -6.73 -17.66
Career Class Level Summer 2020 Summer 2021 Change %Change Summer 2020 Summer 2021 Change %Change
Graduate Graduate Non-Degree 2 0 -2 -100.00 0.20 0.00 -0.20 -100.00
Graduate - Total 2 0 -2 -100.00 0.20 0.00 -0.20 -100.00
Overall - Total 343 283 -60 -17.49 38.33 31.40 -6.93 -18.09

 

College Breakdown By Level
Concurrent Headcount FTE
Career College Summer 2020 Summer 2021 Change %Change Summer 2020 Summer 2021 Change %Change
Undergraduate Coll of App and Tech Studies 220 171 -49 -22.27 25.47 19.67 -5.80 -22.77
Coll of Arch and Env Design 2 4 2 100.00 0.20 0.33 0.13 66.66
Coll of Ed Health Human Svcs 14 22 8 57.14 1.33 2.30 0.97 72.50
Coll of Aeronautics and Engineering 12 18 6 50.00 1.20 2.37 1.17 97.22
College of Arts and Sciences 32 35 3 9.38 3.33 3.57 0.23 7.00
College of Business Admin 32 7 -25 -78.12 3.80 0.67 -3.13 -82.46
College of Comm and Info 8 5 -3 -37.50 0.83 0.43 -0.40 -48.00
College of Nursing 2 10 8 400.00 0.20 0.87 0.67 333.34
College of Public Health 3 1 -2 -66.67 0.33 0.10 -0.23 -70.00
College of the Arts 3 2 -1 -33.33 0.30 0.20 -0.10 -33.33
University College 13 8 -5 -38.46 1.13 0.90 -0.23 -20.59
Undergraduate - Total 341 283 -58 -17.01 38.13 31.40 -6.73 -17.66
Career College Summer 2020 Summer 2021 Change %Change Summer 2020 Summer 2021 Change %Change
Graduate Coll of Ed Health Human Svcs 1 0 -1 -100.00 0.10 0.00 -0.10 -100.00
Coll of Arts and Sciences 1 0 -1 -100.00 0.10 0.00 -0.10 -100.00
Graduate - Total 2 0 -2 -100.00 0.20 0.00 -0.20 -100.00
Overall - Total 343 283 -60 -17.49 38.33 31.40 -6.93 -18.09