Vacation Leave
The university recognizes the importance of providing employees an opportunity for recreation or other personal matters without the loss of compensation. Paid vacation leave is granted according to the terms and conditions as listed in Administrative Policy 6-11.7, and should be planned in advance with your supervisor.
For additional information or questions regarding holidays and your vacation or compensation time, please visit the Holiday calendar, or contact HR Records at hr-records@kent.edu or 330-672-8316.
Unclassified Full-Time Exempt (12-month appointment)
Years of Service | Hours Earned per Month or Pay | Days Earned per Year | Maximum Hours for Vacation Carryover and Payout |
---|---|---|---|
0-20 | 13.33 per month | 20 (160 hours) | 480 |
21 | 14.00 per month | 21 (168 hours) | 504 |
22 | 14.67 per month | 22 (176 hours) | 528 |
23 | 15.33 per month | 23 (184 hours) | 552 |
24 | 16.00 per month | 24 (192 hours) | 576 |
25 | 16.67 per month | 25 (200 hours) | 600 |
*Additional one day per year up to a maximum addition of 5 days for a total accrual of 25 days for 25 or more years of service | |||
Utilization: | Eligible to use vacation at the time employment begins |
Unclassified Non-Exempt hourly
Years of Service | Hours Earned per Month or Pay | Days Earned per Year | Maximum Hours for Vacation Carryover and Payout |
---|---|---|---|
0-20 | 6.16 per pay | 20 (160 hours) | 480 |
21 | 6.48 per pay | 21 (168 hours) | 504 |
22 | 6.80 per pay | 22 (176 hours) | 528 |
23 | 7.12 per pay | 23 (184 hours) | 552 |
24 | 7.44 per pay | 24 (192 hours) | 576 |
25 or more | 7.76 per pay | 25 (200 hours) | 600 |
Utilization: | Eligible to use vacation at the time employment begins |
Classified Full-Time (non-represented)
Years of Service |
Hours Earned per Month or Pay |
Days Earned per Year |
Maximum Hours for Vacation Carryover and Payout |
---|---|---|---|
0-4 | 3.12 per pay | 10 (80 hours) | 240 |
5-9 | 4.64 per pay | 15 (120 hours) | 360 |
10-20 | 6.16 per pay | 20 (160 hours) | 480 |
21 | 6.48 per pay | 21 (168 hours) | 504 |
22 | 6.80 per pay | 22 (176 hours) | 528 |
23 | 7.12 per pay | 23 (184 hours) | 552 |
24 | 7.44 per pay | 24 (192 hours) | 576 |
25 or more | 7.76 per pay | 25 (200 hours) | 600 |
Utilization: | After completion of probationary period (120 days) |
Classified Part-Time (non-represented)
Accrue Vacation at a pro-rated amount based on the number of hours worked per pay period | |
Maximum hours for vacation carryover and payout are the same as stated for Classified Full-Time (non-represented) | |
Utilization: | After completion of probationary period (120 days) |
Classified Full-Time (represented by AFSCME)
Years of Service |
Hours Earned per Month or Pay |
Days Earned per Year |
Maximum Hours for Vacation Carryover and Payout |
---|---|---|---|
0-4 | 3.12 per pay | 10 (80 hours) | 240 |
5-9 | 4.64 per pay | 15 (120 hours) | 360 |
10-20 | 6.16 per pay | 20 (160 hours) | 480 |
21 | 6.48 per pay | 21 (168 hours) | 504 |
22 | 6.80 per pay | 22 (176 hours) | 528 |
23 | 7.12 per pay | 23 (184 hours) | 552 |
24 | 7.44 per pay | 24 (192 hours) | 576 |
25 or more | 7.76 per pay | 25 (200 hours) | 600 |
Utilization: | Accrued vacation is available after six (6) months of service |
Classified Part-Time (represented by AFSCME)
Accrue Vacation at a pro-rated amount based on the number of hours worked per pay period | |
Maximum hours for vacation carryover and payout are the same as stated for Classified Full-Time (represented by AFSCME) | |
Utilization: | Accrued vacation is available after six (6) months of service |