Monday Classes
For Monday Classes
Beginning at: | Final Examination Time | Day | Date |
---|---|---|---|
7:45 a.m. | 7:45 - 10 a.m. | Monday | Dec. 9 |
8 a.m. | 7:45 - 10 a.m. | Monday | Dec. 9 |
8:50 a.m. | 10:15 - 12:30 p.m. | Tuesday | Dec. 10 |
9:15 a.m. | 10:15 - 12:30 p.m. | Tuesday | Dec. 10 |
9:55 a.m. | 10:15 - 12:30 p.m. | Wednesday | Dec. 11 |
11 a.m. | 10:15 - 12:30 p.m. | Thursday | Dec. 12 |
12:05 p.m. | 10:15 - 12:30 p.m. | Monday | Dec. 9 |
12:30 p.m. | 10:15 - 12:30 p.m. | Monday | Dec. 9 |
1:10 p.m. | 10:15 - 12:30 p.m. | Friday | Dec. 13 |
2:15 p.m. | 12:45 - 3 p.m. | Monday | Dec. 9 |
3:20 p.m. | 7:45 - 10 a.m. | Wednesday | Dec. 11 |
3:45 p.m. | 7:45 - 10 a.m. | Wednesday | Dec. 11 |
4:25 p.m. | 5:45 - 8 p.m. | Monday | Dec. 9 |
6 p.m. | 5:45 - 8 p.m. | Monday | Dec. 9 |
7 p.m. | 8:15 - 10:30 p.m. | Monday | Dec. 9 |
8 p.m. | 8:15 - 10:30 p.m. | Monday | Dec. 9 |
Tuesday Classes
For Tuesday Classes
Beginning at: | Final Examination Time | Day | Date |
---|---|---|---|
7:45 a.m. | 7:45 - 10 a.m. | Tuesday | Dec. 10 |
8 a.m. | 7:45 - 10 a.m. | Tuesday | Dec. 10 |
8:50 a.m. | 7:45 - 10 a.m. | Thursday | Dec. 12 |
9:15 a.m. | 7:45 - 10 a.m. | Thursday | Dec. 12 |
9:55 a.m. | 7:45 - 10 a.m. | Friday | Dec. 13 |
11 a.m. | 12:45 - 3 p.m. | Tuesday | Dec. 10 |
12:05 p.m. | 12:45 - 3 p.m. | Wednesday | Dec. 11 |
12:30 p.m. | 12:45 - 3 p.m. | Wednesday | Dec. 11 |
1:10 p.m. | 12:45 - 3 p.m. | Thursday | Dec. 12 |
2:15 p.m. | 12:45 - 3 p.m. | Friday | Dec. 13 |
3:20 p.m. | 7:45 - 10 a.m. | Friday | Dec. 13 |
3:45 p.m. | 7:45 - 10 a.m. | Friday | Dec. 13 |
4:25 p.m. | 5:45 - 8 p.m. | Tuesday | Dec. 10 |
6 p.m. | 5:45 - 8 p.m. | Tuesday | Dec. 10 |
7 p.m. | 8:15 - 10:30 p.m. | Tuesday | Dec. 10 |
8 p.m. | 8:15 - 10:30 p.m. | Tuesday | Dec. 10 |
Wednesday Classes
For Wednesday Classes
Beginning at: | Final Examination Time | Day | Date |
---|---|---|---|
7:45 a.m. | 7:45 - 10 a.m. | Monday | Dec. 9 |
8 a.m. | 7:45 - 10 a.m. | Monday | Dec. 9 |
8:50 a.m. | 10:15 - 12:30 p.m. | Tuesday | Dec. 10 |
9:15 a.m. | 10:15 - 12:30 p.m. | Tuesday | Dec. 10 |
9:55 a.m. | 10:15 - 12:30 p.m. | Wednesday | Dec. 11 |
11 a.m. | 10:15 - 12:30 p.m. | Thursday | Dec. 12 |
12:05 p.m. | 10:15 - 12:30 p.m. | Monday | Dec. 9 |
12:30 p.m. | 10:15 - 12:30 p.m. | Monday | Dec. 9 |
1:10 p.m. | 10:15 - 12:30 p.m. | Friday | Dec. 13 |
2:15 p.m. | 12:45 - 3 p.m. | Monday | Dec. 9 |
3:20 p.m. | 7:45 - 10 a.m. | Wednesday | Dec. 11 |
3:45 p.m. | 7:45 - 10 a.m. | Wednesday | Dec. 11 |
4:25 p.m. | 5:45 - 8 p.m. | Wednesday | Dec. 11 |
6 p.m. | 5:45 - 8 p.m. | Wednesday | Dec. 11 |
7 p.m. | 8:15 - 10:30 p.m. | Wednesday | Dec. 11 |
8 p.m. | 8:15 - 10:30 p.m. | Wednesday | Dec. 11 |
Thursday Classes
For Thursday Classes
Beginning at: | Final Examination Time | Day | Date |
---|---|---|---|
7:45 a.m. | 7:45 - 10 a.m. | Tuesday | Dec. 10 |
8 a.m. | 7:45 - 10 a.m. | Tuesday | Dec. 10 |
8:50 a.m. | 7:45 - 10 a.m. | Thursday | Dec. 12 |
9:15 a.m. | 7:45 - 10 a.m. | Thursday | Dec. 12 |
9:55 a.m. | 7:45 - 10 a.m. | Friday | Dec. 13 |
11 a.m. | 12:45 - 3 p.m. | Tuesday | Dec. 10 |
12:05 p.m. | 12:45 - 3 p.m. | Wednesday | Dec. 11 |
12:30 p.m. | 12:45 - 3 p.m. | Wednesday | Dec. 11 |
1:10 p.m. | 12:45 - 3 p.m. | Thursday | Dec. 12 |
2:15 p.m. | 12:45 - 3 p.m. | Friday | Dec. 13 |
3:20 p.m. | 12:45 - 3 p.m. | Thursday | Dec. 12 |
3:45 p.m. | 12:45 - 3 p.m. | Thursday | Dec. 12 |
4:25 p.m. | 5:45 - 8 p.m. | Thursday | Dec. 12 |
6 p.m. | 5:45 - 8 p.m. | Thursday | Dec. 12 |
7 p.m. | 8:15 - 10:30 p.m. | Thursday | Dec. 12 |
8 p.m. | 8:15 - 10:30 p.m. | Thursday | Dec. 12 |
Friday Classes
For Friday Classes
Beginning at: | Final Examination Time | Day | Date |
---|---|---|---|
7:45 a.m. | 7:45 - 10 a.m. | Monday | Dec. 9 |
8 a.m. | 7:45 - 10 a.m. | Monday | Dec. 9 |
8:50 a.m. | 10:15 - 12:30 p.m. | Tuesday | Dec. 10 |
9:15 a.m. | 10:15 - 12:30 p.m. | Tuesday | Dec. 10 |
9:55 a.m. | 10:15 - 12:30 p.m. | Wednesday | Dec. 11 |
11 a.m. | 10:15 - 12:30 p.m. | Thursday | Dec. 12 |
12:05 p.m. | 10:15 - 12:30 p.m. | Monday | Dec. 9 |
12:30 p.m. | 10:15 - 12:30 p.m. | Monday | Dec. 9 |
1:10 p.m. | 10:15 - 12:30 p.m. | Friday | Dec. 13 |
2:15 p.m. | 12:45 - 3 p.m. | Monday | Dec. 9 |
3:20 p.m. | 7:45 - 10 a.m. | Wednesday | Dec. 11 |
3:45 p.m. | 7:45 - 10 a.m. | Wednesday | Dec. 11 |
Block Exams
Block Exams
Course syllabi should indicate whether or not a given class will be scheduled for a block examination. No courses, other than those listed, may use a block examination time. Evening sections of these courses use the regular final exam schedule on this page (not block times); weekend sections will have finals Dec. 13-15, 2024 at scheduled class times.
The following courses may have a block final exam in which all sections of the course, except those in evening and weekend hours, meet simultaneously.
- Monday, Dec. 9, 3:15 - 5:30 p.m.
MATH 10675, MATH 10771, MATH 11022, MATH 14001, MATH 14002 - Tuesday, Dec. 10, 3:15 - 5:30 p.m.
NURS 10060, SPAN 18201, SPAN 18202, SPAN 28201, SPAN 28202 - Wednesday, Dec. 11, 3:15 - 5:30 p.m.
MATH 10040, MATH 10041, MATH 10050, MATH 10051, MATH 10772, MATH 10775,
MATH 11009, MATH 11010 - Thursday, Dec. 12, 3:15 - 5:30 p.m.
FR 13201, FR 13202, ITAL 15201, ITAL 15202