С»ÆƬÊÓƵ

8 Campus System Fall 2021 (Revised)

 

9/10/2021 (PDF download)

Enrollment Report By Campus
Preponderant Enrollment Concurrent Enrollment
Campus Fall 2020 Fall 2021 Change %Change Fall 2020 Fall 2021 Change %Change
Kent 25,948 25,630 -318 -1.23 27,019 26,597 -422 -1.56
Ashtabula 1,224 1,128 -96 -7.84 2,049 1,859 -190 -9.27
East Liverpool 524 462 -62 -11.83 1,173 1,021 -152 -12.96
Geauga 1,479 1,276 -203 -13.73 2,478 2,240 -238 -9.60
Salem 1,061 957 -104 -9.80 1,732 1,566 -166 -9.58
Stark 3,264 2,905 -359 -11.00 4,952 4,653 -299 -6.04
Trumbull 1,323 1,158 -165 -12.47 2,292 2,068 -224 -9.77
Tuscarawas 1,441 1,245 -196 -13.60 2,214 1,986 -228 -10.30
Overall - Total 36,264 34,761 -1,503 -4.14 43,909 41,990 -1,919 -4.37

 

Concurrent Credit Hours and FTE Report
Credit Hours FTE
Campus Fall 2020 Fall 2021 Change %Change Fall 2020 Fall 2021 Change %Change
Kent 332,208 325,961 -6,247 -1.88 22,147.21 21,730.74 -416.47 -1.88
Ashtabula 12,017 10,107 -1,910 -15.89 801.13 673.80 -127.33 -15.89
East Liverpool 5,269 4,189 -1,080 -20.50 351.27 279.27 -72.00 -20.50
Geauga 14,566 12,480 -2,086 -14.32 971.07 832.00 -139.07 -14.32
Salem 10,999 9,423 -1,576 -14.33 733.27 628.20 -105.07 -14.33
Stark 36,547 31,772 -4,775 -13.07 2,436.47 2,118.14 -318.33 -13.07
Trumbull 14,639 12,840 -1,799 -12.29 975.93 856.00 -119.93 -12.29
Tuscarawas 16,242 13,549 -2,693 -16.58 1,082.80 903.27 -179.53 -16.58
Overall - Total 442,487 420,321 -22,166 -5.01 29,499.14 28,021.41 -1,477.73 -5.01

 

Class Level Breakdown Report
Preponderant Headcount FTE
Career Class Level Fall 2020 Fall 2021 Change %Change Fall 2020 Fall 2021 Change %Change
Undergraduate Freshman 7,310 7,147 -163 -2.23 6,812.33 6,664.07 -148.27 -2.18
Sophomore 6,100 5,464 -636 -10.43 5,629.40 4,984.54 -644.87 -11.46
Junior 5,977 5,638 -339 -5.67 5,527.67 5,167.27 -360.40 -6.52
Senior 7,281 6,962 -319 -4.38 6,306.20 6,032.87 -273.33 -4.33
Post Undergraduate 775 737 -38 -4.90 508.27 510.20 1.93 0.38
Undergraduate Non-Degree 3,417 3,347 -70 -2.05 1,409.60 1,267.73 -141.87 -10.06
Undergraduate Total 30,860 29,295 -1,565 -5.07 26,193.48 24,626.68 -1,566.80 -5.98
Career Class Level Fall 2020 Fall 2021 Change %Change Fall 2020 Fall 2021 Change %Change
Graduate Professional 424 414 -10 -2.36 585.40 592.40 7.00 1.20
Masters 3,483 3,522 39 1.12 1,710.73 1,757.40 46.67 2.73
Doctoral 1,150 1,252 102 8.87 893.67 955.80 62.13 6.95
Educational Specialist 45 42 -3 -6.67 29.00 24.13 -4.87 -16.78
Graduate Non-Degree 302 236 -66 -21.85 86.87 65.00 -21.87 -25.17
Graduate Total 5,404 5,466 62 1.15 3,305.67 3,394.73 89.07 2.69
Overall - Total 36,264 34,761 -1,503 -4.14 29,499.14 28,021.41 -1,477.73 -5.01

 

College Breakdown Report
Preponderant Headcount FTE
College Fall 2020 Fall 2021 Change %Change Fall 2020 Fall 2021 Change %Change
College of App and Tech Studies 5,912 5,318 -594 -10.05 3,470.20 2,960.27 -509.93 -14.69
Coll of Arch and Env Design 1,168 1,208 40 3.42 1,150.07 1,167.40 17.33 1.51
Coll of Ed Health Human Svcs 4,934 4,872 -62 -1.26 4,194.00 4,110.73 -83.27 -1.99
College of Aeronautics and Eng 1,008 1,116 108 10.71 906.33 1,003.40 97.07 10.71
College of Arts and Sciences 7,791 7,563 -228 -2.93 6,843.94 6,548.67 -295.27 -4.31
College of Business Admin 3,619 3,515 -104 -2.87 3,244.87 3,174.27 -70.60 -2.18
College of Comm and Info 2,691 2,402 -289 -10.74 2,153.93 1,906.07 -247.87 -11.51
College of Nursing 2,862 2,743 -119 -4.16 2,179.67 2,141.93 -37.73 -1.73
College of Podiatric Medicine 424 414 -10 -2.36 585.40 592.40 7.00 1.20
College of Public Health 1,063 998 -65 -6.11 815.60 718.93 -96.67 -11.85
College of the Arts 2,749 2,637 -112 -4.07 2,527.20 2,404.60 -122.60 -4.85
University College 2,043 1,975 -68 -3.33 1,427.93 1,292.73 -135.20 -9.47
Overall - Total 36,264 34,761 -1,503 -4.14 29,499.14 28,021.41 -1,477.73 -5.01

 

College Breakdown by Level Report
Preponderant Headcount FTE
Career College Fall 2020 Fall 2021 Change %Change Fall 2020 Fall 2021 Change %Change
Undergraduate Coll of App and Tech Studies 5,912 5,318 -594 -10.05 3,470.20 2,960.27 -509.93 -14.69
Coll of Arch and Env Design 1,054 1,080 26 2.47 1,053.27 1,056.73 3.47 0.33
Coll of Ed Health Human Svcs 3,618 3,489 -129 -3.57 3,430.07 3,307.60 -122.47 -3.57
College of Aeronautics and Eng 955 1,062 107 11.20 880.67 979.67 99.00 11.24
College of Arts and Sciences 6,609 6,349 -260 -3.93 6,071.80 5,744.20 -327.60 -5.40
College of Business Admin 3,341 3,205 -136 -4.07 3,099.07 2,998.00 -101.07 -3.26
College of Comm and Info 1,937 1,695 -242 -12.49 1,820.13 1,594.13 -226.00 -12.42
College of Nursing 2,225 2,156 -69 -3.10 1,923.07 1,906.40 -16.67 -0.87
College of Public Health 700 566 -134 -19.14 623.40 497.00 -126.40 -20.28
College of the Arts 2,466 2,400 -66 -2.68 2,393.87 2,289.93 -103.93 -4.34
University College 2,043 2,043 -68 -3.33 1,427.93 1,292.73 -135.20 -9.47
Undergraduate - Total 30,860 29,295 -1,565 -5.07 26,193.48 24,626.68 -1,566.80 -5.98
Career Class Level Fall 2020 Fall 2021 Change %Change Fall 2020 Fall 2021 Change %Change
Graduate Coll of Arch and Env Design 114 128 14 12.28 96.80 110.67 13.87 14.33
Coll of Ed Health Human Svcs 1,316 1,383 67 5.09 763.93 803.13 39.20 5.13
College of Aeronautics and Eng 53 54 1 1.89 25.67 23.73 -1.93 -7.53
College of Arts and Sciences 1,182 1,214 32 2.71 772.13 804.47 32.33 4.19
College of Business Admin 278 310 32 11.51 333.80 311.93 -21.87 -6.55
College of Comm and Info 754 707 -47 -6.23 333.80 311.93 -21.87 -6.55
College of Nursing 637 587 -50 -7.85 256.60 235.53 -235.53 -8.21
College of Podiatric Medicine 424 414 -10 -2.36 585.40 592.40 7.00 1.20
College of Public Health 363 432 69 19.01 192.20 221.93 29.73 15.47
College of the Arts 283 237 -46 -16.25 133.33 114.67 -18.67 -14.00
Graduate - Total 5,404 5,466 62 1.15 3,305.67 3,394.73 89.07 2.69
Overall - Total 36,264 34,761 -1,503 -4.14 29,499.14 28,021.41 -1,477.73 -5.01

 

Ethnicity/Race Enrollment
Preponderant Headcount Fall 2021
Ethnicity Fall 2020 Fall 2021 Change %Change UG GR PR Male Female
Asian (A) 740 718 -22 -2.97 534 117 67 256 462
African American (B) * 2,856 2,761 -95 -3.33 2,349 364 48 978 1,783
Foreign (F) 1,309 1,400 91 6.95 705 678 17 669 731
Hispanic (H) * 1,362 1,317 -45 -3.30 1,113 168 36 483 834
Multi-Racial (M) 1,291 1,261 -30 -2.32 1,144 108 9 427 834
Native American/Alaskan Native (N) * 47 49 2 4.26 42 6 1 16 33
Native Hawaiian/Pacific Island (P) 30 26 -4 -13.33 21 5   7 19
Caucasian (W) 27,509 26,197 -1,312 -4.77 22,484 3,493 220 9,311 16,886
Not Reported (X) 1,120 1,032 -88 -7.86 903 113 16 463 569
Overall - Total 36,264 34,761 -1,503 -4.14 29,295 5,052 414 12,610 22,151
*These race/ethnicity codes are defined as AALANA.