С»ÆƬÊÓƵ

8 Campus System Summer I & II 2022

 

6/24/2022 (PDF download)

Enrollment Report By Campus
Preponderant Enrollment Concurrent Enrollment
Campus Summer 2021 Summer 2022 Change % Change Summer 2021 Summer 2022 Change % Change
Kent 6,856 7,083 227 3.31 7,138 7,304 166 2.33
Ashtabula 390 274 -116 -29.74 512 356 -156 -30.47
East Liverpool 209 200 -9 -4.31 307 297 -10 -3.26
Geauga 310 297 -13 -4.19 408 380 -28 -6.86
Salem 270 207 -63 -23.33 347 253 -94 -27.09
Stark 602 451 -151 -25.08 836 682 -154 -18.42
Trumbull 410 322 -88 -21.46 551 432 -119 -21.60
Tuscarawas 187 268 81 43.32 283 353 70 24.73
Overall - Total 9,234 9,102 -132 -1.43 10,382 10,057 -325 -3.13

 

Concurrent Credit Hours and FTE Report
Credit Hours FTE
Campus Summer 2021 Summer 2022 Change %Change Summer 2021 Summer 2022 Change %Change
Kent 36,319 35,709 -610 -1.68 1210.63 1190.30 -20.33 -1.68
Ashtabula 1,777 1,232 -545 -30.67 59.23 41.07 -18.17 -30.67
East Liverpool 954 937 -17 -1.78 31.80 31.23 -0.57 -1.78
Geauga 1,334 1,280 -54 -4.05 44.47 42.67 -1.80 -4.05
Salem 1,340 936 -404 -30.15 44.67 31.20 -13.47 -30.15
Stark 3,003 2,411 -592 -19.71 100.10 80.37 -19.73 -19.71
Trumbull 1,946 1,503 -443 -22.76 64.87 50.10 -14.77 -22.76
Tuscarawas 942 1,137 195 20.70 31.40 37.90 6.50 20.70
Overall - Total 47,615 45,145 -2,470 -5.19 1,587.17 1,504.83 -82.33 -5.19

 

Class Level Breakdown Report
Preponderant Headcount FTE
Class Level Summer 2021 Summer 2022 Change %Change Summer 2021 Summer 2022 Change %Change
Freshman 525 611 86 16.38 81.53 96.37 14.83 18.19
Sophomore 931 975 44 4.73 145.83 153.43 7.60 5.21
Junior 1,403 1,439 36 2.57 232.87 238.10 5.23 2.25
Senior 2,753 2,468 -285 -10.35 478.93 408.50 -70.43 -14.71
Post Undergraduate 411 461 50 12.17 79.73 82.83 3.10 3.89
Undergraduate Non-Degree 557 498 -59 -10.59 72.73 68.20 -4.53 -6.23
Undergraduate - Total 6,580 6,452 -128 -1.95 1,091.63 1,047.43 -44.20 -4.05
Class Level Summer 2021 Summer 2022 Change %Change Summer 2021 Summer 2022 Change %Change
Masters 1,753 1,783 30 1.71 254.10 236.73 -17.37 -6.83
Doctoral 643 636 -7 -1.09 208.10 192.30 -15.80 -7.59
Educational Specialist 24 22 -2 -8.33 4.40 3.73 -0.67 -15.15
Graduate Non-Degree 234 209 -25 -10.68 28.93 24.63 -4.30 -14.86
Graduate - Total 2,654 2,650 -4 -0.15 495.53 457.40 -38.13 -7.70
Overall - Total 9,234 9,102 -132 -1.43 1,587.17 1,504.83 -82.33 -5.19