С»ÆƬÊÓƵ

8 Campus System Spring 2023

 

2/1/2023 (PDF download)

Enrollment Report By Campus
Preponderant Enrollment Concurrent Enrollment
Campus Spring 2022 Spring 2023 Change %Change Spring 2022 Spring 2023 Change %Change
Kent 23,432 23,123 -309 -1.32 24,282 23,973 -309 -1.27
Ashtabula 992 955 -37 -3.73 1,636 1,708 72 4.40
East Liverpool 509 485 -24 -4.72 1,128 1,039 -89 -7.89
Geauga 1,045 1,101 56 5.36 1,900 2,013 113 5.95
Salem 834 766 -68 -8.15 1,393 1,336 -57 -4.09
Stark 2,399 2,110 -289 -12.05 3,546 3,177 -369 -10.41
Trumbull 1,027 971 -56 -5.45 1,884 1,893 9 0.48
Tuscarawas 1,062 1,077 15 1.41 1,658 1,816 158 9.53
Overall - Total 31,300 30,588 -712 -2.27 37,427 36,955 -472 -1.26

 

Concurrent Credit Hours and FTE Report
Credit Hours FTE
Campus Spring 2022 Spring 2023 Change %Change Spring 2022 Spring 2023 Change %Change
Kent 293,534 291,271 -2,263 -0.77 19,568.94 19,418.07 -150.87 -0.77
Ashtabula 8,830 8,348 -482 -5.46 588.67 556.53 -32.13 -5.46
East Liverpool 4,721 4,350 -371 -7.86 314.73 290.00 -24.73 -7.86
Geauga 9,910 10,488 578 5.83 660.67 699.20 38.53 5.83
Salem 7,848 7,451 -397 -5.06 523.20 496.73 -26.47 -5.06
Stark 23,763 21,746 -2,017 -8.49 1,584.20 1,449.73 -134.47 -8.49
Trumbull 10,738 10,396 -342 -3.18 715.87 693.07 -22.80 -3.18
Tuscarawas 10,657 11,228 571 5.36 710.47 748.53 38.07 5.36
Overall - Total 370,001 365,278 -4,723 -1.28 24,666.74 24,351.88 -314.87 -1.28

 

Class Level Breakdown Report
Preponderant Headcount FTE
Career Class Level Spring 2022 Spring 2023 Change %Change Spring 2022 Spring 2023 Change %Change
Undergraduate Freshman 4,441 4,566 125 2.81 4,076.00 4,260.00 184.00 4.51
Sophomore 5,028 5,014 -14 -0.28 4,574.80 4,621.27 46.47 1.02
Junior 5,228 5,088 -140 -2.68 4,677.40 4,664.54 -12.87 -0.28
Senior 7,320 6,761 -559 -7.64 6,281.14 5,787.47 -493.67 -7.86
Post Undergraduate 726 701 -25 -3.44 492.73 478.93 -13.80 -2.80
Undergraduate Non-Degree 3,197 3,142 -55 -1.72 1,167.93 1,178.47 10.53 0.90
Undergraduate Total 25,940 25,272 -668 -2.58 21,270.01 20,990.68 -279.33 -1.31
Career Class Level Spring 2022 Spring 2023 Change %Change Spring 2022 Spring 2023 Change %Change
Graduate Professional 411 374 -37 -9.00 669.87 606.47 -63.40 -9.46
Masters 3,443 3,468 25 0.73 1,707.33 1,764.53 57.20 3.35
Doctoral 1,186 1,149 -37 -3.12 914.67 894.13 -20.53 -2.24
Educational Specialist 40 28 -12 -30.00 22.93 15.67 -7.27 -31.69
Graduate Non-Degree 280 297 17 6.07 82.13 80.40 -1.73 -2.11
Graduate Total 5,360 5,316 -44 -0.82 3,396.93 3,361.20 -35.73 -1.05
Overall - Total 31,300 30,588 -712 -2.27 24,666.94 24,351.88 -315.07 -1.28

 

College Breakdown Report
Preponderant Headcount FTE
College Spring 2022 Spring 2023 Change %Change Spring 2022 Spring 2023 Change %Change
Amb. Crawford Coll of Bus/Entr 3,262 3,258 -4 -0.12 2,855.94 2,886.07 30.13 1.06
Coll of App and Tech Studies 4,778 4,609 -169 -3.54 2,507.74 2,501.07 -6.67 -0.27
Coll of Arch and Env Design 1,085 1,072 -13 -1.20 1,026.87 1,024.73 -2.13 -0.21
Coll of Ed Health Human Svcs 4,480 4,360 -120 -2.68 3,681.00 3,619.93 -61.07 -1.66
College of Aeronautics and Eng 1,008 1,103 95 9.42 886.60 995.33 108.73 12.26
College of Arts and Sciences 6,664 6,595 -69 -1.04 5,667.94 5,662.54 -5.40 -0.10
College of Comm and Info 2,253 2,139 -114 -5.06 1,722.47 1,654.87 -67.60 -3.92
College of Nursing 2,553 2,323 -230 -9.01 1,947.00 1,757.47 -189.53 -9.73
College of Podiatric Medicine 411 374 -37 -9.00 669.87 606.47 -63.40 -9.46
College of Public Health 891 748 -143 -16.05 639.33 515.67 -123.67 -19.34
College of the Arts 2,417 2,405 -12 -0.50 2,191.20 2,217.53 26.33 1.20
University College 1,498 1,602 104 6.94 871.00 910.20 39.20 4.50
Overall - Total 31,300 30,588 -712 -2.27 24,666.94 24,351.88 -315.07 -1.28

 

College Breakdown by Level Report
Preponderant Headcount FTE
Career College Spring 2022 Spring 2023 Change %Change Spring 2022 Spring 2023 Change %Change
Undergraduate Amb. Crawford Coll of Bus/Entr 2,929 2,839 -90 -3.07 2,663.40 2,644.14 -19.27 -0.72
Coll of App and Tech Studies 4,778 4,609 -169 -3.54 2,507.74 2,501.07 -6.67 -0.27
Coll of Arch and Env Design 969 966 -3 -0.31 921.00 929.60 8.60 0.93
Coll of Ed Health Human Svcs 3,130 3,064 -66 -2.11 2,923.53 2,881.20 -42.33 -1.45
College of Aeronautics and Eng 961 1,037 76 7.91 864.93 956.93 92.00 10.64
College of Arts and Sciences 5,488 5,329 -159 -2.90 4,873.67 4,815.20 -58.47 -1.20
College of Comm and Info 1,562 1,468 -94 -6.02 1,429.67 1,365.93 -63.73 -4.46
College of Nursing 1,948 1,768 -180 -9.24 1,712.47 1,543.47 -169.00 -9.87
College of Public Health 473 378 -95 -20.08 415.20 326.47 -88.73 -21.37
College of the Arts 2,204 2,212 8 0.36 2,087.40 2,116.47 29.07 1.39
University College 1,498 1,602 104 6.94 871.00 910.20 39.20 4.50
Undergraduate - Total 25,940 25,272 -668 -2.58 21,270.01 20,990.68 -279.33 -1.31
Career Class Level Spring 2022 Spring 2023 Change %Change Spring 2022 Spring 2023 Change %Change
Graduate Amb. Crawford Coll of Bus/Entr 333 419 86 25.83 192.53 241.93 49.40 25.66
Coll of Arch and Env Design 116 106 -10 -8.62 105.87 95.13 -10.73 -10.14
Coll of Ed Health Human Svcs 1,350 1,296 -54 -4.00 757.47 738.73 -18.73 -2.47
College of Aeronautics and Eng 47 66 19 40.43 21.67 38.40 16.73 77.23
College of Arts and Sciences 1,176 1,266 90 7.65 794.27 847.33 53.07 6.68
College of Comm and Info 691 671 -20 -2.89 292.80 288.93 -3.87 -1.32
College of Nursing 605 555 -50 -8.26 234.53 214.00 -20.53 -8.75
College of Podiatric Medicine 411 374 -37 -9.00 669.87 606.47 -63.40 -9.46
College of Public Health 418 370 -48 -11.48 224.13 189.20 -34.93 -15.59
College of the Arts 213 193 -20 -9.39 103.80 101.07 -2.73 -2.63
Graduate - Total 5,360 5,316 -44 -0.82 3,396.93 3,361.20 -35.73 -1.05
Overall - Total 31,300 30,588 -712 -2.27 24,666.94 24,351.88 -315.07 -1.28

 

Ethnicity/Race Enrollment
Preponderant Headcount Spring 2023
Ethnicity Spring 2022 Spring 2023 Change %Change UG GR PR Male Female
Asian (A) 664 692 28 4.22 532 105 55 248 444
African American (B) * 2,346 2,336 -10 -0.43 1,986 313 37 853 1,483
Foreign (F) 1,308 1,599 291 22.25 565 1,011 23 808 791
Hispanic (H) * 1,193 1,213 20 1.68 1,025 153 35 420 793
Multi-Racial (M) 1,078 1,062 -16 -1.48 946 110 6 369 693
Native American/Alaskan Native (N) * 42 47 5 11.90 43 3 1 15 32
Native Hawaiian/Pacific Island (P) 21 20 -1 -4.76 18 2   8 12
Caucasian (W) 23,789 22,918 -871 -3.66 19,578 3,137 203 8,207 14,711
Not Reported (X) 859 701 -158 -18.39 579 108 14 293 408
Overall - Total 31,300 30,588 -712 -2.27 25,272 4,942 374 11,221 19,367
*These race/ethnicity codes are defined as AALANA.