小黄片视频 congratulates the following employees for achieving anniversary milestones in the month of November.
Name | Title | Service Years | Department | Campus |
Hoiles, Thomas R. | Dir 2, Enroll Mgt & Stu Srvs | 5 | Dean, Geauga Campus | Geauga Campus |
Rieske, Marianne Q. | Yoga Instructor - NE | 5 | Recreational Services | Kent Campus |
Basinger, Gayle L. | Fiscal Mgr | 5 | Office of Global Education | Kent Campus |
Farnbauch, Edward A. | Sr Systems Administrator | 5 | IS Server Support | Kent Campus |
Biltz, Sara M. | Equipment Operator 2 | 5 | Care Of Grounds | Kent Campus |
Brown, Stephanie L. | Enr Mgt & Stu Srv Advisor | 5 | Dean, Ashtabula Campus | Ashtabula Campus |
Harvey, Iris E. | VP, University Relations | 5 | University Relations | Kent Campus |
Johnson, Kimberly D. | Custodial Worker | 5 | Recreational Services | Kent Campus |
Kramer, Jennifer L. | Dir, Mktg Comm. & Public Relations | 5 | Dean, College Of Comm and Information | Kent Campus |
Parrish, Michelle W. | Marketing and Public Relations Comm Specialist | 5 | Dean, Business Administration | Kent Campus |
Antalvari, Jon S. | Asst Dir, Exploratory Adv Ctr | 5 | Exploratory Advising Center | Kent Campus |
Murphy, Alison S. | Mgr, Bursar's Office | 5 | Bursar's Office | Kent Campus |
Rebeta, Gail M. | Interim University Registrar | 5 | University Registrar's Office | Kent Campus |
Gunnoe, Jennifer L. | Assoc Dir, Ctr for Stu Invlmnt | 5 | Center for Student Involvement | Kent Campus |
Casamento, Russell V. | Groundskeeper | 5 | Care Of Grounds | Kent Campus |
Langston, Lawrence C. | Graphic Designer | 5 | University Communications and Marketing | Kent Campus |
Wall, Bentley G. | Research Engineer III | 10 | Liquid Crystal Institute | Kent Campus |
Parker, Debra S. | Custodial Worker | 10 | Residence Services | Kent Campus |
Bowling, Terry J. | IT User Support Analyst | 10 | Dean, Stark Campus | Stark Campus |
Franks, Judith K. | Research Associate | 15 | OLRC | Kent Campus |
Popadak, Christine L. | Receptionist | 15 | Dean, Trumbull Campus | Trumbull Campus |
Kopac, Edward J. | Groundskeeper | 15 | Care Of Grounds | Kent Campus |
Schrader, Margaret A. | Stores Clerk | 15 | University Dining Services | Kent Campus |
Rosemond, Arlene F. | Printing Machine Operator | 15 | Dean, Trumbull Campus | Trumbull Campus |
Virzi, Charles S. | Stationary Engineer | 25 | Power House | Kent Campus |
Birkner, Marilyn F. | Custodial Worker | 25 | Custodial Services | Kent Campus |
Turnbloom, David L. | Maintenance Repair Worker | 30 | Repair Of Buildings | Kent Campus |
Zelko-Schraitle, Denise | Assoc VP, Univ Bud & Fin Analy | 30 | University Budget Office | Kent Campus |
Southards, Mary S. | Asst Dean, Student Services-RC | 35 | Dean, Stark Campus | Stark Campus |
This list is provided by the Division of Human Resources based on university records.