С»ÆƬÊÓƵ

Geauga Campus Fall 2016

 

9/12/2016 (PDF download)

Class Level Breakdown Report  
Concurrent Headcount FTE
Career Class Level Fall 2015 Fall 2016 Change %Change Fall 2015 Fall 2016 Change %Change
Undergraduate Freshman 747 680 -67 -8.97 515.80 473.67 -42.13 -8.17
Sophomore 540 543 3 0.56 224.93 248.13 23.20 10.31
Junior 435 395 -40 -9.20 156.53 139.40 -17.13 -10.95
Senior 488 456 -32 -6.56 140.67 134.13 -6.53 -4.64
Post Undergraduate 87 63 -24 -27.59 30.93 22.47 -8.47 -27.37
Undergraduate Non-Degree 233 278 45 19.31 95.33 121.87 26.53 27.83
Undergraduate - Total 2,530 2,415 -115 -4.55 1,164.20 1,139.67 -24.53 -2.11
Career
College_Desc
Fall 2015
Fall 2016
Change
%Change
Fall 2015
Fall 2016
Change
%Change
Graduate  Masters 1 1 0 0.00 0.20 0.27 0.07 33.34
Graduate - Total 1 1 0 0.00 0.20 0.27 0.07 33.34
Overall - Total 2,531 2,416 -115 -4.54 1,164.40 1,139.93 -24.47 -2.10

 

Class Level Breakdown Report
Concurrent Headcount FTE
Career College_Desc Fall 2015 Fall 2016 Change % Change Fall 2015 Fall 2016 Change % Change
Undergraduate Coll of Appl Eng/Sustain/Tech 39 25 -14 -35.90 16.67 11.27 -5.40 -32.40
Coll of Arch and Env Design 13 18 5 38.46 6.87 9.73 2.87 41.75
Coll of Ed Health Human Svcs 241 297 56 23.24 102.20 120.93 18.73 18.33
College of Arts and Sciences 412 387 -25 -6.07 189.27 180.87 -8.40 -4.44
College of Business Admin 290 267 -23 -7.93 138.00 140.33 2.33 1.69
College of Comm and Info 85 94 9 10.59 38.40 43.07 4.67 12.15
College of Nursing 203 166 -37 -18.23 109.07 85.87 -23.20 -21.27
College of Public Health 31 23 -8 -25.81 9.53 7.53 -2.00 -20.98
College of the Arts 55 69 14 25.45 23.53 29.40 5.87 24.93
Regional College 926 899 -27 -2.92 386.67 401.20 14.53 3.76
School of Digital Sciences 5 4 -1 -20.00 1.80 1.20 -0.60 -33.33
University College 230 166 -64 -27.83 142.20 108.27 -33.93 -23.86
Undergraduate - Total 2,530 2,415 -115 -4.55 1,164.20 1,139.67 -24.53 -2.11
Career
College_Desc
Fall 2015
Fall 2016
Change
%Change
Fall 2015
Fall 2016
Change
%Change
Graduate College of the Arts 1 0 -1 -100.00 0.20 0.00 -0.20 -100.00
College of Arts and Sciences 0 1 1 0.00 0.00 0.27 0.27 0.00
Graduate - Total 1 1 0 0.00 0.20 0.27 0.07 33.34
Overall - Total 2,531 2,416 -115 -4.54 1,164.40 1,139.93 -24.47 -2.10

 

College and Class Level Breakdown on Enrollment
College_Desc Class Headcount FT PT Hrs FTE Male Female Int'l URM
Coll of Appl Eng/Sustain/Tech Freshman 9 5 4 83 5.53 8 1 0 3
Sophomore 7 1 6 51 3.40 6 1 1 1
Junior 3 0 3 11 0.73 2 1 0 2
Senior 6 0 6 24 1.60 5 1 0 0
Coll of Appl Eng/Sustain/Tech - Total 25 6 19 169 11.27 21 4 1 6
Coll of Arch and Env Design Freshman 8 4 4 80 5.33 4 4 0 1
Sophomore 4 2 2 37 2.47 3 1 0 1
Junior 2 1 1 17 1.13 1 1 0 0
Senior 4 0 4 12 0.80 0 4 0 1
Coll of Arch and Env Design - Total 18 7 11 146 9.73 8 10 0 3
Coll of Ed Health Human Svc Freshman 65 33 32 646 43.07 23 42 0 11
Sophomore 92 9 83 471 31.40 17 75 0 10
Junior 64 6 58 325 21.67 23 41 0 9
Senior 71 8 63 344 22.93 18 53 1 4
Post Undergraduate 5 1 4 28 1.87 1 4 0 0
Coll of Ed Health Human Svcs - Total 297 57 240 1,814 120.93 82 215 1 34
College of Arts and Sciences Freshman 119 74 45 1,308 87.20 57 62 0 23
Sophomore 80 17 63 578 38.53 29 51 0 14
Junior 64 6 58 344 22.93 21 43 0 9
Senior 115 2 113 447 29.80 40 75 2 13
Post Undergraduate 9 0 9 36 2.40 5 4 0 1
Masters 1 0 1 4 0.27 0 1 0 0
College of Arts and Sciences - Total 288 99 289 2,717 181.13 152 236 2 60
College of Business Admin Freshman 91 57 34 1,038 69.20 58 33 0 22
Sophomore 76 21 55 573 38.20 38 38 0 11
Junior 61 8 53 326 21.73 37 24 0 7
Senior 37 1 36 162 10.80 23 14 1 8
Post Undergraduate 2 0 2 6 0.40 0 2 0 0
College of Business Admin - Total 267 87 180 2,105 140.33 156 111 1 48
College of Comm and Info Freshman 32 21 11 360 24.00 13 19 0 12
Sophomore 18 7 11 145 9.67 10 8 0 3
Junior 16 0 16 51 3.40 3 13 0 0
Senior 27 0 27 87 5.80 9 18 0 2
Post Undergraduate 1 0 1 3 0.20 1 0 0 0
College of Comm and Info - Total 94 28 66 646 43.07 36 58 0 17
College of Nursing Freshman 30 14 16 295 19.67 5 25 1 3
Sophomore 48 19 29 398 26.53 7 41 0 5
Junior 33 4 29 219 14.60 4 29 0 1
Senior 39 1 38 281 18.73 5 34 0 10
Post Undergraduate 16 0 16 95 6.33 0 16 0 2
College of Nursing - Total 166 38 128 1,288 85.87 21 145 1 21
College of Public Health Freshman 7 3 4 53 3.53 4 3 0 3
Sophomore 1 0 1 3 0.20 0 1 0 1
Junior 5 1 4 24 1.60 3 2 0 1
Senior 8 0 8 27 1.80 1 7 0 1
Post Undergraduate 2 0 2 6 0.40 1 1 0 1
College of Public Health - Total 23 4 19 113 7.53 9 14 0 7
College of the Arts Freshman 25 14 8 291 19.40 8 17 2 5
Sophomore 16 0 16 55 3.67 2 14 0 2
Junior 12 0 12 36 2.40 0 12 2 2
Senior 14 0 14 47 3.13 5 9 2 3
Post Undergraduate 2 0 2 12 0.80 0 2 1 0
College of the Arts - Total 69 17 52 441 29.40 15 54 7 12
Regional College Freshman 187 76 111 1,696 113.07 88 99 0 36
Sophomore 172 32 140 1,208 80.53 58 114 0 27
Junior 126 7 119 677 45.13 33 93 0 25
Senior 131 2 129 558 37.20 53 78 0 16
Post Undergraduate 24 1 23 145 9.67 9 15 0 5
Undergraduate Non-Degree 259 51 208 1,734 115.60 80 179 4 21
Regional College - Total 899 169 730 6,018 401.20 321 578 4 130
School of Digital Sciences Sophomore 2 0 2 6 0.40 1 1 0 0
Junior 1 0 1 9 0.60 1 0 0 0
Senior 1 0 1 3 0.20 0 1 0 1
School of Digital Sciences - Total 4 0 4 18 1.20 2 2 0 1
University College Freshman 107 73 34 1,255 83.67 43 64 0 21
Sophomore 27 6 21 197 13.13 8 19 0 5
Junior 8 1 7 52 3.47 2 6 0 1
Senior 3 1 2 20 1.33 0 3 0 0
Post Undergraduate 2 0 2 6 0.40 0 2 0 0
Undergraduate Non-Degree 19 1 18 94 6.27 7 12 0 2
University College - Total 166 82 84 1,624 108.27 60 106 0 29
Overall - Total 2,416 594 1,822 17,099 1,139.93 883 1,1533 17 368

 

Undergraduate Students Who Were Approved for Admission/Admitted
Admit Type Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 24 0 0
1st Time Freshmen - High School *** 412 3 1
1st Time Freshmen -Other**** 50 1 1
Post Undergraduate 14 0 0
PSEO 286 0 4
Transfer 154 2 1
Transient / Guest 9 1 0
Undergraduate - Other 8 0 0
Overall - Total 957 7 7

 

Admitted and Enrolled Breakdown    Admitted and Enrolled Campus FTE  
Admit Type Ohio Students Out-Of-State* International Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 19     16.00    
1st Time Freshmen - High School *** 282 1   247.80 1.13  
1st Time Freshmen -Other**** 32     27.80    
3Post Undergraduate       1.33    
PSEO 240   4 113.07   1.40
Transfer 101   1 70.47   0.93
Undergraduate - Other 5     3.53    
Overall - Total 685 1 5 481.53 1.13 2.33

*Based on the state of origin the student declared at point of admission.  
**Students who are 21 or over.  
***Students who were admitted directly from High School.  
****Students who are under 21 and have been out of High School at least one year.  

 

 
Concurrent Enrollment Based On Permanent Address - Ohio Counties
 
Undergraduate
Graduate
Grand Total
 
Full-Time
Part-Time
Total
Full-Time
Part-Time
Total
All
County Name
Male
Female
Total
Male
Female
Total
Male
Female
Total
Male
Female
Total
Male
Female
Total
Male
Female
Total
Male
Female
Total
Ashland 0 1 1 0 2 2 0 3 3 0 0 0 0 0 0 0 0 0 0 3 3
Ashtabula 6 2 8 31 49 80 37 51 88 0 0 0 0 0 0 0 0 0 37 51 88
Carroll 0 0 0 1 5 6 1 5 6 0 0 0 0 0 0 0 0 0 1 5 6
Clermont 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Columbiana 0 0 0 24 29 53 0 0 0 0 0 0 0 0 0 0 0 0 24 29 53
Coshocton 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Crawford 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Cuyahoga 37 43 80 64 138 203 102 181 283 0 0 0 0 1 1 0 1 1 102 182 284
Delaware 0 0 0 3 2 5 3 2 5 0 0 0 0 0 0 0 0 0 3 2 5
Erie 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Franklin 1 0 1 5 9 14 6 9 15 0 0 0 0 0 0 0 0 0 6 9 15
Fulton 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Geauga 56 82 138 78 141 219 134 223 357 0 0 0 0 0 0 0 0 0 134 223 357
Greene 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Guernsey 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Hamilton 0 0 0 1 2 3 1 2 3 0 0 0 0 0 0 0 0 0 1 2 3
Harrison 0 0 0 1 3 4 1 3 4 0 0 0 0 0 0 0 0 0 1 3 4
Holmes 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Huron 0 0 0 2 0 2 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2
Jackson 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Jefferson 0 0 0 2 7 9 2 7 9 0 0 0 0 0 0 0 0 0 2 7 9
Lake 3 11 14 13 31 44 16 42 58 0 0 0 0 0 0 0 0 0 16 42 58
Lorain 1 3 4 4 10 14 5 13 18 0 0 0 0 0 0 0 0 0 5 13 18
Lucas 0 0 0 1 3 4 1 3 4 0 0 0 0 0 0 0 0 0 1 3 4
Mahoning 0 0 0 11 35 46 11 35 46 0 0 0 0 0 0 0 0 0 11 35 46
Medina 0 3 3 8 16 24 8 19 27 0 0 0 0 0 0 0 0 0 8 19 27
Morrow 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Muskingum 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Pickaway 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Portage 76 87 163 100 207 307 176 294 470 0 0 0 0 0 0 0 0 0 176 294 470
Richland 0 0 0 0 5 5 0 5 5 0 0 0 0 0 0 0 0 0 0 5 5
Ross 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Sandusky 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Scioto 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Seneca 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Stark 1 0 1 30 60 90 31 60 91 0 0 0 0 0 0 0 0 0 31 60 91
Summit 88 78 166 131 258 389 219 336 555 0 0 0 0 0 0 0 0 0 219 336 555
Trumbull 0 2 2 33 80 113 33 82 115 0 0 0 0 0 0 0 0 0 33 82 115
Tuscarawas 0 0 0 19 18 37 19 18 37 0 0 0 0 0 0 0 0 0 19 18 37
Warren 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Wayne 0 0 0 5 5 10 5 5 10 0 0 0 0 0 0 0 0 0 5 5 10
Wood 1 0 1 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Overall Total 270 312 582 576 1,131 1,707 846 1,443 2,289 0 0 0 0 1 1 0 1 1 846 1,444 2,290

 

 

Concurrent Enrollment Based On Permanent Address - States
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
State
Male
Female
Total
Male
Female
Total
Male
Female
Total
Male
Female
Total
Male
Female
Total
Male
Female
Total
Male
Female
Total
California 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Delaware 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Florida 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Illinois 0 0 0 1 3 4 1 3 4 0 0 0 0 0 0 0 0 0 1 3 4
Indiana 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Maryland 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Michigan 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Mississippi 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
New York 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Ohio 271 317 588 588 1,152 1,740 859 1,469 2,328 0 0 0 0 1 1 0 1 1 859 1,470 2,329
Pennsylvania 2 0 2 8 27 35 10 27 37 0 0 0 0 0 0 0 0 0 10 27 37
South Carolina 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Texas 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
West Virginia 0 0 0 2 0 2 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2
Overall Total 273 317 590 600 1,193 1,793 873 1,510 2,383 0 0 0 0 1 1 0 1 1 873 1,511 2,384