С»ÆƬÊÓƵ

Geauga Campus Summer III 2021

 

7/30/2021 (PDF download)

Enrollment Report  
Concurrent Headcount FTE
Career Class Level Summer 2020 Summer 2021 Change %Change Summer 2020 Summer 2021 Change %Change
Undergraduate Freshman 36 40 4 11.11 3.83 4.23 0.40 10.43
Sophomore 68 50 -18 -26.47 7.27 5.20 -2.07 -28.44
Junior 84 48 -36 -42.86 8.27 4.63 -3.63 -43.95
Senior 110 83 -27 -24.55 10.93 8.23 -2.70 -24.70
Post Undergraduate 26 15 -11 -42.31 2.37 1.37 -1.00 -42.25
Undergraduate Non-Degree 62 39 -23 -37.10 6.87 4.50 -2.37 -34.47
Undergraduate - Total 386 275 -111 -28.76 39.53 28.17 -11.37 -28.75
Career Class Level Summer 2020 Summer 2021 Change %Change Summer 2020 Summer 2021 Change %Change
Graduate Masters 2 3 1 50.00 0.27 0.33 0.07 25.00
Graduate - Total 2 3 1 50.00 0.27 0.33 0.07 25.00
Overall - Total 388 278 -110 -28.35 39.80 28.50 -11.30 -28.39

 

College Breakdown By Level
Concurrent Headcount FTE
Career College Summer 2020 Summer 2021 Change %Change Summer 2020 Summer 2021 Change %Change
Undergraduate
Coll of App and Tech Studies 179 170 -9 -5.03 16.80 16.73 -0.07 -0.40
Coll of Arch and Env Design 6 0 -6 -100.00 0.60 0.00 -0.60 -100.00
Coll of Ed Health Human Svcs 47 29 -18 38.30 5.57 3.50 -2.07 -37.13
College of Aeronautics and Eng 0 2 2 - 0.00 0.20 0.20 -
College of Arts and Sciences 45 18 -27 -60.00 5.20 1.83 -3.37 -64.74
College of Business Admin 18 12 -6 -33.33 1.83 1.20 -0.63 -34.55
College of Comm and Info 6 10 4 66.67 0.63 1.00 0.37 57.90
College of Nursing 30 14 -16 -53.33 3.03 1.40 -1.63 -53.85
College of Public Health 7 1 -6 -85.71 0.63 0.07 -0.57 -89.47
College of the Arts 10 5 -5 -50.00 1.03 0.63 -0.40 -38.71
University College 38 14 -24 -63.16 4.20 1.60 -2.60 -61.91
Undergraduate - Total 386 275 -111 -28.76 39.53 28.17 -11.37 -28.75
Career College Summer 2020 Summer 2021 Change %Change Summer 2020 Summer 2021 Change %Change
Graduate Coll of Ed Health Human Services 2 0 2 0.00 0.27 0.23 -0.03 -12.50
College of Comm and Info 0 1 1 - 0.00 0.10 0.10 -
Graduate - Total 2 3 1 50.00 0.27 0.33 0.07 25.00
Overall - Total 388 278 -110 -28.35 39.80 28.50 -11.30 -28.39