С»ÆƬÊÓƵ

Geauga Campus Fall 2018

 

9/7/2018 (PDF download)

Class Level Breakdown Report  
Concurrent Headcount FTE
Career Class Level Fall 2017 Fall 2018 Change %Change Fall 2017 Fall 2018 Change %Change
Undergraduate Freshman 573 552 -21 -3.66 396.93 382.67 -14.27 -3.59
Sophomore 463 393 -70 -15.12 193.73 176.73 -17.00 -8.77
Junior 444 409 -35 -7.88 151.40 156.73 5.33 3.52
Senior 432 448 16 3.70 124.67 127.33 2.67 2.14
Post Undergraduate 51 68 17 33.33 17.53 23.20 5.67 32.32
Undergraduate Non-Degree 284 309 25 8.80 111.20 107.53 -3.67 -3.30
Undergraduate - Total 2,247 2,179 -68 -3.03 995.47 974.20 -21.27 -2.14
Career Class Level Fall 2017 Fall 2018 Change %Change Fall 2017 Fall 2018 Change %Change
Graduate Graduate Non-Degree 1 0 -1 -100.00 0.20 0.00 -0.20 -100.00
Masters 1 0 -1 -100.00 0.40 0.00 -0.40 -100.00
Graduate - Total 2 0 -2 -100.00 0.60 0.00 -0.60 -100.00
Overall - Total 2,249 2,179 -70 -3.11 996.07 974.20 -21.87 -2.20

 

Class Level Breakdown Report  
Concurrent Headcount FTE
Career College_Desc Fall 2017 Fall 2018 Change % Change Fall 2017 Fall 2018 Change % Change
Undergraduate Coll of Aeronautics and Engineering 19 22 3 15.79 6.20 9.87 3.67 59.14
Coll of Arch and Env Design 32 27 -5 -15.62 12.87 10.60 -2.27 -17.62
Coll of Ed Health Human Svcs 236 221 -15 -6.36 96.27 92.20 -4.07 -4.22
College of Arts and Sciences 404 393 -11 -2.72 187.93 185.13 -2.80 -1.49
College of Business Admin 248 214 -34 -13.71 126.87 111.80 -15.07 -11.88
College of Comm and Info 85 54 -31 -36.47 30.80 20.67 -10.13 -32.90
College of Nursing 148 144 -4 -2.70 77.60 75.27 -2.33 -3.01
College of Public Health 21 33 12 57.14 7.13 12.33 5.20 72.90
College of the Arts 46 52 6 13.04 16.87 20.07 3.20 18.97
Regional College 853 881 28 3.28 351.53 362.87 11.33 3.22
University College 155 138 -17 -10.97 81.40 73.40 -8.00 -9.83
Undergraduate - Total 2,247 2,179 -68 -3.03 995.47 974.20 -21.27 -2.14
Overall - Total 2,247 2,179 -68 -3.03 995.47 974.20 -21.27 -2.14

 

College and Class Level Breakdown on Enrollment
College_Desc Class Headcount FT PT Hrs FTE Male Female Int'l URM
Coll of Aeronautics and Engineering Freshman 10 5 5 98 6.53 9 1 0 3
Sophomore 8 1 7 36 2.40 8 0 0 2
Junior 2 0 2 8 0.53 2 0 1 0
Senior 2 0 2 6 0.40 2 0 0 1
Coll of Aeronautics and Engineering - Total 22 6 16 148 9.87 21 1 1 6
Coll of Arch and Env Design Freshman 10 5 5 96 6.40 8 2 0 3
Sophomore 3 0 3 9 0.60 1 2 0 1
Junior 5 0 5 18 1.20 2 3 0 0
Senior 8 0 8 31 2.07 4 4 0 2
Post Undergraduate 1 0 1 5 0.33 1 0 0 1
Coll of Arch and Env Design - Total 27 5 22 159 10.60 16 11 0 7
Coll of Ed Health Human Svcs Freshman 63 32 31 574 38.27 18 45 0 9
Sophomore 44 4 40 215 14.33 15 29 0 3
Junior 41 8 33 240 16.00 18 23 0 2
Senior 64 10 54 310 20.67 21 43 0 8
Post Undergraduate 9 0 9 44 2.93 5 4 0 0
Coll of Ed Health Human Svcs - Total 221 54 167 1,383 92.20 77 144 0 22
College of Arts and Sciences Freshman 118 79 39 1,358 90.53 50 68 1 35
Sophomore 72 19 53 532 35.47 29 43 0 14
Junior 82 5 77 408 27.20 23 59 0 16
Senior 114 3 111 450 30.00 36 78 1 14
Post Undergraduate 6 0 6 26 1.73 3 3 0 2
UG Non-Degree 1 0 1 3 0.20 0 1 0 0
College of Arts and Sciences - Total 393 106 287 2,777 185.13 141 252 2 81
College of Business Admin Freshman 56 40 16 666 44.40 41 15 0 13
Sophomore 58 23 35 517 34.47 31 27 1 9
Junior 52 12 40 328 21.87 30 22 1 3
Senior 47 0 47 163 10.87 21 26 1 8
Post Undergraduate 1 0 1 3 0.20 1 0 0 0
College of Business Admin - Total 214 75 139 1,677 111.80 124 90 3 33
College of Comm and Info Freshman 13 12 1 169 11.27 11 2 0 7
Sophomore 14 0 14 61 4.07 7 7 0 2
Junior 9 0 9 27 1.80 3 6 0 3
Senior 17 0 17 49 3.27 9 8 0 1
Post Undergraduate 1 0 1 4 0.27 1 0 0 1
College of Comm and Info - Total 54 12 42 310 20.67 31 23 0 14
College of Nursing Freshman 21 10 11 202 13.47 4 17 0 2
Sophomore 29 9 20 228 15.20 2 27 3 2
Junior 36 21 15 385 25.67 5 31 0 4
Senior 47 9 38 258 17.20 6 41 0 4
Post Undergraduate 11 0 11 56 3.73 4 7 0 2
College of Nursing - Total 144 49 95 1,129 75.27 21 123 3 14
College of Public Health Freshman 8 6 2 91 6.07 1 7 0 3
Sophomore 8 1 7 39 2.60 3 5 0 3
Junior 4 0 4 11 0.73 1 3 0 1
Senior 13 0 13 44 2.93 1 12 0 4
College of Public Health - Total 33 7 26 185 12.33 6 27 0 11
College of the Arts Freshman 20 13 7 195 13.00 4 16 0 4
Sophomore 5 1 4 25 1.67 1 4 1 2
Junior 11 0 11 33 2.20 1 10 1 2
Senior 13 0 13 39 2.60 3 10 0 4
Post Undergraduate 3 0 3 9 0.60 1 2 0 0
College of the Arts - Total 52 14 38 301 20.07 10 42 2 12
Regional College Freshman 161 74 87 1,550 103.33 85 76 0 35
Sophomore 138 19 119 880 58.67 36 102 0 22
Junior 161 7 154 854 56.93 60 101 0 35
Senior 119 1 118 546 36.40 48 71 1 28
Post Undergraduate 30 3 27 179 11.93 9 21 0 4
UG Non-Degree 272 16 256 1,434 95.60 78 194 0 26
Regional College - Total 881 120 761 5,443 362.87 316 565 1 150
University College Freshman 72 41 31 741 49.40 22 50 0 15
Sophomore 14 4 10 109 7.27 4 10 0 3
Junior 6 1 5 39 2.60 2 4 0 0
Senior 4 0 4 14 0.93 3 1 0 1
Post Undergraduate 6 0 6 22 1.47 2 4 0 0
UG Non-Degree 36 2 34 176 11.73 8 28 0 3
University College - Total 138 48 90 1,101 73.40 41 97 0 22
Overall - Total 2,179 496 1,683 14,613 974.20 804 1,375 12 372

 

Undergraduate Students Who Were Approved for Admission/Admitted
Admit Type Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 25 0 0
1st Time Freshmen -High School*** 339 0 1
1st Time Freshmen -Other**** 36 0 0
Post Undergraduate 13 0 0
PSEO 236 0 0
Transfer 148 1 0
Transient / Guest 8 0 0
Undergraduate - Other 2 0 0
Overall - Total 807 1 1

 

Admitted and Enrolled Breakdown Admitted and Enrolled Campus FTE
Admit Type Ohio Students Out-Of-State* International Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 14     10.73    
1st Time Freshmen -High School*** 223   1 204.13   0.93
1st Time Freshmen -Other**** 25     19.60    
Post Undergraduate 8     3.93    
PSEO 201     80.33    
Transfer 93     62.60    
Transient / Guest 5     2.07    
Undergraduate - Other 2     2.00    
Overall - Total 571   1 385.40   0.93
*Based on the state of origin the student declared at point of admission.
**Students who are 21 or over.
***Students who were admitted directly from High School.
****Students who are under 21 and have been out of High School at least one year.

 

Graduate Students Who Were Approved for Admission/Admitted
 
No Data Available
 
No Data Available
 
*Students will be counted once for each program/student type they applied for at the campus selected. All withdrawn applications have been removed from any count.

 

Concurrent Enrollment Based On Permanent Address - Ohio Counties
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
County Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Allen 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Ashtabula 2 3 5 21 41 62 23 44 67 0 0 0 0 0 0 0 0 0 23 44 67
Belmont 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Butler 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Carroll 0 0 0 3 1 4 3 1 4 0 0 0 0 0 0 0 0 0 3 1 4
Clermont 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Columbiana 0 0 0 14 23 37 14 23 37 0 0 0 0 0 0 0 0 0 14 23 37
Coshocton 0 0 0 2 2 4 2 2 4 0 0 0 0 0 0 0 0 0 2 2 4
Crawford 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Cuyahoga 40 52 92 70 141 211 110 193 303 0 0 0 0 0 0 0 0 0 110 193 303
Delaware 0 0 0 1 4 5 1 4 5 0 0 0 0 0 0 0 0 0 1 4 5
Erie 0 0 0 1 3 4 1 3 4 0 0 0 0 0 0 0 0 0 1 3 4
Fairfield 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Franklin 1 0 1 2 9 11 3 9 12 0 0 0 0 0 0 0 0 0 3 9 12
Fulton 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Geauga 45 65 110 77 124 201 122 189 311 0 0 0 0 0 0 0 0 0 122 189 311
Greene 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Guernsey 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Hamilton 0 0 0 2 1 3 2 1 3 0 0 0 0 0 0 0 0 0 2 1 3
Harrison 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Henry 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Holmes 0 0 0 1 4 5 1 4 5 0 0 0 0 0 0 0 0 0 1 4 5
Huron 0 0 0 2 2 4 2 2 4 0 0 0 0 0 0 0 0 0 2 2 4
Jefferson 0 0 0 5 2 7 5 2 7 0 0 0 0 0 0 0 0 0 5 2 7
Lake 6 10 16 17 39 56 23 49 72 0 0 0 0 0 0 0 0 0 23 49 72
Licking 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Logan 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Lorain 2 1 3 7 18 25 9 19 28 0 0 0 0 0 0 0 0 0 9 19 28
Lucas 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Mahoning 0 0 0 18 32 50 18 32 50 0 0 0 0 0 0 0 0 0 18 32 50
Medina 2 0 2 6 18 24 8 18 26 0 0 0 0 0 0 0 0 0 8 18 26
Montgomery 0 0 0 0 3 3 0 3 3 0 0 0 0 0 0 0 0 0 0 3 3
Portage 58 60 118 102 197 299 160 257 417 0 0 0 0 0 0 0 0 0 160 257 417
Richland 0 0 0 1 2 3 1 2 3 0 0 0 0 0 0 0 0 0 1 2 3
Scioto 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Seneca 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Stark 0 0 0 37 48 85 37 48 85 0 0 0 0 0 0 0 0 0 37 48 85
Summit 71 68 139 111 222 333 182 290 472 0 0 0 0 0 0 0 0 0 182 290 472
Trumbull 0 4 4 26 70 96 26 74 100 0 0 0 0 0 0 0 0 0 26 74 100
Tuscarawas 0 0 0 10 17 27 10 17 27 0 0 0 0 0 0 0 0 0 10 17 27
Union 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Warren 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Wayne 0 0 0 4 2 6 4 2 6 0 0 0 0 0 0 0 0 0 4 2 6
Wood 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Wyandot 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Overall Total 227 263 490 547 1,044 1,591 774 1,307 2,081 0 0 0 0 0 0 0 0 0 774 1,307 2,081

 

Concurrent Enrollment Based On Permanent Address - States
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
State Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
California 0 1 1 0 1 1 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Florida 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Georgia 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Illinois 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Kansas 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Maryland 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Massachusetts 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
New Jersey 0 0 0 2 0 2 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2
New York 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
North Carolina 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Ohio 227 264 491 552 1,055 1,607 779 1,319 2,098 0 0 0 0 0 0 0 0 0 779 1,319 2,098
Pennsylvania 0 0 0 7 14 21 7 14 21 0 0 0 0 0 0 0 0 0 7 14 21
South Carolina 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Tennessee 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Texas 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Utah 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Virginia 0 0 0 0 3 3 0 3 3 0 0 0 0 0 0 0 0 0 0 3 3
West Virginia 0 0 0 0 3 3 0 3 3 0 0 0 0 0 0 0 0 0 0 3 3
Wyoming 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Overall Total 227 265 492 566 1,087 1,653 793 1,352 2,145 0 0 0 0 0 0 0 0 0 793 1,352 2,145