Kent Campus Fall 2022
9/09/2022 (PDF download)
Class Level Breakdown Report | |||||||||
Concurrent Headcount | FTE | ||||||||
Career | Class Level | Fall 2021 | Fall 2022 | Change | %Change | Fall 2021 | Fall 2022 | Change | %Change |
Undergraduate | Freshman | 4,991 | 5,223 | 232 | 4.65 | 4,743.07 | 5,075.07 | 332.00 | 7.00 |
Sophomore | 4,208 | 3,972 | -236 | -5.61 | 3,842.27 | 3,705.47 | -136.80 | -3.56 | |
Junior | 4,628 | 4,191 | -437 | -9.44 | 4,172.94 | 3,816.73 | -356.20 | -8.54 | |
Senior | 5,907 | 5,435 | -472 | -7.99 | 4,914.07 | 4,597.00 | -317.07 | -6.45 | |
Post Undergraduate | 487 | 425 | -62 | -12.73 | 345.67 | 301.20 | -44.47 | -12.86 | |
Undergraduate Non-Degree | 912 | 1,172 | 260 | 28.51 | 324.00 | 397.67 | 73.67 | 22.74 | |
Undergraduate - Total | 21,133 | 20,418 | -715 | -3.38 | 18,342.01 | 17,893.14 | -448.87 | -2.45 | |
Career | Class Level | Fall 2021 | Fall 2022 | Change | %Change | Fall 2021 | Fall 2022 | Change | %Change |
Graduate | Professional | 414 | 372 | -42 | -10.14 | 592.40 | 515.80 | -76.60 | -12.93 |
Masters | 3,521 | 3,544 | 23 | 0.65 | 1,752.47 | 1,789.00 | 36.53 | 2.08 | |
Doctoral | 1,252 | 1,193 | -59 | -4.71 | 955.60 | 910.27 | -45.33 | -4.74 | |
Educational Specialist | 42 | 33 | -9 | -21.43 | 24.13 | 17.00 | -7.13 | -29.56 | |
Graduate Non-Degree | 235 | 294 | 59 | 25.11 | 64.13 | 73.87 | 9.73 | 15.18 | |
Graduate - Total | 5,464 | 5,436 | -28 | -0.51 | 3,388.73 | 3,305.93 | -82.80 | -2.44 | |
Overall - Total | 26,597 | 25,854 | -743 | -2.79 | 21,730.74 | 21,199.07 | -531.67 | -2.45 |
Class Level Breakdown Report | |||||||||
Concurrent Headcount | FTE | ||||||||
Career | College | Fall 2021 | Fall 2022 | Change | % Change | Fall 2021 | Fall 2022 | Change | % Change |
Undergraduate | Amb. Crawford Coll of Bus/Entr | 2,705 | 2,644 | -61 | -2.26 | 2,446.60 | 2,420.87 | -25.73 | -1.05 |
Coll of Aeronautics and Engineering | 1,021 | 1,083 | 62 | 6.07 | 917.93 | 989.93 | 72.00 | 7.84 | |
Coll of App and Tech Studies | 618 | 701 | 83 | 13.43 | 250.00 | 291.13 | 41.13 | 16.45 | |
Coll of Arch and Env Design | 1,051 | 1,031 | -20 | -1.90 | 1,017.80 | 1,000.40 | -17.40 | -1.71 | |
Coll of Ed Health Human Svcs | 3,029 | 2,901 | -128 | -4.23 | 2,790.87 | 2,705.13 | -85.73 | -3.07 | |
College of Arts and Sciences | 5,265 | 5,028 | -237 | -4.50 | 4,528.07 | 4,486.60 | -41.47 | -0.92 | |
College of Comm and Info | 1,576 | 1,468 | -108 | -6.85 | 1,445.47 | 1,359.47 | -86.00 | -5.95 | |
College of Nursing | 1,572 | 1,429 | -143 | -9.10 | 1,394.67 | 1,274.73 | -119.93 | -8.60 | |
College of Public Health | 497 | 397 | -100 | -20.12 | 426.27 | 335.87 | -90.40 | -21.21 | |
College of the Arts | 2,267 | 2,244 | -23 | -1.01 | 2,144.47 | 2,134.07 | -10.40 | -0.48 | |
University College | 1,532 | 1,492 | -40 | -2.61 | 979.87 | 894.93 | -84.93 | -8.67 | |
Undergraduate - Total | 21,133 | 20,418 | -715 | -3.38 | 18,342.01 | 17,893.14 | -448.87 | -2.45 | |
Career | College | Fall 2021 | Fall 2022 | Change | % Change | Fall 2021 | Fall 2022 | Change | % Change |
Graduate | Amb. Crawford Coll of Bus/Entr | 310 | 379 | 69 | 22.26 | 176.07 | 213.87 | 37.80 | 21.47 |
Coll of Aeronautics and Engineering | 53 | 63 | 10 | 18.87 | 22.93 | 33.33 | 10.40 | 45.35 | |
Coll of Arch and Env Design | 128 | 116 | -12 | -9.38 | 110.67 | 101.13 | -9.53 | -8.61 | |
Coll of Ed Health Human Svcs | 1,383 | 1,383 | 0 | 0.00 | 800.80 | 771.80 | -29.00 | -3.62 | |
College of Arts and Sciences | 1,213 | 1,261 | 48 | 3.96 | 802.93 | 842.87 | 39.93 | 4.97 | |
College of Comm and Info | 707 | 714 | 7 | 0.99 | 311.73 | 310.07 | -1.67 | -0.53 | |
College of Nursing | 587 | 538 | -49 | -8.35 | 235.33 | 210.73 | -24.60 | -10.45 | |
College of Podiatric Medicine | 414 | 372 | -42 | -10.14 | 592.40 | 515.80 | -76.60 | -12.93 | |
College of Public Health | 432 | 403 | -29 | -6.71 | 221.93 | 197.67 | -24.27 | -10.93 | |
College of the Arts | 237 | 207 | -30 | -12.66 | 113.93 | 108.67 | -5.27 | -4.62 | |
Graduate - Total | 5,464 | 5,436 | -28 | -0.51 | 3,388.73 | 3,305.93 | -82.80 | -2.44 | |
Overall - Total | 26,597 | 25,854 | -743 | -2.79 | 21,730.74 | 21,199.07 | -531.67 | -2.45 |
College and Class Level Breakdown on Enrollment | ||||||||||
College | Class | Headcount | FT | PT | Hrs | FTE | Male | Female | Int'l | URM |
Amb. Crawford Coll of Bus/Entr | Freshman | 633 | 605 | 28 | 9,377 | 625.13 | 376 | 257 | 13 | 137 |
Sophomore | 527 | 468 | 59 | 7,418 | 494.53 | 308 | 219 | 11 | 72 | |
Junior | 645 | 563 | 82 | 8,902 | 593.47 | 385 | 260 | 15 | 81 | |
Senior | 782 | 601 | 181 | 9,952 | 663.47 | 484 | 298 | 29 | 103 | |
Post Undergraduate | 53 | 36 | 17 | 614 | 40.93 | 26 | 27 | 7 | 8 | |
UG Non-Degree | 4 | 3 | 1 | 50 | 3.33 | 4 | 0 | 4 | 0 | |
Masters | 326 | 182 | 144 | 2,705 | 180.33 | 160 | 166 | 118 | 19 | |
Doctoral | 34 | 34 | 0 | 428 | 28.53 | 20 | 14 | 26 | 1 | |
Graduate Non-Degree | 19 | 1 | 18 | 75 | 5.00 | 9 | 10 | 1 | 5 | |
Amb. Crawford Coll of Bus/Entr - Total | 3,023 | 2,493 | 530 | 39,521 | 2,634.73 | 1,772 | 1,251 | 224 | 426 | |
Coll of Aeronautics and Engineering | Freshman | 321 | 308 | 13 | 4,595 | 306.33 | 256 | 65 | 20 | 55 |
Sophomore | 239 | 221 | 18 | 3,408 | 227.20 | 202 | 37 | 17 | 36 | |
Junior | 227 | 207 | 20 | 3,216 | 214.40 | 194 | 33 | 19 | 29 | |
Senior | 285 | 213 | 72 | 3,526 | 235.07 | 233 | 52 | 17 | 37 | |
Post Undergraduate | 8 | 3 | 5 | 61 | 4.07 | 4 | 4 | 0 | 0 | |
UG Non-Degree | 3 | 3 | 0 | 43 | 2.87 | 2 | 1 | 3 | 0 | |
Masters | 50 | 28 | 22 | 354 | 23.60 | 43 | 7 | 24 | 2 | |
Doctoral | 12 | 11 | 1 | 136 | 9.07 | 8 | 4 | 10 | 0 | |
Graduate Non-Degree | 1 | 1 | 0 | 10 | 0.67 | 1 | 0 | 1 | 0 | |
Coll of Aeronautics and Engineering - Total | 1,146 | 995 | 151 | 15,349 | 1,023.27 | 943 | 203 | 111 | 159 | |
Coll of App and Tech Studies | Freshman | 87 | 49 | 38 | 859 | 57.27 | 45 | 42 | 2 | 14 |
Sophomore | 121 | 43 | 78 | 919 | 61.27 | 44 | 77 | 0 | 14 | |
Junior | 109 | 30 | 79 | 766 | 51.07 | 45 | 64 | 2 | 16 | |
Senior | 108 | 28 | 80 | 792 | 52.80 | 62 | 46 | 3 | 24 | |
Post Undergraduate | 13 | 1 | 12 | 62 | 4.13 | 5 | 8 | 1 | 2 | |
UG Non-Degree | 263 | 5 | 258 | 969 | 64.60 | 102 | 161 | 0 | 22 | |
Coll of App and Tech Studies - Total | 701 | 156 | 545 | 4,367 | 291.13 | 303 | 398 | 8 | 92 | |
Coll of Arch and Env Design | Freshman | 311 | 302 | 9 | 4,632 | 308.80 | 145 | 166 | 5 | 52 |
Sophomore | 214 | 207 | 7 | 3,149 | 209.93 | 110 | 104 | 2 | 37 | |
Junior | 216 | 204 | 12 | 3,193 | 212.87 | 110 | 106 | 5 | 27 | |
Senior | 284 | 254 | 30 | 3,966 | 264.40 | 132 | 152 | 7 | 32 | |
Post Undergraduate | 6 | 3 | 3 | 66 | 4.40 | 3 | 3 | 2 | 0 | |
Masters | 113 | 109 | 4 | 1,504 | 100.27 | 54 | 59 | 31 | 12 | |
Graduate Non-Degree | 3 | 0 | 3 | 13 | 0.87 | 1 | 2 | 0 | 0 | |
Coll of Arch and Env Design - Total | 1,147 | 1,079 | 68 | 16,523 | 1,101.53 | 555 | 592 | 52 | 160 | |
Coll of Ed Health Human Svcs | Freshman | 675 | 650 | 25 | 9,952 | 663.47 | 211 | 464 | 11 | 122 |
Sophomore | 589 | 544 | 45 | 8,514 | 567.60 | 168 | 421 | 7 | 87 | |
Junior | 624 | 582 | 42 | 8,911 | 594.07 | 201 | 423 | 10 | 81 | |
Senior | 923 | 775 | 148 | 12,238 | 815.87 | 261 | 662 | 7 | 122 | |
Post Undergraduate | 34 | 18 | 16 | 350 | 23.33 | 15 | 19 | 0 | 8 | |
UG Non-Degree | 56 | 32 | 24 | 612 | 40.80 | 36 | 20 | 1 | 8 | |
Masters | 754 | 470 | 284 | 6,488 | 432.53 | 174 | 580 | 34 | 92 | |
Doctoral | 407 | 261 | 146 | 4,206 | 280.40 | 109 | 298 | 64 | 54 | |
Educational Specialist | 33 | 18 | 15 | 255 | 17.00 | 2 | 31 | 0 | 4 | |
Graduate Non-Degree | 189 | 9 | 180 | 628 | 41.87 | 57 | 132 | 15 | 17 | |
Coll of Ed Health Human Svcs - Total | 4,284 | 3,359 | 925 | 52,154 | 3,476.93 | 1,234 | 3,050 | 149 | 595 | |
College of Arts and Sciences | Freshman | 1,305 | 1,247 | 58 | 19,067 | 1,271.13 | 433 | 872 | 96 | 250 |
Sophomore | 994 | 879 | 115 | 13,957 | 930.47 | 348 | 646 | 73 | 138 | |
Junior | 1,120 | 948 | 172 | 15,113 | 1,007.53 | 410 | 710 | 59 | 171 | |
Senior | 1,476 | 1,072 | 404 | 17,997 | 1,199.80 | 529 | 947 | 32 | 213 | |
Post Undergraduate | 88 | 34 | 54 | 755 | 50.33 | 43 | 45 | 4 | 17 | |
UG Non-Degree | 45 | 22 | 23 | 410 | 27.33 | 21 | 24 | 23 | 0 | |
Masters | 632 | 374 | 258 | 4,948 | 329.87 | 304 | 328 | 255 | 58 | |
Doctoral | 594 | 575 | 19 | 7,537 | 502.47 | 283 | 311 | 261 | 36 | |
Graduate Non-Degree | 35 | 4 | 31 | 158 | 10.53 | 16 | 19 | 3 | 1 | |
College of Arts and Sciences - Total | 6,289 | 5,155 | 1,134 | 79,942 | 5,329.47 | 2,387 | 3,902 | 806 | 884 | |
College of Comm and Info | Freshman | 314 | 298 | 16 | 4,626 | 308.40 | 132 | 182 | 5 | 66 |
Sophomore | 288 | 270 | 18 | 4,238 | 282.53 | 120 | 168 | 0 | 55 | |
Junior | 383 | 348 | 35 | 5,370 | 358.00 | 134 | 249 | 10 | 64 | |
Senior | 465 | 390 | 75 | 5,992 | 399.47 | 164 | 301 | 12 | 75 | |
Post Undergraduate | 16 | 6 | 10 | 142 | 9.47 | 2 | 14 | 1 | 1 | |
UG Non-Degree | 2 | 2 | 0 | 24 | 1.60 | 1 | 1 | 2 | 0 | |
Masters | 680 | 175 | 505 | 4,320 | 288.00 | 160 | 520 | 19 | 80 | |
Doctoral | 20 | 20 | 0 | 259 | 17.27 | 9 | 11 | 6 | 2 | |
Graduate Non-Degree | 14 | 1 | 13 | 72 | 4.80 | 4 | 10 | 1 | 0 | |
College of Comm and Info - Total | 2,182 | 1,510 | 672 | 25,043 | 1,669.53 | 726 | 1,456 | 56 | 343 | |
College of Nursing | Freshman | 356 | 353 | 3 | 5,318 | 354.53 | 42 | 314 | 1 | 100 |
Sophomore | 310 | 286 | 24 | 4,145 | 276.33 | 32 | 278 | 1 | 42 | |
Junior | 279 | 244 | 35 | 3,579 | 238.60 | 33 | 246 | 0 | 40 | |
Senior | 338 | 269 | 69 | 4,073 | 271.53 | 43 | 295 | 3 | 39 | |
Post Undergraduate | 146 | 117 | 29 | 2,006 | 133.73 | 34 | 112 | 5 | 15 | |
Masters | 445 | 89 | 356 | 2,616 | 174.40 | 59 | 386 | 2 | 39 | |
Doctoral | 64 | 21 | 43 | 405 | 27.00 | 6 | 58 | 3 | 6 | |
Graduate Non-Degree | 29 | 3 | 26 | 140 | 9.33 | 3 | 26 | 0 | 4 | |
College of Nursing - Total | 1,967 | 1,382 | 585 | 22,282 | 1,485.47 | 252 | 1,715 | 15 | 285 | |
College of Podiatric Medicine | Professional | 372 | 368 | 4 | 7,737 | 515.80 | 184 | 188 | 23 | 77 |
College of Podiatric Medicine - Total | 372 | 368 | 4 | 7,737 | 515.80 | 184 | 188 | 23 | 77 | |
College of Public Health | Freshman | 70 | 63 | 7 | 953 | 63.53 | 9 | 61 | 0 | 27 |
Sophomore | 64 | 51 | 13 | 811 | 54.07 | 15 | 49 | 1 | 20 | |
Junior | 106 | 90 | 16 | 1,420 | 94.67 | 12 | 94 | 4 | 40 | |
Senior | 138 | 91 | 47 | 1,639 | 109.27 | 21 | 117 | 5 | 39 | |
Post Undergraduate | 17 | 11 | 6 | 187 | 12.47 | 5 | 12 | 1 | 6 | |
UG Non-Degree | 2 | 2 | 0 | 28 | 1.87 | 1 | 1 | 0 | 2 | |
Masters | 358 | 102 | 256 | 2,446 | 163.07 | 72 | 286 | 49 | 82 | |
Doctoral | 43 | 33 | 10 | 513 | 34.20 | 15 | 28 | 15 | 5 | |
Graduate Non-Degree | 2 | 0 | 2 | 6 | 0.40 | 0 | 2 | 0 | 1 | |
College of Public Health - Total | 800 | 443 | 357 | 8,003 | 533.53 | 150 | 650 | 75 | 222 | |
College of the Arts | Freshman | 659 | 640 | 19 | 9,763 | 650.87 | 127 | 532 | 15 | 150 |
Sophomore | 458 | 436 | 22 | 6,687 | 445.80 | 79 | 379 | 9 | 74 | |
Junior | 470 | 434 | 36 | 6,632 | 442.13 | 76 | 394 | 16 | 89 | |
Senior | 630 | 566 | 64 | 8,722 | 581.47 | 97 | 533 | 29 | 120 | |
Post Undergraduate | 25 | 8 | 17 | 183 | 12.20 | 5 | 20 | 3 | 2 | |
UG Non-Degree | 2 | 2 | 0 | 24 | 1.60 | 1 | 1 | 2 | 0 | |
Masters | 186 | 89 | 97 | 1,454 | 96.93 | 60 | 126 | 26 | 23 | |
Doctoral | 19 | 11 | 8 | 170 | 11.33 | 11 | 8 | 1 | 1 | |
Graduate Non-Degree | 2 | 0 | 2 | 6 | 0.40 | 1 | 1 | 0 | 0 | |
College of the Arts - Total | 2,451 | 2,186 | 265 | 33,641 | 2,242.73 | 457 | 1,994 | 101 | 459 | |
University College | Freshman | 492 | 461 | 31 | 6,984 | 465.60 | 212 | 280 | 6 | 98 |
Sophomore | 168 | 155 | 13 | 2,336 | 155.73 | 63 | 105 | 2 | 19 | |
Junior | 12 | 9 | 3 | 149 | 9.93 | 8 | 4 | 0 | 1 | |
Senior | 6 | 4 | 2 | 58 | 3.87 | 3 | 3 | 0 | 2 | |
Post Undergraduate | 19 | 3 | 16 | 92 | 6.13 | 6 | 13 | 0 | 4 | |
UG Non-Degree | 795 | 33 | 762 | 3,805 | 253.67 | 293 | 502 | 2 | 74 | |
University College - Total | 1,492 | 665 | 827 | 13,424 | 894.93 | 585 | 907 | 10 | 198 | |
Overall - Total | 25,854 | 19,791 | 6,063 | 317,986 | 21,199.07 | 9,548 | 16,306 | 1,630 | 3,900 |
Undergraduate Students Who Were Approved for Admission/Admitted | |||
Admit Type | Ohio Students | Out-Of-State* | International |
1st Time Freshmen - Adult ** | 49 | 3 | 189 |
1st Time Freshmen -High School*** | 7,845 | 2,237 | 98 |
1st Time Freshmen -Other**** | 207 | 100 | 590 |
Post Undergraduate | 118 | 30 | 29 |
CCP | 768 | 0 | 3 |
Transfer | 832 | 167 | 81 |
Transient / Guest | 35 | 3 | 3 |
Undergraduate - Other | 28 | 5 | 44 |
Overall - Total | 9,882 | 2,545 | 1,037 |
Admitted and Enrolled Breakdown | Admitted and Enrolled Campus FTE | |||||
Admit Type | Ohio Students | Out-Of-State* | International | Ohio Students | Out-Of-State* | International |
1st Time Freshmen - Adult ** | 32 | 2 | 15 | 29.67 | 2.07 | 14.27 |
1st Time Freshmen -High School*** | 3,186 | 706 | 7 | 3,209.00 | 720.47 | 7.00 |
1st Time Freshmen -Other**** | 117 | 17 | 51 | 114.60 | 18.00 | 50.67 |
Post Undergraduate | 53 | 7 | 7 | 32.80 | 5.60 | 7.07 |
CCP | 593 | 1 | 189.93 | 0.33 | ||
Transfer | 639 | 91 | 20 | 592.60 | 87.40 | 19.67 |
Transient / Guest | 16 | 2 | 2 | 8.27 | 0.40 | 0.40 |
Undergraduate - Other | 20 | 3 | 11 | 20.73 | 3.40 | 9.93 |
Overall - Total | 4,656 | 828 | 114 | 4,197.60 | 837.33 | 109.33 |
*Based on the state of origin the student declared at point of admission.
**Students who are 21 or over.
***Students who were admitted directly from High School.
****Students who are under 21 and have been out of High School at least one year.
Graduate Students Who Were Approved for Admission/Admitted | |||
Admitted Breakdown * | |||
Admit Type | Ohio Students | Out-Of-State* | International |
Educational Specialist | 3 | 3 | |
Graduate Non-Degree | 70 | 10 | 50 |
Graduate Non-Degree Licensure | 43 | 1 | |
Master Degree | 766 | 279 | 2,302 |
PhD | 89 | 61 | 301 |
Podiatric | 27 | 43 | 7 |
Overall - Total | 998 | 394 | 2,663 |
Admitted and Enrolled Breakdown | Admitted and Enrolled Campus FTE | |||||
Admit Type | Ohio Students | Out-Of-State* | International | Ohio Students | Out-Of-State* | International |
Educational Specialist | 2 | 1.47 | ||||
Graduate Non-Degree | 55 | 8 | 19 | 7.93 | 1.20 | 5.00 |
Graduate Non-Degree Licensure | 33 | 8.00 | ||||
Master Degree | 597 | 174 | 310 | 340.67 | 94.67 | 207.47 |
PhD | 66 | 26 | 68 | 42.40 | 18.40 | 41.87 |
Podiatric | 26 | 41 | 7 | 39.87 | 62.87 | 10.73 |
Overall - Total | 779 | 249 | 404 | 440.33 | 177.13 | 265.07 |
*Students will be counted once for each program/student type they applied for at the campus selected. All withdrawn applications have been removed from any count.
Concurrent Enrollment Based On Permanent Address - Ohio Counties | |||||||||||||||||||||
Undergraduate | Graduate | Grand Total | |||||||||||||||||||
Full-Time | Part-Time | Total | Full-Time | Part-Time | Total | All | |||||||||||||||
County Name | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total | Male | Female | Total |
Adams | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Allen | 4 | 7 | 11 | 0 | 1 | 1 | 4 | 8 | 12 | 0 | 3 | 3 | 1 | 1 | 2 | 1 | 4 | 5 | 5 | 12 | 17 |
Ashland | 9 | 26 | 35 | 3 | 2 | 5 | 12 | 28 | 40 | 2 | 1 | 3 | 2 | 6 | 8 | 4 | 7 | 11 | 16 | 35 | 51 |
Ashtabula | 59 | 96 | 155 | 25 | 55 | 80 | 84 | 151 | 235 | 5 | 9 | 14 | 5 | 13 | 18 | 10 | 22 | 32 | 94 | 173 | 267 |
Athens | 2 | 3 | 5 | 1 | 1 | 2 | 3 | 4 | 7 | 1 | 5 | 6 | 0 | 4 | 4 | 1 | 9 | 10 | 4 | 13 | 17 |
Auglaize | 4 | 7 | 11 | 0 | 0 | 0 | 4 | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 11 |
Belmont | 11 | 25 | 36 | 1 | 2 | 3 | 12 | 27 | 39 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 3 | 13 | 29 | 42 |
Brown | 2 | 2 | 4 | 0 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 2 | 5 |
Butler | 15 | 58 | 73 | 1 | 2 | 3 | 16 | 60 | 76 | 3 | 6 | 9 | 2 | 7 | 9 | 5 | 13 | 18 | 21 | 73 | 94 |
Carroll | 15 | 16 | 31 | 7 | 6 | 13 | 22 | 22 | 44 | 0 | 2 | 2 | 0 | 3 | 3 | 0 | 5 | 5 | 22 | 27 | 49 |
Champaign | 1 | 8 | 9 | 0 | 0 | 0 | 1 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 8 | 9 |
Clark | 1 | 9 | 10 | 0 | 1 | 1 | 1 | 10 | 11 | 1 | 2 | 3 | 2 | 2 | 4 | 3 | 4 | 7 | 4 | 14 | 18 |
Clermont | 6 | 28 | 34 | 0 | 1 | 1 | 6 | 29 | 35 | 0 | 1 | 1 | 2 | 5 | 7 | 2 | 6 | 8 | 8 | 35 | 43 |
Clinton | 4 | 7 | 11 | 0 | 0 | 0 | 4 | 7 | 11 | 0 | 1 | 1 | 1 | 2 | 3 | 1 | 3 | 4 | 5 | 10 | 15 |
Columbiana | 84 | 103 | 187 | 73 | 92 | 165 | 157 | 195 | 352 | 7 | 14 | 21 | 8 | 13 | 21 | 15 | 27 | 42 | 172 | 222 | 394 |
Coshocton | 9 | 19 | 28 | 4 | 4 | 8 | 13 | 23 | 36 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 14 | 24 | 38 |
Crawford | 7 | 16 | 23 | 0 | 0 | 0 | 7 | 16 | 23 | 1 | 4 | 5 | 1 | 2 | 3 | 2 | 6 | 8 | 9 | 22 | 31 |
Cuyahoga | 846 | 1,339 | 2,185 | 172 | 200 | 372 | 1,018 | 1,539 | 2,557 | 97 | 198 | 295 | 99 | 274 | 373 | 196 | 472 | 668 | 1,214 | 2,011 | 3,225 |
Darke | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 5 |
Defiance | 3 | 7 | 10 | 0 | 0 | 0 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 10 |
Delaware | 61 | 124 | 185 | 3 | 6 | 9 | 64 | 130 | 194 | 3 | 18 | 21 | 3 | 9 | 12 | 6 | 27 | 33 | 70 | 157 | 227 |
Erie | 25 | 59 | 84 | 4 | 5 | 9 | 29 | 64 | 93 | 0 | 6 | 6 | 0 | 8 | 8 | 0 | 14 | 14 | 29 | 78 | 107 |
Fairfield | 20 | 54 | 74 | 2 | 7 | 9 | 22 | 61 | 83 | 1 | 6 | 7 | 4 | 7 | 11 | 5 | 13 | 18 | 27 | 74 | 101 |
Fayette | 2 | 1 | 3 | 1 | 0 | 1 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 |
Franklin | 130 | 305 | 435 | 16 | 29 | 45 | 146 | 334 | 480 | 16 | 33 | 49 | 22 | 61 | 83 | 38 | 94 | 132 | 184 | 428 | 612 |
Fulton | 12 | 13 | 25 | 1 | 1 | 2 | 13 | 14 | 27 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 13 | 16 | 29 |
Gallia | 3 | 3 | 6 | 0 | 1 | 1 | 3 | 4 | 7 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 2 | 3 | 6 | 9 |
Geauga | 153 | 193 | 346 | 26 | 63 | 89 | 179 | 256 | 435 | 11 | 24 | 35 | 8 | 21 | 29 | 19 | 45 | 64 | 198 | 301 | 499 |
Greene | 8 | 15 | 23 | 0 | 1 | 1 | 8 | 16 | 24 | 2 | 4 | 6 | 2 | 5 | 7 | 4 | 9 | 13 | 12 | 25 | 37 |
Guernsey | 6 | 13 | 19 | 0 | 2 | 2 | 6 | 15 | 21 | 0 | 0 | 0 | 2 | 4 | 6 | 2 | 4 | 6 | 8 | 19 | 27 |
Hamilton | 30 | 65 | 95 | 5 | 5 | 10 | 35 | 70 | 105 | 4 | 11 | 15 | 7 | 20 | 27 | 11 | 31 | 42 | 46 | 101 | 147 |
Hancock | 6 | 10 | 16 | 0 | 0 | 0 | 6 | 10 | 16 | 2 | 2 | 4 | 0 | 4 | 4 | 2 | 6 | 8 | 8 | 16 | 24 |
Hardin | 2 | 4 | 6 | 0 | 0 | 0 | 2 | 4 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 7 |
Harrison | 8 | 11 | 19 | 1 | 4 | 5 | 9 | 15 | 24 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 9 | 16 | 25 |
Henry | 1 | 6 | 7 | 0 | 1 | 1 | 1 | 7 | 8 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 3 | 3 | 1 | 10 | 11 |
Highland | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 4 | 6 |
Hocking | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 4 | 6 |
Holmes | 6 | 14 | 20 | 0 | 4 | 4 | 6 | 18 | 24 | 0 | 1 | 1 | 0 | 2 | 2 | 0 | 3 | 3 | 6 | 21 | 27 |
Huron | 18 | 39 | 57 | 1 | 2 | 3 | 19 | 41 | 60 | 0 | 2 | 2 | 2 | 3 | 5 | 2 | 5 | 7 | 21 | 46 | 67 |
Jackson | 1 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
Jefferson | 38 | 51 | 89 | 3 | 5 | 8 | 41 | 56 | 97 | 3 | 8 | 11 | 3 | 2 | 5 | 6 | 10 | 16 | 47 | 66 | 113 |
Knox | 4 | 11 | 15 | 2 | 1 | 3 | 6 | 12 | 18 | 1 | 1 | 2 | 2 | 0 | 2 | 3 | 1 | 4 | 9 | 13 | 22 |
Lake | 206 | 329 | 535 | 30 | 45 | 75 | 236 | 374 | 610 | 12 | 26 | 38 | 15 | 46 | 61 | 27 | 72 | 99 | 263 | 446 | 709 |
