С»ÆƬÊÓƵ

Kent Campus Summer I & II 2020

 

6/19/2020 (PDF download)

Enrollment Report  
Concurrent Headcount FTE
Career Class Level Summer 2019 Summer 2020 Change %Change Summer 2019 Summer 2020 Change %Change
Undergraduate Freshman 351 256 -95 -27.07 50.33 40.37 -9.97 -19.80
Sophomore 668 723 55 8.23 93.77 109.93 16.17 17.24
Junior 1,143 994 -149 -13.04 175.10 153.60 -21.50 -12.28
Senior 2,480 2,017 -463 -18.67 379.20 323.60 -55.60 -14.66
Post Undergraduate 265 263 -2 -0.75 45.40 47.87 2.47 5.43
Undergraduate Non-Degree 336 317 -19 -5.65 44.47 42.73 -1.73 -3.90
Undergraduate - Total 5,243 4,570 -673 -12.84 788.27 718.10 -70.17 -8.90
Career Class Level Summer 2019 Summer 2020 Change %Change Summer 2019 Summer 2020 Change %Change
Graduate Masters 1,756 1,749 -7 -0.40 256.53 248.33 -8.20 -3.20
Doctoral 641 682 41 6.40 228.13 224.97 -3.17 -1.39
Educational Specialist 22 33 11 50.00 4.23 6.70 2.47 58.27
Graduate Non-Degree 294 246 -48 -16.33 30.23 33.70 3.47 11.47
Graduate - Total 2,713 2,710 -3 -0.11 519.13 513.70 -5.43 -1.05
Overall - Total 7,956 7,280 -676 -8.50 1,307.40 1,231.80 -75.60 -5.78

 

College Breakdown By Level
Concurrent Headcount FTE
Career College Summer 2019 Summer 2020 Change %Change Summer 2019 Summer 2020 Change %Change
Undergraduate
Coll of Applied and Technical Studies 174 234 60 34.48 20.80 28.77 7.97 38.30
Coll of Arch and Env Design 211 200 -11 -5.21 26.77 26.17 -0.60 -2.24
Coll of Ed Health Human Svcs 765 733 -32 -4.18 122.90 124.83 1.93 1.57
Coll of Aeronautics and Engineering 239 169 -70 -29.29 36.93 24.63 -12.30 -33.30
College of Arts and Sciences 1,150 1,071 -79 -6.87 174.80 172.43 -2.37 -1.35
College of Business Admin 673 611 -62 -9.21 102.63 99.47 -3.17 -3.09
College of Comm and Info 380 301 -79 -20.79 52.70 46.00 -6.70 -12.71
College of Nursing 415 343 -72 -17.35 66.57 54.40 -12.17 -18.28
College of Public Health 140 169 29 20.71 19.70 27.47 7.77 39.42
College of the Arts 692 372 -320 -46.24 109.23 62.83 -46.40 -42.48
University College 404 367 -37 -9.16 55.23 51.10 -4.13 -7.48
Undergraduate - Total 5,243 4,570 -673 -12.84 788.27 718.10 -70.17 -8.90
Career College Summer 2019 Summer 2020 Change %Change Summer 2019 Summer 2020 Change %Change
Graduate
Coll of Arch and Env Design 50 41 -9 -18.00 19.10 13.60 -5.50 -28.80
Coll of Ed Health Human Svcs 814 864 50 6.14 132.53 149.33 16.80 12.68
Coll of Aeronautics and Engineering 18 17 -1 -5.56 2.30 2.13 -0.17 -7.25
College of Arts and Sciences 599 627 28 4.67 188.90 193.17 4.27 2.26
College of Business Admin 121 94 -27 -22.31 21.53 16.17 -5.37 -24.92
College of Comm and Info 421 349 -72 -17.10 53.37 40.70 -12.67 -23.74
College of Nursing 332 354 22 6.63 42.63 45.33 2.70 6.33
College of Public Health 190 206 16 8.42 36.87 33.93 -2.93 -7.96
College of the Arts 168 158 -10 -5.95 21.90 19.33 -2.57 -11.72
Graduate - Total 2,713 2,710 -3 -0.11 519.13 513.70 -5.43 -1.05
Overall - Total 7,956 7,280 -676 -8.50 1,307.40 1,231.80 -75.60 -5.78