小黄片视频

Kent Campus Fall 2023

9/05/2023 (PDF)

Class Level Breakdown Report  
Concurrent Headcount FTE
Career Class Level Fall 2022 Fall 2023 Change %Change Fall 2022 Fall 2023 Change %Change
Undergraduate Freshman 5,223 5,162 -61 -1.17 5,075.07 5,004.47 -70.60 -1.39
Sophomore 3,972 4,298 326 8.21 3,705.47 4,056.27 350.80 9.47
Junior 4,191 4,080 -111 -2.65 3,816.73 3,767.00 -49.73 -1.30
Senior 5,435 5,232 -203 -3.74 4,597.00 4,381.20 -215.80 -4.69
Post Undergraduate 425 423 -2 -0.47 301.20 302.07 0.87 0.29
Undergraduate Non-Degree 1,172 1,290 118 10.07 397.67 420.73 23.07 5.80
Undergraduate - Total 20,418 20,485 67 0.33 17,893.14 17,931.74 38.60 0.22
Career Class Level Fall 2022 Fall 2023 Change %Change Fall 2022 Fall 2023 Change %Change
Graduate Professional 372 319 -53 -14.25 515.80 579.50 63.70 12.35
Masters 3,544 3,840 296 8.35 1,789.00 2,513.08 724.08 40.47
Doctoral 1,193 1,164 -29 -2.43 910.27 1,102.58 192.32 21.13
Educational Specialist 33 21 -12 -36.36 17.00 15.92 -1.08 -6.37
Graduate Non-Degree 294 277 -17 -5.78 73.87 94.75 20.88 28.27
Graduate - Total 5,436 5,621 185 3.40 3,305.93 4,305.83 999.90 30.25
Overall - Total 25,854 26,106 252 0.97 21,199.07 22,237.57 1,038.50 4.90

 

Class Level Breakdown Report  
Concurrent Headcount FTE
Career College Fall 2022 Fall 2023 Change % Change Fall 2022 Fall 2023 Change % Change
Undergraduate Amb. Crawford Coll of Bus/Entr 2,644 2,657 13 0.49 2,420.87 2,458.00 37.13 1.53
Coll of Aeronautics and Engineering 1,083 1,217 134 12.37 989.93 1,108.60 118.67 11.99
Coll of App and Tech Studies 701 673 -28 -3.99 291.13 285.80 -5.33 -1.83
Coll of Arch and Env Design 1,031 1,037 6 0.58 1,000.40 1,019.00 18.60 1.86
Coll of Ed Health Human Svcs 2,901 2,811 -90 -3.10 2,705.13 2,626.40 -78.73 -2.91
College of Arts and Sciences 5,028 4,939 -89 -1.77 4,486.60 4,410.27 -76.33 -1.70
College of Comm and Info 1,468 1,469 1 0.07 1,359.47 1,373.80 14.33 1.05
College of Nursing 1,429 1,445 16 1.12 1,274.73 1,259.27 -15.47 -1.21
College of Public Health 397 353 -44 -11.08 335.87 306.87 -29.00 -8.63
College of the Arts 2,244 2,246 2 0.09 2,134.07 2,159.93 25.87 1.21
University College 1,492 1,638 146 9.79 894.93 923.80 28.87 3.23
Undergraduate - Total 20,418 20,485 67 0.33 17,893.14 17,931.74 38.60 0.22
Career College Fall 2022 Fall 2023 Change % Change Fall 2022 Fall 2023 Change % Change
Graduate Amb. Crawford Coll of Bus/Entr 379 600 221 58.31 213.87 433.75 219.88 102.81
Coll of Aeronautics and Engineering 63 79 16 25.40 33.33 53.92 20.58 61.75
Coll of Arch and Env Design 116 109 -7 -6.03 101.13 119.83 18.70 18.49
Coll of Ed Health Human Svcs 1,383 1,304 -79 -5.71 771.80 944.92 173.12 22.43
College of Arts and Sciences 1,261 1,460 199 15.78 842.87 1,186.17 343.30 40.73
College of Comm and Info 714 682 -32 -4.48 310.07 376.25 66.18 21.34
College of Nursing 538 519 -19 -3.53 210.73 258.25 47.52 22.55
College of Podiatric Medicine 372 319 -53 -14.25 515.80 579.50 63.70 12.35
College of Public Health 403 356 -47 -11.66 197.67 226.58 28.92 14.63
College of the Arts 207 193 -14 -6.76 108.67 126.67 18.00 16.56
Graduate - Total 5,436 5,621 185 3.40 3,305.93 4,305.83 999.90 30.25
Overall - Total 25,854 26,106 252 0.97 21,199.07 22,237.57 1,038.50 4.90

 

College and Class Level Breakdown on Enrollment
College Class Headcount FT PT Hrs FTE Male Female Int'l URM
Amb. Crawford Coll of Bus/Entr Freshman 638 616 22 9,408 627.20 399 239 18 134
Sophomore 589 537 52 8,449 563.27 364 225 12 78
Junior 615 521 94 8,478 565.20 353 262 19 80
Senior 771 615 156 9,950 663.33 448 323 27 82
Post Undergraduate 42 34 8 555 37.00 25 17 4 7
UG Non-Degree 2 2 0 30 2.00 1 1 2 0
Masters 550 368 182 4,764 397.00 277 273 314 30
Doctoral 29 29 0 353 29.42 15 14 25 0
Graduate Non-Degree 21 3 18 88 7.33 10 11 0 4
Amb. Crawford Coll of Bus/Entr - Total 3,257 2,725 532 42,075 2,891.75 1,892 1,365 421 415
Coll of Aeronautics and Engineering Freshman 387 371 16 5,705 380.33 306 81 30 68
Sophomore 243 227 16 3,478 231.87 201 42 13 40
Junior 233 217 16 3,327 221.80 188 45 15 35
Senior 336 229 107 3,936 262.40 272 64 31 42
Post Undergraduate 17 10 7 174 11.60 16 1 2 5
UG Non-Degree 1 0 1 9 0.60 1 0 0 0
Masters 67 46 21 534 44.50 55 12 49 1
Doctoral 12 10 2 113 9.42 7 5 11 0
Coll of Aeronautics and Engineering - Total 1,296 1,110 186 17,276 1,162.52 1,046 250 151 191
Coll of App and Tech Studies Freshman 87 48 39 925 61.67 44 43 3 23
Sophomore 109 43 66 906 60.40 47 62 2 13
Junior 83 32 51 699 46.60 38 45 0 14
Senior 115 27 88 750 50.00 60 55 1 21
Post Undergraduate 14 1 13 77 5.13 6 8 0 3
UG Non-Degree 265 2 263 930 62.00 95 170 1 29
Coll of App and Tech Studies - Total 673 153 520 4,287 285.80 290 383 7 103
Coll of Arch and Env Design Freshman 309 298 11 4,513 300.87 150 159 8 59
Sophomore 259 246 13 3,842 256.13 119 140 4 36
Junior 200 194 6 3,015 201.00 105 95 4 27
Senior 262 246 16 3,830 255.33 123 139 4 33
Post Undergraduate 7 5 2 85 5.67 4 3 2 1
Masters 107 104 3 1,431 119.25 50 57 38 11
Graduate Non-Degree 2 0 2 7 0.58 0 2 1 0
Coll of Arch and Env Design - Total 1,146 1,093 53 16,723 1,138.83 551 595 61 167
Coll of Ed Health Human Svcs Freshman 646 621 25 9,542 636.13 203 443 11 111
Sophomore 614 577 37 9,006 600.40 179 435 4 92
Junior 627 575 52 9,010 600.67 175 452 8 90
Senior 831 697 134 11,003 733.53 252 579 11 97
Post Undergraduate 31 9 22 234 15.60 12 19 0 8
UG Non-Degree 62 31 31 601 40.07 33 29 0 8
Masters 732 458 274 6,437 536.42 170 562 36 90
Doctoral 394 258 136 4,131 344.25 118 276 70 58
Educational Specialist 21 16 5 191 15.92 1 20 0 4
Graduate Non-Degree 157 9 148 580 48.33 63 94 1 14
Coll of Ed Health Human Svcs - Total 4,115 3,251 864 50,735 3,571.32 1,206 2,909 141 572
College of Arts and Sciences Freshman 1,188 1,120 68 17,259 1,150.60 413 775 57 284
Sophomore 1,156 1,005 151 16,028 1,068.53 396 760 57 171
Junior 1,079 923 156 14,684 978.93 358 721 57 171
Senior 1,378 1,005 373 16,834 1,122.27 502 876 43 205
Post Undergraduate 108 52 56 1,096 73.07 54 54 20 18
UG Non-Degree 30 11 19 253 16.87 18 12 12 1
Masters 847 567 280 6,745 562.08 432 415 463 62
Doctoral 583 560 23 7,345 612.08 268 315 261 32
Graduate Non-Degree 30 5 25 144 12.00 6 24 1 3
College of Arts and Sciences - Total 6,399 5,248 1,151 80,388 5,596.44 2,447 3,952 971 947
College of Comm and Info Freshman 285 274 11 4,302 286.80 116 169 2 63
Sophomore 357 340 17 5,227 348.47 137 220 5 74
Junior 372 338 34 5,202 346.80 141 231 5 78
Senior 431 358 73 5,576 371.73 150 281 13 68
Post Undergraduate 19 14 5 234 15.60 9 10 1 3
UG Non-Degree 5 5 0 66 4.40 4 1 5 0
Masters 648 171 477 4,210 350.83 139 509 21 96
Doctoral 19 18 1 230 19.17 10 9 7 4
Graduate Non-Degree 15 1 14 75 6.25 3 12 0 2
College of Comm and Info - Total 2,151 1,519 632 25,122 1,750.05 709 1,442 59 388
College of Nursing Freshman 379 375 4 5,686 379.07 52 327 4 82
Sophomore 261 247 14 3,571 238.07 30 231 3 39
Junior 294 249 45 3,790 252.67 29 265 1 34
Senior 389 276 113 4,299 286.60 48 341 0 49
Post Undergraduate 122 83 39 1,543 102.87 18 104 7 12
Masters 410 100 310 2,495 207.92 53 357 2 42
Doctoral 65 22 43 394 32.83 13 52 6 8
Graduate Non-Degree 44 5 39 210 17.50 4 40 1 2
College of Nursing - Total 1,964 1,357 607 21,988 1,517.52 247 1,717 24 268
College of Podiatric Medicine Professional 319 315 4 6,954 579.50 155 164 24 63
College of Podiatric Medicine - Total 319 315 4 6,954 579.50 155 164 24 63
College of Public Health Freshman 85 78 7 1,166 77.73 17 68 1 35
Sophomore 60 51 9 806 53.73 10 50 0 25
Junior 78 60 18 1,044 69.60 11 67 1 24
Senior 112 71 41 1,339 89.27 13 99 4 35
Post Undergraduate 16 12 4 220 14.67 3 13 1 4
UG Non-Degree 2 2 0 28 1.87 1 1 0 2
Masters 313 115 198 2,243 186.92 71 242 42 64
Doctoral 37 31 6 449 37.42 16 21 11 7
Graduate Non-Degree 6 0 6 27 2.25 2 4 0 2
College of Public Health - Total 709 420 289 7,322 533.45 144 565 60 198
College of the Arts Freshman 633 616 17 9,442 629.47 133 500 15 150
Sophomore 510 482 28 7,562 504.13 87 423 8 99
Junior 474 456 18 6,983 465.53 71 403 15 79
Senior 604 529 75 8,174 544.93 94 510 20 118
Post Undergraduate 24 13 11 221 14.73 5 19 3 0
UG Non-Degree 1 1 0 17 1.13 0 1 1 0
Masters 166 80 86 1,298 108.17 50 116 31 19
Doctoral 25 14 11 216 18.00 14 11 2 1
Graduate Non-Degree 2 0 2 6 0.50 0 2 0 0
College of the Arts - Total 2,439 2,191 248 33,919 2,286.60 454 1,985 95 466
University College Freshman 525 443 82 7,119 474.60 214 311 54 91
Sophomore 140 125 15 1,969 131.27 59 81 3 19
Junior 25 15 10 273 18.20 12 13 0 3
Senior 3 2 1 27 1.80 1 2 0 1
Post Undergraduate 23 2 21 92 6.13 6 17 1 1
UG Non-Degree 922 42 880 4,377 291.80 320 602 4 94
University College - Total 1,638 629 1,009 13,857 923.80 612 1,026 62 209
Overall - Total 26,106 20,011 6,095 320,646 22,237.57 9,753 16,353 2,076 3,987

 

Undergraduate Students Who Were Approved for Admission/Admitted
Admit Type Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 100 13 345
1st Time Freshmen -High School*** 6,961 2,195 131
1st Time Freshmen -Other**** 178 47 1,076
Post Undergraduate 156 18 42
PSEO 1,043 0 1
Transfer 892 192 113
Transient / Guest 45 7 7
Undergraduate - Other 27 4 59
Overall - Total 9,402 2,476 1,774

 

Admitted and Enrolled Breakdown Admitted and Enrolled Campus FTE
Admit Type Ohio Students Out-Of-State* International Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 61 7 11 53.27 6.87 11.27
1st Time Freshmen -High School*** 3,124 718 11 3,149.27 729.87 11.00
1st Time Freshmen -Other**** 127 26 67 123.87 26.80 67.80
Post Undergraduate 62 6 12 32.73 3.27 7.93
PSEO 788     255.20    
Transfer 627 86 15 575.40 83.93 14.60
Transient / Guest 20 2 4 6.20 1.27 2.40
Undergraduate - Other 17 2 3 14.20 2.27 2.93
Overall - Total 4,826 847 123 4,210.13 854.27 117.93

*Based on the state of origin the student declared at point of admission.  
**Students who are 21 or over.  
***Students who were admitted directly from High School.  
****Students who are under 21 and have been out of High School at least one year.  

 

Graduate Students Who Were Approved for Admission/Admitted
Admitted Breakdown *
Admit Type Ohio Students Out-Of-State* International
Educational Specialist 3   1
Graduate Non-Degree 54 11 4
Graduate Non-Degree Licensure 57    
Master Degree 955 290 2,499
PhD 97 60 288
Podiatric 16 36 6
Overall - Total 1,182 397 2,798

 

Admitted and Enrolled Breakdown Admitted and Enrolled Campus FTE
Admit Type Ohio Students Out-Of-State* International Ohio Students Out-Of-State* International
Educational Specialist 2     0.60    
Graduate Non-Degree 35 9   10.13 1.33  
Graduate Non-Degree Licensure 46     10.60    
Master Degree 712 171 557 411.27 93.00 358.00
PhD 68 23 77 38.00 17.53 51.53
Podiatric 16 36 5 24.53 55.20 7.67
Overall - Total 879 239 639 495.13 167.07 417.20

*Students will be counted once for each program/student type they applied for at the campus selected. All withdrawn applications have been removed from any count.  

 

Concurrent Enrollment Based On Permanent Address - Ohio Counties
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
County Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Adams 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 0 1 1
Allen 2 8 10 0 1 1 2 9 11 0 4 4 2 3 5 2 7 9 4 16 20
Ashland 12 25 37 0 4 4 12 29 41 2 3 5 2 4 6 4 7 11 16 36 52
Ashtabula 72 100 172 31 44 75 103 144 247 3 11 14 5 13 18 8 24 32 111 168 279
Athens 1 4 5 1 0 1 2 4 6 1 2 3 0 3 3 1 5 6 3 9 12
Auglaize 2 3 5 0 0 0 2 3 5 1 0 1 0 1 1 1 1 2 3 4 7
Belmont 12 27 39 1 1 2 13 28 41 2 1 3 0 1 1 2 2 4 15 30 45
Brown 1 3 4 0 0 0 1 3 4 0 0 0 0 0 0 0 0 0 1 3 4
Butler 12 54 66 2 5 7 14 59 73 2 6 8 3 6 9 5 12 17 19 71 90
Carroll 11 24 35 6 10 16 17 34 51 0 2 2 0 3 3 0 5 5 17 39 56
Champaign 0 6 6 1 0 1 1 6 7 0 2 2 2 0 2 2 2 4 3 8 11
Clark 2 14 16 1 1 2 3 15 18 0 1 1 2 4 6 2 5 7 5 20 25
Clermont 8 27 35 2 0 2 10 27 37 1 1 2 2 2 4 3 3 6 13 30 43
Clinton 2 5 7 0 2 2 2 7 9 0 2 2 1 2 3 1 4 5 3 11 14
Columbiana 80 111 191 52 90 142 132 201 333 10 12 22 4 15 19 14 27 41 146 228 374
Coshocton 9 15 24 3 5 8 12 20 32 0 2 2 1 1 2 1 3 4 13 23 36
Crawford 7 13 20 0 0 0 7 13 20 1 0 1 1 2 3 2 2 4 9 15 24
Cuyahoga 830 1,324 2,154 142 201 343 972 1,525 2,497 84 193 277 68 256 324 152 449 601 1,124 1,974 3,098
Darke 2 2 4 0 0 0 2 2 4 0 0 0 0 0 0 0 0 0 2 2 4
Defiance 3 9 12 0 0 0 3 9 12 0 0 0 0 0 0 0 0 0 3 9 12
Delaware 59 113 172 3 8 11 62 121 183 3 22 25 10 11 21 13 33 46 75 154 229
Erie 30 46 76 2 1 3 32 47 79 1 6 7 1 6 7 2 12 14 34 59 93
Fairfield 24 37 61 2 3 5 26 40 66 0 5 5 3 4 7 3 9 12 29 49 78
Fayette 2 1 3 0 0 0 2 1 3 0 0 0 0 0 0 0 0 0 2 1 3
Franklin 138 284 422 7 27 34 145 311 456 15 41 56 20 77 97 35 118 153 180 429 609
Fulton 7 10 17 0 0 0 7 10 17 0 1 1 0 1 1 0 2 2 7 12 19
Gallia 3 3 6 1 0 1 4 3 7 0 0 0 0 2 2 0 2 2 4 5 9
Geauga 142 195 337 44 65 109 186 260 446 10 24 34 10 24 34 20 48 68 206 308 514
Greene 11 17 28 2 2 4 13 19 32 1 3 4 2 9 11 3 12 15 16 31 47
Guernsey 9 11 20 0 3 3 9 14 23 2 0 2 2 2 4 4 2 6 13 16 29
Hamilton 35 50 85 2 5 7 37 55 92 4 14 18 6 15 21 10 29 39 47 84 131
Hancock 4 8 12 1 0 1 5 8 13 4 1 5 0 1 1 4 2 6 9 10 19
Hardin 1 5 6 0 0 0 1 5 6 0 1 1 0 0 0 0 1 1 1 6 7
Harrison 8 13 21 3 5 8 11 18 29 0 0 0 0 0 0 0 0 0 11 18 29
Henry 0 5 5 0 1 1 0 6 6 0 1 1 0 1 1 0 2 2 0 8 8
Highland 0 2 2 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Hocking 3 7 10 0 0 0 3 7 10 0 0 0 0 1 1 0 1 1 3 8 11
Holmes 8 17 25 0 2 2 8 19 27 0 0 0 0 0 0 0 0 0 8 19 27
Huron 19 38 57 2 2 4 21 40 61 0 2 2 1 6 7 1 8 9 22 48 70
Jackson 0 2 2 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Jefferson 40 70 110 6 7 13 46 77 123 1 7 8 6 3 9 7 10 17 53 87 140
Knox 4 9 13 1 0 1 5 9 14 0 3 3 1 0 1 1 3 4 6 12 18
Lake 197 346 543 39 49 88 236 395 631 11 31 42 14 39 53 25 70 95 261 465 726
Lawrence 0 2 2 0 0 0 0 2 2 1 0 1 0 2 2 1 2 3 1 4 5
Licking 18 42 60 1 2 3 19 44 63 3 4 7 2 8 10 5 12 17 24 56 80
Logan 3 7 10 0 0 0 3 7 10 0 0 0 0 0 0 0 0 0 3 7 10
Lorain 172 302 474 24 31 55 196 333 529 6 18 24 16 41 57 22 59 81 218 392 610
Lucas 31 79 110 3 4 7 34 83 117 2 8 10 2 7 9 4 15 19 38 98 136
Madison 5 14 19 2 0 2 7 14 21 0 3 3 0 2 2 0 5 5 7 19 26
Mahoning 144 248 392 38 92 130 182 340 522 17 41 58 14 38 52 31 79 110 213 419 632
Marion 4 3 7 0 0 0 4 3 7 0 1 1 3 2 5 3 3 6 7 6 13
Medina 284 414 698 36 42 78 320 456 776 10 31 41 19 51 70 29 82 111 349 538 887
Meigs 0 2 2 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Mercer 1 8 9 0 0 0 1 8 9 0 0 0 0 1 1 0 1 1 1 9 10
Miami 6 14 20 0 2 2 6 16 22 0 2 2 0 3 3 0 5 5 6 21 27
Monroe 1 1 2 1 0 1 2 1 3 0 1 1 0 0 0 0 1 1 2 2 4
Montgomery 22 50 72 3 3 6 25 53 78 2 7 9 4 18 22 6 25 31 31 78 109
Morgan 0 3 3 0 0 0 0 3 3 0 0 0 0 0 0 0 0 0 0 3 3
Morrow 4 17 21 0 1 1 4 18 22 0 1 1 0 1 1 0 2 2 4 20 24
Muskingum 12 27 39 1 4 5 13 31 44 2 5 7 4 4 8 6 9 15 19 40 59
Noble 1 3 4 1 0 1 2 3 5 0 0 0 0 0 0 0 0 0 2 3 5
Ottawa 3 27 30 0 1 1 3 28 31 0 0 0 1 2 3 1 2 3 4 30 34
Paulding 0 1 1 0 0 0 0 1 1 0 0 0 1 0 1 1 0 1 1 1 2
Perry 1 9 10 0 0 0 1 9 10 0 1 1 0 1 1 0 2 2 1 11 12
Pickaway 4 8 12 0 1 1 4 9 13 0 0 0 0 1 1 0 1 1 4 10 14
Pike 0 2 2 0 0 0 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Portage 599 862 1,461 245 358 603 844 1,220 2,064 88 137 225 61 126 187 149 263 412 993 1,483 2,476
Preble 1 2 3 0 0 0 1 2 3 0 0 0 0 0 0 0 0 0 1 2 3
Putnam 2 6 8 0 1 1 2 7 9 0 0 0 0 2 2 0 2 2 2 9 11
Richland 24 54 78 0 5 5 24 59 83 1 4 5 4 5 9 5 9 14 29 68 97
Ross 2 5 7 0 1 1 2 6 8 0 1 1 1 1 2 1 2 3 3 8 11
Sandusky 5 22 27 0 1 1 5 23 28 3 2 5 1 1 2 4 3 7 9 26 35
Scioto 0 0 0 0 0 0 0 0 0 0 1 1 0 2 2 0 3 3 0 3 3
Seneca 5 24 29 0 0 0 5 24 29 2 1 3 0 2 2 2 3 5 7 27 34
Shelby 0 3 3 0 0 0 0 3 3 0 1 1 0 0 0 0 1 1 0 4 4
Stark 444 702 1,146 139 220 359 583 922 1,505 30 85 115 45 84 129 75 169 244 658 1,091 1,749
Summit 1,094 1,692 2,786 369 653 1,022 1,463 2,345 3,808 109 235 344 104 228 332 213 463 676 1,676 2,808 4,484
Trumbull 174 311 485 46 80 126 220 391 611 11 31 42 11 46 57 22 77 99 242 468 710
Tuscarawas 62 115 177 32 68 100 94 183 277 1 11 12 3 19 22 4 30 34 98 213 311
Union 8 21 29 0 1 1 8 22 30 0 0 0 2 8 10 2 8 10 10 30 40
Van Wert 4 6 10 0 1 1 4 7 11 0 1 1 0 0 0 0 1 1 4 8 12
Warren 22 34 56 2 5 7 24 39 63 2 5 7 1 4 5 3 9 12 27 48 75
Washington 9 14 23 0 1 1 9 15 24 1 4 5 0 2 2 1 6 7 10 21 31
Wayne 47 81 128 14 18 32 61 99 160 2 16 18 3 20 23 5 36 41 66 135 201
Williams 2 10 12 0 0 0 2 10 12 1 0 1 0 1 1 1 1 2 3 11 14
Wood 13 38 51 1 2 3 14 40 54 2 5 7 1 4 5 3 9 12 17 49 66
Wyandot 0 4 4 0 0 0 0 4 4 0 0 0 0 0 0 0 0 0 0 4 4
Overall Total 5,045 8,352 13,397 1,315 2,142 3,457 6,360 10,494 16,854 455 1,068 1,523 472 1,255 1,727 927 2,323 3,250 7,287 12,817 20,104

 

Concurrent Enrollment Based On Permanent Address - States
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
State Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Alabama 1 3 4 0 0 0 1 3 4 3 3 6 1 2 3 4 5 9 5 8 13
Alaska 1 1 2 0 0 0 1 1 2 0 0 0 0 1 1 0 1 1 1 2 3
Arizona 2 3 5 0 0 0 2 3 5 1 4 5 1 5 6 2 9 11 4 12 16
Arkansas 1 3 4 0 0 0 1 3 4 1 0 1 1 0 1 2 0 2 3 3 6
California 15 29 44 3 3 6 18 32 50 10 13 23 10 22 32 20 35 55 38 67 105
Colorado 5 8 13 0 1 1 5 9 14 1 2 3 2 8 10 3 10 13 8 19 27
Connecticut 6 11 17 1 1 2 7 12 19 2 4 6 1 5 6 3 9 12 10 21 31
Delaware 6 0 6 0 0 0 6 0 6 1 1 2 0 0 0 1 1 2 7 1 8
District of Columbia 23 27 50 0 0 0 23 27 50 0 1 1 1 2 3 1 3 4 24 30 54
Florida 16 26 42 1 1 2 17 27 44 15 15 30 5 10 15 20 25 45 37 52 89
Georgia 16 20 36 4 0 4 20 20 40 3 2 5 2 10 12 5 12 17 25 32 57
Hawaii 2 0 2 1 0 1 3 0 3 0 1 1 0 2 2 0 3 3 3 3 6
Idaho 1 0 1 0 0 0 1 0 1 0 1 1 2 0 2 2 1 3 3 1 4
Illinois 48 138 186 3 2 5 51 140 191 15 10 25 8 13 21 23 23 46 74 163 237
Indiana 19 36 55 0 2 2 19 38 57 5 9 14 6 8 14 11 17 28 30 55 85
Iowa 3 4 7 0 0 0 3 4 7 0 1 1 3 1 4 3 2 5 6 6 12
Kansas 5 6 11 0 0 0 5 6 11 1 4 5 1 2 3 2 6 8 7 12 19
Kentucky 5 22 27 1 2 3 6 24 30 3 8 11 1 2 3 4 10 14 10 34 44
Louisiana 2 4 6 0 1 1 2 5 7 0 4 4 0 2 2 0 6 6 2 11 13
Maine 2 3 5 0 0 0 2 3 5 1 2 3 1 3 4 2 5 7 4 8 12
Maryland 42 55 97 0 2 2 42 57 99 3 5 8 5 11 16 8 16 24 50 73 123
Massachusetts 9 10 19 0 0 0 9 10 19 5 3 8 1 8 9 6 11 17 15 21 36
Michigan 34 94 128 2 2 4 36 96 132 16 30 46 3 18 21 19 48 67 55 144 199
Minnesota 4 16 20 1 0 1 5 16 21 5 3 8 1 11 12 6 14 20 11 30 41
Mississippi 0 0 0 0 0 0 0 0 0 2 3 5 0 1 1 2 4 6 2 4 6
Missouri 9 13 22 0 0 0 9 13 22 8 1 9 1 1 2 9 2 11 18 15 33
Montana 0 1 1 0 0 0 0 1 1 0 0 0 0 1 1 0 1 1 0 2 2
Nebraska 0 2 2 0 0 0 0 2 2 0 0 0 2 4 6 2 4 6 2 6 8
Nevada 0 2 2 0 0 0 0 2 2 1 1 2 1 2 3 2 3 5 2 5 7
New Hampshire 8 5 13 0 1 1 8 6 14 2 0 2 0 1 1 2 1 3 10 7 17
New Jersey 32 32 64 3 1 4 35 33 68 5 5 10 4 9 13 9 14 23 44 47 91
New Mexico 4 2 6 0 0 0 4 2 6 1 0 1 1 1 2 2 1 3 6 3 9
New York 80 154 234 6 1 7 86 155 241 12 19 31 3 12 15 15 31 46 101 186 287
North Carolina 9 16 25 1 0 1 10 16 26 10 6 16 3 10 13 13 16 29 23 32 55
North Dakota 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 1 1 0 1 1
Ohio 5,050 8,356 13,406 1,321 2,142 3,463 6,371 10,498 16,869 458 1,074 1,532 474 1,260 1,734 932 2,334 3,266 7,303 12,832 20,135
Oklahoma 1 1 2 0 0 0 1 1 2 1 0 1 0 1 1 1 1 2 2 2 4
Oregon 0 4 4 1 3 4 1 7 8 0 3 3 0 5 5 0 8 8 1 15 16
Pennsylvania 493 865 1,358 34 26 60 527 891 1,418 40 58 98 11 44 55 51 102 153 578 993 1,571
Rhode Island 5 5 10 1 1 2 6 6 12 0 1 1 0 0 0 0 1 1 6 7 13
South Carolina 4 10 14 1 1 2 5 11 16 4 4 8 0 5 5 4 9 13 9 20 29
South Dakota 0 0 0 0 0 0 0 0 0 0 2 2 1 0 1 1 2 3 1 2 3
Tennessee 5 9 14 0 3 3 5 12 17 1 3 4 0 6 6 1 9 10 6 21 27
Texas 20 39 59 3 2 5 23 41 64 6 23 29 8 33 41 14 56 70 37 97 134
Utah 0 1 1 0 1 1 0 2 2 2 1 3 4 4 8 6 5 11 6 7 13
Vermont 0 4 4 0 0 0 0 4 4 0 3 3 1 1 2 1 4 5 1 8 9
Virginia 20 37 57 2 2 4 22 39 61 5 18 23 3 17 20 8 35 43 30 74 104
Washington 2 11 13 0 2 2 2 13 15 4 2 6 1 8 9 5 10 15 7 23 30
West Virginia 6 19 25 1 3 4 7 22 29 2 4 6 0 3 3 2 7 9 9 29 38
Wisconsin 11 22 33 0 2 2 11 24 35 3 2 5 0 4 4 3 6 9 14 30 44
Overall Total 6,027 10,129 16,156 1,391 2,208 3,599 7,418 12,337 19,755 658 1,359 2,017 574 1,580 2,154 1,232 2,939 4,171 8,650 15,276 23,926