С»ÆƬÊÓƵ

Kent Campus Summer III 2022

 

7/29/2022 (PDF download)

Enrollment Report  
Concurrent Headcount FTE
Career Class Level Summer 2021 Summer 2022 Change %Change Summer 2021 Summer 2022 Change %Change
Undergraduate Freshman 153 171 18 11.76 16.60 18.63 2.03 12.25
Sophomore 217 265 48 22.12 24.80 30.83 6.03 24.33
Junior 420 383 -37 -8.81 48.90 44.70 -4.20 -8.59
Senior 1,152 1,088 -64 -5.56 129.13 135.83 6.70 5.19
Post Undergraduate 174 194 20 11.49 21.70 26.77 5.07 23.35
Undergraduate Non-Degree 104 95 -9 -8.65 12.23 12.30 0.07 0.54
Undergraduate - Total 2,220 2,196 -24 -1.08 253.37 269.07 15.70 6.20
Career Class Level Summer 2021 Summer 2022 Change %Change Summer 2021 Summer 2022 Change %Change
Graduate Masters 1,031 1,160 129 12.51 119.10 145.47 26.37 22.14
Doctoral 343 369 26 7.58 112.67 101.60 -11.07 -9.82
Educational Specialist 3 5 2 66.67 0.30 0.60 0.30 100.00
Graduate Non-Degree 64 78 14 21.88 5.70 7.00 1.30 22.81
Graduate - Total 1,441 1,612 171 11.87 237.77 254.67 16.90 7.11
Overall - Total 3,661 3,808 147 4.02 491.13 523.73 32.60 6.64

 

College Breakdown By Level
Concurrent Headcount FTE
Career College Summer 2021 Summer 2022 Change %Change Summer 2021 Summer 2022 Change %Change
Undergraduate
Coll of App and Tech Studies 106 91 -15 -14.15 11.20 9.77 -1.43 -12.80
Coll of Arch and Env Design 45 49 4 8.89 4.80 6.73 1.93 40.28
Coll of Ed Health Human Svcs 222 220 -2 -0.90 28.40 29.40 1.00 3.52
College of Aeronautics and Eng 66 49 -17 -25.76 7.63 6.73 -0.90 -11.79
College of Arts and Sciences 476 566 90 18.91 56.17 65.47 9.30 16.56
College of Business Admin 304 304 0 0.00 37.47 38.87 1.40 3.74
College of Comm and Info 184 177 -7 -3.80 14.17 16.63 2.47 17.41
College of Nursing 317 282 -35 -11.04 38.90 43.97 5.07 13.02
College of Public Health 69 71 2 2.90 8.50 8.53 0.03 0.39
College of the Arts 245 256 11 4.49 25.90 27.30 1.40 5.41
University College 186 131 -55 -29.57 20.23 15.67 -4.57 -22.57
Undergraduate - Total 2,220 2,196 -24 -1.08 253.37 269.07 15.70 6.20
Career College Summer 2021 Summer 2022 Change %Change Summer 2021 Summer 2022 Change %Change
Graduate
Coll of Arch and Env Design 0 92 92 - 0.00 22.77 22.77 -
Coll of Ed Health Human Svcs 403 511 108 26.80 93.07 100.90 7.83 8.42
College of Aeronautics and Eng 12 11 -1 -8.33 1.00 1.03 0.03 3.33
College of Arts and Sciences 274 242 -32 -11.68 53.83 40.83 -13.00 -24.15
College of Business Admin 34 47 13 38.23 4.03 5.40 1.37 33.88
College of Comm and Info 390 355 -35 -8.97 50.47 44.73 -5.73 -11.36
College of Nursing 18 47 29 161.11 2.17 4.70 2.53 116.92
College of Public Health 185 220 35 18.92 19.87 25.37 5.50 27.68
College of the Arts 125 87 -38 -30.40 13.33 8.93 -4.40 -33.00
Graduate - Total 1,441 1,612 171 11.87 237.77 254.67 16.90 7.11
Overall - Total 3,661 3,808 147 4.02 491.13 523.73 32.60 6.64