С»ÆƬÊÓƵ

Ashtabula Campus Fall 2022

 

9/09/2022 (PDF download)

Class Level Breakdown Report
Concurrent Headcount FTE
Career Class Level Fall 2021 Fall 2022 Change %Change Fall 2021 Fall 2022 Change %Change
Undergraduate Freshman 362 322 -40 -11.05 184.93 174.27 -10.67 -5.77
Sophomore 328 313 -15 -4.57 126.53 129.13 2.60 2.05
Junior 302 299 -3 -0.99 108.40 99.73 -8.67 -8.00
Senior 376 325 -51 -13.56 112.33 96.80 -15.53 -13.83
Post Undergraduate 89 75 -14 -15.73 37.20 28.60 -8.60 -23.12
Undergraduate Non-Degree 400 387 -13 -3.25 103.40 103.60 0.20 0.19
Undergraduate - Total 1857 1721 -136 -7.32 672.80 632.13 -40.67 -6.04
Career Class Level Fall 2021 Fall 2022 Change %Change Fall 2021 Fall 2022 Change %Change
Graduate Masters 2 2 0 0.00 1.00 0.40 -0.60 -60.00
Graduate - Total 2 2 0 0.00 1.00 0.40 -0.60 -60.00
Overall - Total 1,859 1,723 -136 -7.32 673.80 632.53 -41.27 -6.12

 

Class Level Breakdown Report  
Concurrent Headcount FTE
Career College Fall 2021 Fall 2022 Change % Change Fall 2021 Fall 2022 Change % Change
Undergraduate Amb. Crawford Coll of Bus/Entr 123 95 -28 -22.76 44.47 33.33 -11.13 -25.04
Coll of Aeronautics and Engineering 8 8 0 0.00 2.87 3.07 0.20 6.98
Coll of App and Tech Studies 1,159 1,148 -11 -0.95 442.47 442.00 -0.47 -0.11
Coll of Arch and Env Design 6 7 1 16.67 1.73 2.87 1.13 65.38
Coll of Ed Health Human Svcs 73 94 21 28.77 25.60 29.53 3.93 15.36
College of Arts and Sciences 246 184 -62 -25.20 87.93 73.07 -14.87 -16.91
College of Comm and Info 30 38 8 26.67 9.00 10.73 1.73 19.26
College of Nursing 59 64 5 8.47 17.00 15.53 -1.47 -8.63
College of Public Health 20 16 -4 -20.00 7.20 5.53 -1.67 -23.15
College of the Arts 17 9 -8 -47.06 4.20 2.40 -1.80 -42.86
University College 116 58 -58 -50.00 30.33 14.07 -16.27 -53.63
Undergraduate - Total 1,857 1,721 -136 -7.32 672.80 632.13 -40.67 -6.04
Career College Fall 2021 Fall 2022 Change % Change Fall 2021 Fall 2022 Change % Change
Graduate Coll of Ed Health Human Svcs 0 2 2 0.00 0.00 0.40 0.40 0.00
Graduate - Total 0 2 2 0.00 0.00 0.40 0.40 0.00
Overall - Total 1,857 1,723 -134 -7.22 672..80 632.53 -40.27 -5.98

 

College and Class Level Breakdown on Enrollment
College Class Headcount FT PT Hrs FTE Male Female Int'l URM
Amb. Crawford Coll of Bus/Entr Freshman 23 9 14 190 12.67 11 12 1 3
Sophomore 27 2 25 140 9.33 14 13 0 6
Junior 25 1 24 105 7.00 11 14 0 3
Senior 19 0 19 62 4.13 11 8 0 3
Post Undergraduate 1 0 1 3 0.20 1 0 0 0
Amb. Crawford Coll of Bus/Entr - Total 95 12 83 500 33.33 48 47 1 15
Coll of Aeronautics and Engineering Freshman 5 2 3 34 2.27 5 0 0 2
Junior 1 0 1 3 0.20 1 0 0 0
Senior 1 0 1 3 0.20 1 0 0 1
Post Undergraduate 1 0 1 6 0.40 1 0 0 0
Coll of Aeronautics and Engineering - Total 8 2 6 46 3.07 8 0 0 3
Coll of App and Tech Studies Freshman 200 70 130 1,645 109.67 77 123 0 37
Sophomore 209 30 179 1,370 91.33 61 148 0 29
Junior 178 10 168 1,051 70.07 86 92 0 28
Senior 162 3 159 802 53.47 93 69 0 31
Post Undergraduate 56 3 53 357 23.80 21 35 0 6
UG Non-Degree 343 5 338 1,405 93.67 105 238 0 24
Coll of App and Tech Studies - Total 1,148 121 1,027 6,630 442.00 443 705 0 155
Coll of Arch and Env Design Freshman 3 2 1 31 2.07 2 1 0 1
Junior 4 0 4 12 0.80 2 2 0 0
Coll of Arch and Env Design - Total 7 2 5 43 2.87 4 3 0 1
Coll of Ed Health Human Svcs Freshman 21 8 13 165 11.00 5 16 0 5
Sophomore 15 1 14 57 3.80 2 13 0 1
Junior 17 0 17 56 3.73 7 10 0 3
Senior 37 2 35 153 10.20 11 26 1 6
Post Undergraduate 4 0 4 12 0.80 4 0 0 1
Masters 2 0 2 6 0.40 0 2 0 0
Coll of Ed Health Human Svcs - Total 96 11 85 449 29.93 29 67 1 16
College of Arts and Sciences Freshman 48 23 25 422 28.13 12 36 1 11
Sophomore 31 8 23 229 15.27 8 23 0 5
Junior 44 2 42 169 11.27 13 31 0 10
Senior 57 4 53 258 17.20 19 38 2 7
Post Undergraduate 4 0 4 18 1.20 2 2 0 1
College of Arts and Sciences - Total 184 37 147 1,096 73.07 54 130 3 34
College of Comm and Info Freshman 3 0 3 9 0.60 2 1 0 0
Sophomore 15 1 14 83 5.53 7 8 0 0
Junior 10 0 10 33 2.20 3 7 0 4
Senior 10 0 10 36 2.40 6 4 1 1
College of Comm and Info - Total 38 1 37 161 10.73 18 20 1 5
College of Nursing Freshman 6 3 3 49 3.27 2 4 0 0
Sophomore 12 0 12 37 2.47 2 10 0 1
Junior 12 0 12 36 2.40 2 10 0 1
Senior 30 0 30 99 6.60 4 26 0 3
Post Undergraduate 4 0 4 12 0.80 1 3 0 0
College of Nursing - Total 64 3 61 233 15.53 11 53 0 5
College of Public Health Freshman 1 0 1 3 0.20 0 1 0 0
Sophomore 1 0 1 9 0.60 0 1 0 0
Junior 4 0 4 20 1.33 1 3 0 2
Senior 7 0 7 33 2.20 1 6 0 3
Post Undergraduate 2 0 2 6 0.40 0 2 0 0
UG Non-Degree 1 1 0 12 0.80 0 1 0 0
College of Public Health - Total 16 1 15 83 5.53 2 14 0 5
College of the Arts Freshman 5 0 5 23 1.53 2 3 0 2
Junior 2 0 2 7 0.47 0 2 0 0
Senior 2 0 2 6 0.40 1 1 0 0
College of the Arts - Total 9 0 9 36 2.40 3 6 0 2
University College Freshman 7 2 5 43 2.87 1 6 0 3
Sophomore 3 0 3 12 0.80 0 3 0 0
Junior 2 0 2 4 0.27 1 1 0 0
Post Undergraduate 3 0 3 15 1.00 0 3 0 0
UG Non-Degree 43 0 43 137 9.13 15 28 2 3
University College - Total 58 2 56 211 14.07 17 41 2 6
Overall - Total 1,723 192 1,531 9,488 632.53 637 1,086 8 247

 

Undergraduate Students Who Were Approved for Admission/Admitted
Admit Type Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 23 0 0
1st Time Freshmen -High School*** 141 14 0
1st Time Freshmen -Other**** 24 5 0
Post Undergraduate 12 2 0
PSEO 191 0 0
Transfer 62 5 0
Transient / Guest 9 15 1
Undergraduate - Other 10 0 0
Overall - Total 472 41 1

 

Admitted and Enrolled Breakdown Admitted and Enrolled Campus FTE
Admit Type Ohio Students Out-Of-State* International Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 16     11.00    
1st Time Freshmen -High School*** 67 3   57.00 2.60  
1st Time Freshmen -Other**** 16     13.87    
Post Undergraduate 8     2.60    
CCP 164     49.00    
Transfer 46 1   33.13 0.60  
Transient / Guest 7 13 1 1.73 2.53 0.20
Undergraduate - Other 8     5.40    
Overall - Total 332 17 1 173.73 5.73 0.20

*Based on the state of origin the student declared at point of admission.  
**Students who are 21 or over.  
***Students who were admitted directly from High School.  
****Students who are under 21 and have been out of High School at least one year.  

 

Graduate Students Who Were Approved for Admission/Admitted
Admitted Breakdown *
Admit Type Ohio Students Out-Of-State* International
Educational Specialist      
Graduate Non-Degree      
Graduate Non-Degree Licensure      
Master Degree      
PhD      
Podiatric      
Overall - Total      

 

Admitted and Enrolled Breakdown Admitted and Enrolled Campus FTE
Admit Type Ohio Students Out-Of-State* International Ohio Students Out-Of-State* International
Educational Specialist            
Graduate Non-Degree            
Graduate Non-Degree Licensure            
Master Degree            
PhD            
Podiatric            
Overall - Total            

*Students will be counted once for each program/student type they applied for at the campus selected. All withdrawn applications have been removed from any count.  

 

Concurrent Enrollment Based On Permanent Address - Ohio Counties
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
County Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Ashland 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Ashtabula 50 97 147 160 327 487 210 424 634 0 0 0 0 0 0 0 0 0 210 424 634
Belmont 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Butler 0 0 0 3 1 4 3 1 4 0 0 0 0 0 0 0 0 0 3 1 4
Carroll 0 0 0 2 3 5 2 3 5 0 0 0 0 0 0 0 0 0 2 3 5
Clark 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Clermont 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Columbiana 0 0 0 29 51 80 29 51 80 0 0 0 0 0 0 0 0 0 29 51 80
Coshocton 0 0 0 2 0 2 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2
Crawford 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Cuyahoga 2 3 5 37 49 86 39 52 91 0 0 0 0 0 0 0 0 0 39 52 91
Defiance 0 0 0 2 0 2 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2
Delaware 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Erie 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Fairfield 0 0 0 2 0 2 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2
Franklin 0 0 0 7 7 14 7 7 14 0 0 0 0 0 0 0 0 0 7 7 14
Geauga 0 3 3 14 30 44 14 33 47 0 0 0 0 0 0 0 0 0 14 33 47
Greene 0 0 0 2 0 2 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2
Guernsey 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Hamilton 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Harrison 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Holmes 0 0 0 1 4 5 1 4 5 0 0 0 0 0 0 0 0 0 1 4 5
Jefferson 0 0 0 0 8 8 0 8 8 0 0 0 0 0 0 0 0 0 0 8 8
Lake 8 14 22 34 54 88 42 68 110 0 0 0 0 0 0 0 0 0 42 68 110
Licking 0 0 0 3 1 4 3 1 4 0 0 0 0 0 0 0 0 0 3 1 4
Lorain 0 0 0 5 4 9 5 4 9 0 0 0 0 0 0 0 0 0 5 4 9
Mahoning 0 0 0 14 33 47 14 33 47 0 0 0 0 0 0 0 0 0 14 33 47
Medina 0 0 0 8 10 18 8 10 18 0 0 0 0 0 0 0 0 0 8 10 18
Miami 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Muskingum 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Noble 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Ottawa 0 0 0 1 2 3 1 2 3 0 0 0 0 0 0 0 0 0 1 2 3
Pickaway 0 0 0 2 0 2 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2
Portage 1 1 2 42 51 93 43 52 95 0 0 0 0 1 1 0 1 1 43 53 96
Richland 0 0 0 3 1 4 3 1 4 0 0 0 0 0 0 0 0 0 3 1 4
Seneca 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Stark 0 0 0 50 67 117 50 67 117 0 0 0 0 0 0 0 0 0 50 67 117
Summit 0 0 0 49 77 126 49 77 126 0 0 0 0 1 1 0 1 1 49 78 127
Trumbull 2 7 9 31 78 109 33 85 118 0 0 0 0 0 0 0 0 0 33 85 118
Tuscarawas 0 1 1 26 32 58 26 33 59 0 0 0 0 0 0 0 0 0 26 33 59
Union 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Warren 0 0 0 1 3 4 1 3 4 0 0 0 0 0 0 0 0 0 1 3 4
Wayne 0 0 0 6 5 11 6 5 11 0 0 0 0 0 0 0 0 0 6 5 11
Wood 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Overall Total 63 126 189 545 912 1,457 608 1,038 1,646 0 0 0 0 2 2 0 2 2 608 1,040 1,648

 

Concurrent Enrollment Based On Permanent Address - States
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
State Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Florida 0 0 0 2 2 4 2 2 4 0 0 0 0 0 0 0 0 0 2 2 4
Georgia 0 0 0 2 1 3 2 1 3 0 0 0 0 0 0 0 0 0 2 1 3
Hawaii 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Illinois 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Kentucky 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Maryland 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Massachusetts 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Michigan 0 0 0 2 1 3 2 1 3 0 0 0 0 0 0 0 0 0 2 1 3
Minnesota 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Missouri 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Nevada 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
New York 0 0 0 0 3 3 0 3 3 0 0 0 0 0 0 0 0 0 0 3 3
North Carolina 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Ohio 63 126 189 546 912 1,458 609 1,038 1,647 0 0 0 0 2 2 0 2 2 609 1,040 1,649
Pennsylvania 1 1 2 9 15 24 10 16 26 0 0 0 0 0 0 0 0 0 10 16 26
Tennessee 0 1 1 1 1 2 1 2 3 0 0 0 0 0 0 0 0 0 1 2 3
Texas 0 0 0 2 1 3 2 1 3 0 0 0 0 0 0 0 0 0 2 1 3
Virginia 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
West Virginia 0 0 0 2 3 5 2 3 5 0 0 0 0 0 0 0 0 0 2 3 5
Wisconsin 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Overall Total 64 128 192 570 949 1,519 634 1,077 1,711 0 0 0 0 2 2 0 2 2 634 1,079 1,713