С»ÆƬÊÓƵ

Ashtabula Campus Spring 2020

 

1/28/20 (PDF download)

Class Level Breakdown Report
Concurrent Headcount FTE
Career Class Level Spring 2019 Spring 2020 Change %Change Spring 2019 Spring 2020 Change %Change
Undergraduate Freshman 386 343 -43 -11.14 233.67 195.80 -37.87 -16.21
Sophomore 424 383 -41 -9.67 174.40 173.13 -1.27 -0.73
Junior 332 359 27 8.13 127.47 136.67 9.20 7.22
Senior 450 463 13 2.89 151.93 144.67 -7.27 -4.78
Post Undergraduate 111 100 -11 -9.91 49.33 42.13 -7.20 -14.59
Undergraduate Non-Degree 262 327 65 24.81 82.53 94.67 12.13 14.70
Undergraduate - Total 1,965 1,975 10 0.51 819.33 787.07 -32.27 -3.94
Career Class Level Spring 2019 Spring 2020 Change %Change Spring 2019 Spring 2020 Change %Change
Graduate Masters 3 2 -1 -33.33 0.47 0.40 -0.07 -14.29
Graduate Non-Degree 0 1 1 /0 0.00 0.20 0.20 /0
Graduate - Total 3 3 0 0.00 0.47 0.60 0.13 28.57
Overall - Total 1,968 1,978 10 0.51 819.80 787.67 -32.13 -3.92

 

Class Level Breakdown Report  
Concurrent Headcount FTE
Career College Spring 2019 Spring 2020 Change % Change Spring 2019 Spring 2020 Change % Change
Undergraduate Coll of Aeronautics and Engineering 10 10 0 0.00 4.13 2.80 -1.33 -32.26
Coll of App and Tech Studies 1,174 1,233 59 5.03 522.87 526.07 3.20 0.61
Coll of Arch and Env Design 12 4 -8 -66.67 3.53 1.87 -1.67 -47.17
Coll of Ed Health Human Svcs 99 103 4 4.04 37.13 36.27 -0.87 -2.33
College of Arts and Sciences 225 226 1 0.44 107.80 96.13 -11.67 -10.82
College of Business Admin 85 73 -12 -14.12 36.80 38.53 1.73 4.71
College of Comm and Info 107 93 -14 -13.08 29.67 23.93 -5.73 -19.33
College of Nursing 128 100 -28 -21.88 41.00 26.80 -14.20 -34.63
College of Public Health 24 30 6 25.00 6.73 8.00 1.27 18.81
College of the Arts 34 27 -7 -20.59 8.60 6.40 -2.20 -25.58
University College 67 76 9 13.43 21.07 20.27 -0.80 -3.80
Undergraduate - Total 1,965 1,975 10 0.51 819.33 787.07 -32.27 -3.94
Career College Spring 2019 Spring 2020 Change % Change Spring 2019 Spring 2020 Change % Change
Graduate College of Comm and Info 2 0 -2 -100.00 0.40 0.00 -0.40 -100.00
College of Public Health 1 0 -1 -100.00 0.07 0.00 -0.07 -100.00
Coll of Ed Health Human Svcs 0 2 2 0.00 0.00 0.40 0.40 0.00
College of Arts and Sciences 0 1 1 0.00 0.00 0.20 0.20 0.00
Graduate - Total 3 3 0 0.00 0.47 0.60 0.13 28.57
Overall - Total 1,968 1,978 10 0.51 819.80 787.67 -32.13 -3.92

 

College and Class Level Breakdown on Enrollment
College Class Headcount FT PT Hrs FTE Male Female Int'l URM
Coll of App and Tech Studies Freshman 216 83 133 1,890 126.00 58 158 0 33
Sophomore 251 42 209 1,784 118.93 79 172 0 35
Junior 192 19 173 1,206 80.40 61 131 0 24
Senior 212 11 201 1,180 78.67 115 97 0 25
Post Undergraduate 76 3 73 539 35.93 26 50 0 9
Undergraduate Non-Degree 286 6 280 1,292 86.13 88 198 0 34
Coll of App and Tech Studies - Total 1,233 164 1,069 7,891 526.07 427 806 0 160
Coll of Arch and Env Design Freshman 1 1 0 18 1.20 1 0 0 0
Junior 3 0 3 10 0.67 1 2 0 0
Coll of Arch and Env Design - Total 4 1 3 28 1.87 2 2 0 0
Coll of Ed Health Human Svcs Freshman 20 10 10 173 11.53 8 12 0 2
Sophomore 20 4 16 122 8.13 6 14 0 4
Junior 30 2 28 120 8.00 9 21 0 2
Senior 30 2 28 117 7.80 7 23 0 3
Post Undergraduate 3 0 3 12 0.80 1 2 0 1
Masters 2 0 2 6 0.40 1 1 0 1
Coll of Ed Health Human Svcs - Total 105 18 87 550 36.67 32 73 0 13
College of Aeronautics and Eng Freshman 2 1 1 17 1.13 2 0 0 0
Junior 1 0 1 3 0.20 1 0 0 0
Senior 7 0 7 22 1.47 7 0 0 0
College of Aeronautics and Eng - Total 10 1 9 42 2.80 10 0 0 0
College of Arts and Sciences Freshman 36 19 17 337 22.47 10 26 1 9
Sophomore 39 16 23 324 21.60 12 27 0 7
Junior 53 14 39 373 24.87 22 31 0 9
Senior 95 1 94 399 26.60 37 58 0 20
Post Undergraduate 3 0 3 9 0.60 1 2 0 1
Graduate Non-Degree 1 0 1 3 0.20 0 1 0 0
College of Arts and Sciences - Total 227 50 177 1,445 96.33 82 145 1 46
College of Business Admin Freshman 22 17 5 281 18.73 18 4 0 8
Sophomore 16 4 12 116 7.73 7 9 0 1
Junior 14 2 12 78 5.20 8 6 0 3
Senior 18 2 16 94 6.27 9 9 1 2
Post Undergraduate 3 0 3 9 0.60 2 1 0 1
College of Business Admin - Total 73 25 48 578 38.53 44 29 1 15
College of Comm and Info Freshman 7 2 5 41 2.73 3 4 0 1
Sophomore 17 1 16 69 4.60 10 7 0 2
Junior 34 1 33 119 7.93 8 26 0 4
Senior 34 1 33 124 8.27 13 21 1 3
Post Undergraduate 1 0 1 6 0.40 1 0 0 0
College of Comm and Info - Total 93 5 88 359 23.93 35 58 1 10
College of Nursing Freshman 8 0 8 22 1.47 2 6 0 1
Sophomore 22 1 21 98 6.53 0 22 0 1
Junior 12 2 10 72 4.80 2 10 0 0
Senior 47 0 47 163 10.87 4 43 0 4
Post Undergraduate 11 0 11 47 3.13 3 8 0 2
College of Nursing - Total 100 3 97 402 26.80 11 89 0 8
College of Public Health Freshman 7 1 6 33 2.20 0 7 0 2
Sophomore 3 0 3 9 0.60 0 3 0 0
Junior 7 0 7 26 1.73 0 7 0 2
Senior 12 0 12 49 3.27 0 12 0 1
Undergraduate Non-Degree 1 0 1 3 0.20 0 1 0 0
College of Public Health - Total 30 1 29 120 8.00 0 30 0 5
College of the Arts Freshman 6 1 5 31 2.07 1 5 0 2
Sophomore 4 0 4 12 0.80 2 2 0 1
Junior 8 0 8 28 1.87 0 8 0 1
Senior 8 0 8 22 1.47 1 7 1 1
Undergraduate Non-Degree 1 0 1 3 0.20 0 1 0 0
College of the Arts - Total 27 1 26 96 6.40 4 23 1 5
University College Freshman 18 1 17 94 6.27 6 12 0 5
Sophomore 11 2 9 63 4.20 5 6 0 1
Junior 5 0 5 15 1.00 0 5 0 1
Post Undergraduate 3 0 3 10 0.67 1 2 0 0
Undergraduate Non-Degree 39 0 39 122 8.13 10 29 3 1
University College - Total 76 3 73 304 20.27 22 54 3 8
Overall - Total 1,978 272 1,706 11,815 787.67 669 1,309 7 270

 

Undergraduate Students Who Were Approved for Admission/Admitted
Admit Type Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 28    
1st Time Freshmen -High School*** 19    
1st Time Freshmen -Other**** 9    
CCP 62 1  
Post Undergraduate 13    
Transfer 57 2  
Transient / Guest 5 10  
Undergraduate - Other 14    
Overall - Total 207 13  

 

Admitted and Enrolled Breakdown Admitted and Enrolled Campus FTE
Admit Type Ohio Students Out-Of-State* International Ohio Students Out-Of-State* International
1st Time Freshmen - Adult ** 15     11.93    
1st Time Freshmen -High School*** 7     5.40    
1st Time Freshmen -Other**** 5     4.07    
CCP 51 1   16.20 0.60  
Post Undergraduate 9     3.33    
Transfer 40 2   25.27 1.80  
Transient / Guest 2 8   0.27 1.80  
Undergraduate - Other 10     5.93    
Overall - Total 139 11   72.40 4.20  

*Based on the state of origin the student declared at point of admission.  
**Students who are 21 or over.  
***Students who were admitted directly from High School.  
****Students who are under 21 and have been out of High School at least one year.  

 

Graduate Students Who Were Approved for Admission/Admitted
 
No Data Available
 
No Data Available
 
*Students will be counted once for each program/student type they applied for at the campus selected. All withdrawn applications have been removed from any count.

 

Concurrent Enrollment Based On Permanent Address - Ohio Counties
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
County Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
Ashland 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Ashtabula 74 156 230 180 391 571 254 547 801 0 0 0 0 0 0 0 0 0 254 547 801
Auglaize 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Belmont 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Butler 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Carroll 0 0 0 6 4 10 6 4 10 0 0 0 0 0 0 0 0 0 6 4 10
Columbiana 0 1 1 20 34 54 20 35 55 0 0 0 0 0 0 0 0 0 20 35 55
Coshocton 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Cuyahoga 0 0 0 31 54 85 31 54 85 0 0 0 1 0 1 1 0 1 32 54 86
Delaware 0 0 0 2 1 3 2 1 3 0 0 0 0 0 0 0 0 0 2 1 3
Erie 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Fairfield 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Franklin 0 0 0 6 8 14 6 8 14 0 0 0 0 0 0 0 0 0 6 8 14
Fulton 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Geauga 0 3 3 10 35 45 10 38 48 0 0 0 0 1 1 0 1 1 10 39 49
Greene 0 0 0 2 0 2 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2
Guernsey 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Hamilton 0 0 0 1 3 4 1 3 4 0 0 0 0 0 0 0 0 0 1 3 4
Harrison 0 0 0 2 6 8 2 6 8 0 0 0 0 0 0 0 0 0 2 6 8
Hocking 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Holmes 0 0 0 2 1 3 2 1 3 0 0 0 0 0 0 0 0 0 2 1 3
Huron 0 0 0 0 3 3 0 3 3 0 0 0 0 0 0 0 0 0 0 3 3
Jackson 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Jefferson 3 0 3 0 4 4 3 4 7 0 0 0 0 0 0 0 0 0 3 4 7
Lake 8 7 15 38 63 101 46 70 116 0 0 0 0 0 0 0 0 0 46 70 116
Licking 0 0 0 2 0 2 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2
Logan 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Lorain 0 0 0 4 5 9 4 5 9 0 0 0 0 0 0 0 0 0 4 5 9
Lucas 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Mahoning 0 2 2 15 34 49 15 36 51 0 0 0 0 0 0 0 0 0 15 36 51
Marion 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Medina 0 0 0 12 12 24 12 12 24 0 0 0 0 0 0 0 0 0 12 12 24
Mercer 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Miami 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Montgomery 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Morrow 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Muskingum 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Ottawa 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Portage 1 1 2 39 63 102 40 64 104 0 0 0 0 1 1 0 1 1 40 65 105
Putnam 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Richland 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Ross 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Sandusky 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Seneca 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Stark 0 1 1 39 76 115 39 77 116 0 0 0 0 0 0 0 0 0 39 77 116
Summit 1 0 1 55 105 160 56 105 161 0 0 0 0 0 0 0 0 0 56 105 161
Trumbull 2 5 7 34 75 109 36 80 116 0 0 0 0 0 0 0 0 0 36 80 116
Tuscarawas 0 0 0 28 43 71 28 43 71 0 0 0 0 0 0 0 0 0 28 43 71
Union 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Van Wert 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Warren 0 0 0 0 3 3 0 3 3 0 0 0 0 0 0 0 0 0 0 3 3
Wayne 0 0 0 5 5 10 5 5 10 0 0 0 0 0 0 0 0 0 5 5 10
Wood 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Overall Total 89 176 265 540 1,054 1,594 629 1,230 1,859 0 0 0 1 2 3 1 2 3 630 1,232 1,862

 

Concurrent Enrollment Based On Permanent Address - States
  Undergraduate Graduate Grand Total
  Full-Time Part-Time Total Full-Time Part-Time Total All
State Name Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total Male Female Total
California 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Florida 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Georgia 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 0 0 0 1 1 2
Illinois 0 0 0 1 2 3 1 2 3 0 0 0 0 0 0 0 0 0 1 2 3
Indiana 0 0 0 0 2 2 0 2 2 0 0 0 0 0 0 0 0 0 0 2 2
Maryland 0 0 0 2 1 3 2 1 3 0 0 0 0 0 0 0 0 0 2 1 3
Michigan 0 0 0 1 3 4 1 3 4 0 0 0 0 0 0 0 0 0 1 3 4
Minnesota 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Mississippi 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Missouri 0 0 0 2 0 2 2 0 2 0 0 0 0 0 0 0 0 0 2 0 2
Montana 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Nevada 0 1 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
New Jersey 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
New York 0 0 0 5 1 6 5 1 6 0 0 0 0 0 0 0 0 0 5 1 6
North Carolina 0 0 0 1 3 4 1 3 4 0 0 0 0 0 0 0 0 0 1 3 4
Ohio 89 176 265 541 1,061 1,602 630 1,237 1,867 0 0 0 1 2 3 1 2 3 631 1,239 1,870
Oregon 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 0 0 0 0 1 1
Pennsylvania 0 5 5 10 25 35 10 30 40 0 0 0 0 0 0 0 0 0 10 30 40
Tennessee 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 0 0 0 1 0 1
Texas 0 0 0 0 3 3 0 3 3 0 0 0 0 0 0 0 0 0 0 3 3
Virginia 1 0 1 1 2 3 2 2 4 0 0 0 0 0 0 0 0 0 2 2 4
West Virginia 0 0 0 2 4 6 2 4 6 0 0 0 0 0 0 0 0 0 2 4 6
Overall Total 90 182 272 571 1,113 1,684 661 1,295 1,956 0 0 0 1 2 3 1 2 3 662 1,297 1,959