С»ÆƬÊÓƵ

Ashtabula Campus Summer I & II 2020

 

6/19/2020 (PDF download)

Enrollment Report  
Concurrent Headcount FTE
Career Class Level Summer 2019 Summer 2020 Change %Change Summer 2019 Summer 2020 Change %Change
Undergraduate Freshman 67 65 -2 -2.99 7.87 7.77 -0.10 -1.27
Sophomore 121 122 1 0.83 13.77 13.33 -0.43 -3.15
Junior 119 83 -36 -30.25 13.20 8.73 -4.47 -33.84
Senior 170 116 -54 -31.76 18.27 12.07 -6.20 -33.94
Post Undergraduate 100 78 -22 -22.00 19.07 10.80 -8.27 -43.36
Undergraduate Non-Degree 36 68 32 88.89 3.80 7.33 3.53 92.98
Undergraduate - Total 613 532 -81 -13.21 75.97 60.03 -15.93 -20.97
Career Class Level Summer 2019 Summer 2020 Change %Change Summer 2019 Summer 2020 Change %Change
Graduate Masters 2 1 -1 -50.00 0.20 0.10 -0.10 -50.00
Graduate - Total 2 1 -1 -50.00 0.20 0.10 -0.10 -50.00
Overall - Total 615 533 -82 -13.33 76.17 60.13 -16.03 -21.05

 

College Breakdown By Level
Concurrent Headcount FTE
Career College Summer 2019 Summer 2020 Change %Change Summer 2019 Summer 2020 Change %Change
Undergraduate Coll of App and Tech Studies 374 353 -21 -5.61 50.67 41.63 -9.03 -17.83
Coll of Arch and Env Design 4 2 -2 -50.00 0.43 0.20 -0.23 -53.85
Coll of Ed Health Human Svcs 31 23 -8 -25.81 3.10 2.60 -0.50 -16.13
Coll of Aeronautics and Engineering 4 1 -3 -75.00 0.40 0.10 -0.30 -75.00
College of Arts and Sciences 59 53 -6 -10.17 6.73 5.60 -1.13 -16.83
College of Business Admin 38 20 -18 -47.37 4.00 2.07 -1.93 -48.33
College of Comm and Info 9 7 -2 -22.22 1.13 0.67 -0.47 -41.18
College of Nursing 48 28 -20 -41.67 5.03 2.60 -2.43 -48.34
College of Public Health 10 6 -4 -40.00 0.87 0.57 -0.30 -34.61
College of the Arts 6 6 0 0.00 0.60 0.47 -0.13 -22.22
University College 30 33 3 10.00 3.00 3.53 0.53 17.78
Undergraduate - Total 613 532 -81 -13.21 75.97 60.03 -15.93 -20.97
Career College Summer 2019 Summer 2020 Change %Change Summer 2019 Summer 2020 Change %Change
Graduate Coll of Ed Health Human Svcs 1 0 -1 -100.00 0.10 0.00 -0.10 -100.00
College of Arts and Sciences 0 1 1 - 0.00 0.10 0.10 -
College of Public Health 1 0 -1 -100.00 0.10 0.00 -0.10 -100.00
Graduate - Total 2 1 -1 -50.00 0.20 0.10 -0.10 -50.00
Overall - Total 615 533 -82 -13.33 76.17 60.13 -16.03 -21.05