С»ÆƬÊÓƵ

Ashtabula Campus Summer III 2023

7/28/2023(PDF)

 

Enrollment Report  
Concurrent Headcount FTE
Career Class Level Summer 2022 Summer 2023 Change %Change Summer 2022 Summer 2023 Change %Change
Undergraduate
Freshman 26 11 -15 -57.69 2.47 0.93 -1.53 -62.16
Sophomore 34 27 -7 -20.59 2.77 2.43 -0.33 -12.05
Junior 20 22 2 10.00 1.80 2.63 0.83 46.30
Senior 51 37 -14 -27.45 4.80 3.93 -0.87 -18.06
Post Undergraduate 23 23 0 0.00 2.57 3.93 1.37 53.25
Undergraduate Non-Degree 17 21 4 23.53 1.47 2.23 0.77 52.27
Undergraduate - Total 171 141 -30 -17.54 15.87 16.10 0.23 1.47
Career Class Level Summer 2022 Summer 2023 Change %Change Summer 2022 Summer 2023 Change %Change
Graduate Masters 1 0 -1 -100.00 0.13 0.00 -0.13 -100.00
Graduate - Total 1 0 -1 -100 0.13 0.00 -0.13 -100
Overall - Total 172 141 -31 -18.02 16.00 16.10 0.10 0.62

 

College Breakdown By Level
Concurrent Headcount FTE
Career College Summer 2022 Summer 2023 Change %Change Summer 2022 Summer 2023 Change %Change
Undergraduate Amb. Crawford Coll of Bus/Entr 3 7 4 133.33 0.37 0.93 0.57 154.54
Coll of App and Tech Studies 102 79 -23 -22.55 9.30 9.40 0.10 1.08
Coll of Arch and Env Design 1 1 0 0.00 0.10 0.10 0.00 0.00
Coll of Ed Health Human Svcs 4 9 5 125.00 0.27 0.90 0.63 237.50
College of Arts and Sciences 21 15 -6 -28.57 2.13 1.60 -0.53 -25.00
College of Comm and Info 1 2 1 100.00 0.10 0.17 0.07 66.67
College of Nursing 11 1 -10 -90.91 1.10 0.10 -1.00 -90.91
College of Public Health 3 7 4 133.33 0.23 0.77 0.53 228.57
College of the Arts 1 0 -1 -100.00 0.10 0.00 -0.10 -100.00
University College 24 20 -4 -16.67 2.17 2.13 -0.03 -1.54
Undergraduate - Total 171 141 -30 -17.54 15.87 16.10 0.23 1.47
Career College Summer 2022 Summer 2023 Change %Change Summer 2022 Summer 2023 Change %Change
Graduate Coll of Ed Health Human Svcs 1 0 -1 -100.00 0.13 0.00 -0.13 -100.00
Graduate - Total 1 0 -1 -100.00 0.13 0.00 -0.13 -100.00
Overall - Total 172 141 -31 -18.02 16.00 16.10 0.10 0.62